2022  6 1  3 4 26.0GR  69.222 -50.720109.9  DNK  7 .80                        1
 GAP=135   DNK  1.96      10.3    47.3 27.0  0.6667E+02 -0.6232E+03 -0.8486E+02E
 2022-06-01-0302-59S.GL____051                                                 6
 ACTION:UP  22-06-15 12:12 OP:nri  STATUS:               ID:20220601030259     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ILULIHZ IP        3 4 40.78                             171   -.06010 15.3 266 
 GDH  HZ IP        3 4 47.63                             129   0.89010  111 273 
 SAATTHZ IP        3 4 53.19                             114   -.52010  181 349 
 NIAQ HZ IP        3 4 55.33                             110   -1.3310  208 329 
 SFJD BZ IP        3 5  0.90                             106   -.34010  248 179 
 NUUG BZ IP        3 5  5.18                             104   0.99010  275 341 
 SUMG BZ EP        3 5 40.73                              94   0.37010  582  44 
                                                                                
 2022  6 1  9 0  7.1 D  30.215 102.893 15.0  DNK 36 .60 5.9bDNK                1
 GAP=326   DNK  2.32     977.5   495.3999.9 -0.4808E+06 -0.1021E+07  0.2008E+07E
 2022-06-01-0908-01S.DIST__078                                                 6
 2022-06-01-0908-46S.DK____060                                                 6
 ACTION:UP  22-06-15 12:12 OP:nri  STATUS:               ID:20220601090801     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 KBS  BZ IP        910 18.38                              21   0.74010 6758 347 
 BLEU HZ IP        910 38.21                              20   -.63010 7105 322 
 NOR  BZ IP        910 41.58                              20   -.22010 7161 352 
 NOR  BZ  IAmb     910 43.54        67.3 0.85                          7161 352 
 BSD  HZ IP        910 43.62                              20   -.67010 7197 321 
 BSD  HZ  IAmb     910 45.66        51.6 0.87                          7197 321 
 HAMD HZ IP        910 44.12                              20   -.37010 7200 321 
 HAMD HZ  IAmb     910 45.63        98.8 1.04                          7200 321 
 DEL  HZ IP        910 44.57                              20   -.78010 7215 322 
 BORU HZ IP        910 46.42                              20   -.40010 7240 324 
 FABU HZ IP        910 47.88                              20   -.35010 7265 323 
 LUNU HZ IP        910 48.81                              20   0.34010 7268 321 
 BJUU HZ IP        910 48.14                              20   -.91010 7278 322 
 STRU HZ IP        910 48.94                              20   -.24010 7282 325 
 TJOU HZ IP        910 49.34                              20   -.45010 7292 324 
 ONAU HZ IP        910 49.73                              20   -.38010 7297 324 
 COP  HZ IP        910 52.28                              20   0.41010 7327 322 
 COP  HZ  IAmb     910 54.25       173.2 0.98                          7327 322 
 LLD  HZ IP        910 53.81                              20   0.45010 7353 321 
 LLD  HZ  IAmb     910 55.79       121.6 1.14                          7353 321 
 STE02HZ IP        910 55.47                              20   0.60010 7379 322 
 STE02HZ  IAmb     910 57.18        56.6 0.78                          7379 322 
 OVD  HZ IP        910 55.60                              20   -.33010 7398 324 
 OVD  HZ  IAmb     910 57.88       206.1 1.16                          7398 324 
 HOMB HZ IP        910 59.27                              19   -.02010 7457 325 
 GOET HZ IP        911  0.88                              19    1.1310 7464 324 
 GOET HZ  IAmb     911  5.80       165.5 1.12                          7464 324 
 MUD  HZ IP        911  1.68                              19   0.46010 7490 323 
 MUD  HZ IP        911  2.00                              19   0.78010 7490 323 
 MUD  HZ  IAmb     911  3.21        63.8 0.94                          7490 323 
 SSRD HZ IP        911  3.24                              19    1.34 9 7502 322 
 SSRD HZ  IAmb     911  8.42        93.4 0.62                          7502 322 
 DAG  BZ IP        911  1.08                              19   -.77010 7506 348 
 DAG  BZ  IAmb     911  8.82        61.3 1.16                          7506 348 
 SNARTHZ IP        911  3.64                              19   0.45010 7525 325 
 SUMG BZ IP        911 43.01                              18   0.26010 8243 349 
 SUMG BZ  IAmb     911 48.73       125.1 0.98                          8243 349 
 KULLOHZ IP        911 45.66                              18   0.30010 8304 355 
 KULLOHZ  IAmb     911 52.95       258.0 0.92                          8304 355 
 NUUG BZ IP        911 59.36                              17   -.25010 8581 352 
 NUUG BZ  IAmb     912  5.71       139.3 2.30                          8581 352 
 SAATTHZ IP        912  1.62                              17   -.74010 8635 352 
 SAATTHZ  IAmb     912  7.16        60.2 0.94                          8635 352 
 NIAQ HZ IP        912  6.03                              17    2.18 8 8665 352 
 NIAQ HZ  IAmb     912 10.63       504.3 1.84                          8665 352 
 ILULIHZ IP        912 10.08                              17   -.13010 8793 351 
 ILULIHZ  IAmb     912 11.89        75.4 0.95                          8793 351 
 GDH  HZ IP        912 11.51                              17   -.25010 8824 352 
 GDH  HZ  IAmb     912 13.44        74.2 0.90                          8824 352 
 ANGG HZ IP        912 13.78                              16   -.25010 8869 344 
 ANGG HZ  IAmb     912 18.87        26.7 0.86                          8869 344 
 ISOG HZ IP        912 15.90                              16   -.09010 8910 345 
 ISOG HZ  IAmb     912 20.07        59.0 1.16                          8910 345 
 SFJD BZ IP        912 21.05                              16   0.07010 9013 350 
 SFJD BZ  IAmb     912 22.57       133.8 0.90                          9013 350 
 NUUK HZ IP        912 35.02                              15   -.45010 9322 349 
 NUUK HZ  IAmb     912 43.56       571.6 2.08                          9322 349 
 NRS  BZ IP        912 43.18                              15   -.21010 9495 345 
 NRS  BZ  IAmb     912 48.29        22.1 0.60                          9495 345 
 IVI  BZ IP        912 46.24                              15   0.13010 9556 346 
 IVI  BZ  IAmb     912 53.55        74.0 1.21                          9556 346 
                                                                                
 2022  6 1  938 48.6 LP 55.505  13.531 0.00F DNK  6 .60                        1
 GAP=223   DNK  1.26       4.3     8.30.000  0.2869E+02  0.0000E+00  0.0000E+00E
 2022-06-01-0936-49S.DK____060                                                 6
 ACTION:UP  22-06-15 12:12 OP:nri  STATUS:               ID:20220601093649     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 LUNU HZ IP     C  938 51.08                              90   0.02010 15.1 339 
 LUNU HE IS        938 53.63                              90   0.76010 15.1 339 
 HAMD HZ IP        939  2.15                              90   -.05010 82.7 108 
 HAMD HN IS        939 13.04                              90   0.90010 82.7 108 
 BSD  HZ EP        939  4.41                              90   -.31010 98.0 116 
 BSD  HE IS        939 16.84                              90   0.33010 98.0 116 
 DEL  HZ IP        939  6.01                              90   -.60010  109  11 
 DEL  HE IS        939 20.52                              90   0.75010  109  11 
 BLEU HZ EP        939 14.93                              66   -.99010  168  57 
 BLEU HN IS        939 35.39                              66   -.49010  168  57 
 FABU HZ IP        939 16.71                              66   -.08010  174 344 
 FABU HE IS        939 37.16                              66   -.22010  174 344 
                                                                                
 2022  6 1 10 4 18.8 R  57.772  12.142 0.70  DNK  7 .20                        1
 GAP=133   DNK 0.590       1.2     2.9  3.3  0.2000E+01 -0.1370E+01 -0.6354E+00E
 2022-06-01-1003-08S.DK____060                                                 6
 ACTION:UP  22-06-15 12:12 OP:nri  STATUS:               ID:20220601100308     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 BORU HZ IP       10 4 25.68                              91   0.20010 40.4 112 
 BORU HE IS       10 4 30.38                              91   0.03010 40.4 112 
 TJOU HZ IP       10 4 25.95                              91   0.18010 42.2 314 
 TJOU HE IS       10 4 30.75                              91   -.09010 42.2 314 
 ONAU HZ IP       10 4 26.25                              91   0.19010 43.9 198 
 ONAU HE IS       10 4 31.52                              91   0.17010 43.9 198 
 FABU HZ EP       10 4 33.63                              90   -.45010 92.6 158 
 FABU HE IS       10 4 45.00                              90   -.21010 92.6 158 
 STRU HZ IP       10 4 43.48                              66   -.10010  151 339 
 STRU HE IS       10 5  1.62                              66   -.03010  151 339 
 DEL  HN IS       10 5  9.10                              66   0.29010  179 143 
 BJUU HE IS       10 5 13.24                              66   -.19010  197 164 
                                                                                
 2022  6 1 1023 25.2 LP 56.864  14.664 0.00F DNK  8 .60 1.2LDNK                1
 GAP=183   DNK  1.39       3.8     6.30.000  0.1473E+02  0.0000E+00  0.0000E+00E
 2022-06-01-1021-36S.DK____060                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601102136     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 DEL  HZ EP       1023 34.83                              90   -1.1910 65.6 228 
 DEL  HN IS       1023 44.78                              90   0.87010 65.6 228 
 BLEU HZ EP       1023 41.32                              90   0.57010 94.3 131 
 BLEU HE IS       1023 51.91                              90   -.18010 94.3 131 
 FABU HZ IP       1023 44.65                              90   -.25010  119 278 
 FABU HE IS       1023 58.54                              90   -.72010  119 278 
 BJUU HZ IP       1023 47.45                              90   0.14010  134 230 
 BORU HZ IP       1023 49.33                              66   0.57010  143 308 
 BORU HN IS       1024  6.00                              66   0.05010  143 308 
 LUNU HZ IP       1023 51.23                              66   0.41010  157 209 
 ONAU HZ IP       1023 52.96                              66   -.85010  177 291 
 ONAU HN IS       1024 15.61                              66   0.92010  177 291 
 HAMD HZ IP       1023 53.70                              66   -.28010  178 178 
 HAMD HN IS       1024 14.85                              66   -.12010  178 178 
 HAMD HZ  IAML    1024 16.88         0.8 0.21                           178 178 
                                                                                
 2022  6 1 1045 13.7GR  82.534 -52.230 0.00  DNK  7 1.0 2.1LDNK                1
 GAP=193   DNK  2.61      13.5    51.3 25.5 -0.2991E+03 -0.3317E+03  0.1762E+03E
 ARC _CA             2022  6 1 1043 59   600                                   6
 ARC ALE   BHZ II 00 2022  6 1 1044 00   600                                   6
 2022-06-01-1044-29S.GL____051                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601104429     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP       1046 27.67                              49   -.47010  548  83 
 NOR  BE IS       1047 24.29                              49    1.0310  548  83 
 NOR  BZ  IAML    1047 50.69         8.7 0.71                           548  83 
 KULLOHN IS       1048 35.21                              47   -.21010  894 190 
 DAG  BE IS       1048 37.80                              47   -.12010  906 116 
 DBG  B2 IS       1049 23.14                              47   -1.1310 1133 126 
 NUUG B1 IS       1049 43.86                              47   0.16010 1228 182 
 RES  BZ IP       1047 47.44                              47   -1.7610 1231 249 
 RES  BN IS       1049 45.19                              47   0.89010 1231 249 
 POIN HE IS       1049 44.60                              47   -.21010 1233 222 
 NUUG BZ IP       1047 50.67                              47    1.8110 1228 182 
                                                                                
 2022  6 1 1320 41.4 R  58.506   6.492 5.40  DNK  3 .20                        1
 GAP=324   DNK 0.500      12.4    12.2  7.6  0.1228E+03 -0.7034E+02 -0.8871E+02E
 2022-06-01-1319-02S.DK____060                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601131902     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 SNARTHZ IP       1320 48.61                              97   -.28010 45.1 112 
 SNARTHN IS       1320 54.51                              97   0.16010 45.1 112 
 HOMB HZ IP       1321  1.33                              66   0.11010  121 102 
 HOMB HN IS       1321 15.63                              66   -.06010  121 102 
 STRU HZ IP       1321 23.05                              49   0.17010  278  76 
 STRU HE IS       1321 53.05                              49   -.10010  278  76 
                                                                                
 2022  6 1 1531 48.6GR  81.115  -2.866 36.1  DNK  6 1.0 1.6LDNK                1
 GAP=193   DNK  2.62      20.9    53.9 32.6 -0.4924E+01 -0.7359E+02  0.4697E+03E
 ARC _JM             2022  6 1 1531 18   600                                   6
 2022-06-01-1530-24S.GL____051                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601153024     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP       1532 20.68                              49   -.73010  238 290 
 KBS  BZ IP       1532 38.34                              49   0.14010  375 123 
 KBS  B2 IS       1533 14.32                              49   -.54010  375 123 
 DAG  BZ IP       1533  3.48                              49   -.54010  587 223 
 DAG  BE IS       1533 57.79                              49   -2.0110  587 223 
 DAG  BZ  IAML    1534  2.36         2.5 0.60                           587 223 
 DBG  B2 IP       1533 36.83                              47   0.64010  856 217 
 DBG  B2 IS       1534 57.00                              47    1.2310  856 217 
 JNW  HZ IP       1534  9.38                              47   0.48010 1134 190 
 SUMG BZ IP       1534 26.84                              47    1.3310 1273 242 
                                                                                
 2022  6 1 1527 10.9 D  11.480 167.723 15.0  DNK 14 .70                        1
 GAP=354   DNK  2.34     999.9   280.70.000  0.3175E+06  0.0000E+00  0.0000E+00E
 2022-06-01-1538-31S.DK____060                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601153831     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 STRU HZ IP       1541 28.64                              13    1.56 911932 348 
 BORU HZ IP       1541 31.74                              13   0.5601012034 346 
 HOMB HZ IP       1541 33.15                              13   0.5301012071 349 
 ONAU HZ IP       1541 33.04                              13   0.0601012080 346 
 BLEU HZ IP       1541 33.37                              13   0.3801012080 344 
 SNARTHZ IP       1541 33.04                              13   -.3401012090 349 
 FABU HZ IP       1541 33.92                              13   0.1701012099 346 
 DEL  HZ IP       1541 35.19                              13   0.5701012121 345 
 OVD  HZ IP       1541 34.33                              13   -.6701012131 347 
 BJUU HZ IP       1541 37.12                              13   -.0101012184 345 
 HAMD HZ IP       1541 37.91                              13   -.3801012213 344 
 LUNU HZ IP       1541 37.87                              13   -.5501012216 345 
 BSD  HZ IP       1541 38.45                              13   -.2901012225 344 
 MUD  HZ IP       1541 37.87                              13   -1.62 912244 348 
                                                                                
 2022  6 1 1643 12.5 D  17.905  94.524 0.00  DNK 10 .50 5.2bDNK                1
 GAP=330   DNK  2.69     999.9   839.0999.9 -0.1564E+07 -0.5379E+07  0.1205E+08E
 2022-06-01-1652-47S.DIST__078                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601165247     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 BSD  HZ IP       1654 22.28                              19   -1.2210 7745 323 
 BSD  HZ  IAmb    1654 22.47        12.2 0.84                          7745 323 
 HAMD HZ IP       1654 24.63                              19   0.66010 7753 323 
 HAMD HZ  IAmb    1654 24.97         7.0 0.83                          7753 323 
 MUD  HZ IP       1654 42.94                              18   0.45010 8093 325 
 MUD  HZ  IAmb    1654 43.46        43.2 1.34                          8093 325 
 NOR  BZ IP       1654 58.50                              17   0.31010 8394 352 
 NOR  BZ  IAmb    1654 59.15        12.5 0.80                          8394 352 
 DAG  BZ IP       1655 11.60                              17   -.14010 8660 347 
 DAG  BZ  IAmb    1655 11.92        15.4 0.90                          8660 347 
 SUMG BZ IP       1655 47.70                              15   -.18010 9404 347 
 SUMG BZ  IAmb    1655 48.46        10.2 0.85                          9404 347 
 KULLOHZ IP       1655 54.62                              15   -.13010 9569 353 
 KULLOHZ  IAmb    1655 55.27        14.8 0.78                          9569 353 
 ANGG HZ IP       1656 10.79                              14   0.19010 9935 342 
 ANGG HZ  IAmb    1656 11.43        16.6 1.04                          9935 342 
 ISOG HZ IP       1656 13.06                              14   0.41010 9984 342 
 ISOG HZ  IAmb    1656 14.54         8.5 0.59                          9984 342 
 GDH  HZ IP       1656 14.19                              14   -.4401010031 349 
 GDH  HZ  IAmb    1656 17.36        25.9 1.12                         10031 349 
                                                                                
 2022  6 1 17 4 45.1 LP 57.706  11.713 0.00F DNK  7 .50                        1
 GAP=188   DNK  1.17       2.4     8.40.000  0.1321E+02  0.0000E+00  0.0000E+00E
 ARC _GISMO          2022  6 1 17 2 45   600                                   6
 2022-06-01-1703-15S.DK____060                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601170315     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ONAU HZ IP       17 4 51.72                              90   0.59010 36.6 160 
 TJOU HZ IP       17 4 51.61                              90   0.47010 36.6 352 
 TJOU HN IS       17 4 54.83                              90   -.72010 36.6 352 
 ONAU HE IS       17 4 55.59                              90   0.05010 36.6 160 
 BORU HZ EP       17 4 54.76                              90   -.81010 63.5  97 
 BORU HN IS       17 5  4.22                              90    1.0110 63.5  97 
 FABU HZ IP       17 5  1.43                              90   -.00010 99.1 142 
 FABU HE IS       17 5 13.06                              90   -.29010 99.1 142 
 STRU HZ IP       17 5 10.08                              66   0.20010  151 348 
 STRU HE IS       17 5 28.20                              66   0.24010  151 348 
 DEL  HZ IP       17 5 15.15                              66   -.56010  190 136 
 DEL  HN IS       17 5 37.47                              66   -.58010  190 136 
 AAR01HN IS   4   17 5 38.82                              66   -1.29 0  198 210 
 BJUU HZ IP       17 5 17.13                              66   0.12010  199 156 
 BJUU HE IS       17 5 40.58                              66   0.28010  199 156 
                                                                                
 2022  6 1 1827 53.7 R  58.840   9.431 14.3  DNK  8 .60                        1
 GAP=189   DNK  1.54       8.5     6.9 12.9 -0.2359E+02 -0.4737E+02  0.7178E+02E
 ARC _GISMO          2022  6 1 1822 53   600                                   6
 2022-06-01-1823-23S.DK____060                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601182323     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 HOMB HZ IP       1828  6.86                              66   -.43010 83.2 221 
 STRU HZ EP       1828  9.49                              66   -.81010  103  77 
 STRU HN ES       1828 22.62                              66   0.21010  103  77 
 SNARTHZ IP       1828 15.99                              66   0.10010  140 248 
 SNARTHN IS       1828 32.39                              66   0.31010  140 248 
 TJOU HZ EP       1828 18.30                              66   -.04010  157 124 
 TJOU HN IS       1828 36.82                              66   0.49010  157 124 
 ONAU HZ IP       1828 28.05                              49    1.32 9  218 137 
 ONAU HE IS       1828 50.79                              49   -.05010  218 137 
 BORU HZ IP       1828 29.62                              49   0.37010  238 123 
 BORU HN IS       1828 55.13                              49   -.07010  238 123 
 FABU HZ EP       1828 34.89                              49   0.05010  283 135 
 FABU HE IS       1829  5.33                              49   0.46010  283 135 
 LUNU HZ IP       1828 52.61                              49   -.79010  432 144 
 LUNU HE IS       1829 35.84                              49   -1.1310  432 144 
                                                                                
 2022  6 1 2118 17.8GR  69.229 -51.026 18.0  DNK  6 1.6 1.6LDNK                1
 GAP=183   DNK  4.31      10.8    47.9  9.7  0.1346E+03 -0.1558E+03 -0.4091E+02E
 2022-06-01-2116-57S.GL____051                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220601211657     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 ILULIHZ IP     C 2118 18.04                             169   -2.7310 3.63 239 
 ILULIHE IS       2118 19.37                             169   -3.6010 3.63 239 
 ILULIHZ  IAML    2118 20.49       572.6 0.16                          3.63 239 
 GDH  HZ IP       2118 33.69                             100   -.38010 99.2 273 
 GDH  HN IS       2118 46.24                             100   0.13010 99.2 273 
 GDH  HZ  IAML    2118 49.12         2.2 0.31                          99.2 273 
 SAATTHZ IP       2118 45.45                              49   0.24010  178 353 
 SAATTHE IS       2119  5.27                              49   -.22010  178 353 
 SAATTHZ  IAML    2119  8.62         2.8 0.19                           178 353 
 NIAQ HZ IP       2118 48.74                              49   0.73010  201 331 
 NIAQ HN IS       2119 11.82                              49    1.4510  201 331 
 NIAQ HZ  IAML    2119 29.91        18.9 1.53                           201 331 
 SFJD BZ IP       2118 54.91                              49   0.94010  250 176 
 SFJD B2 IS       2119 23.30                              49    2.5610  250 176 
 SFJD BZ  IAML    2119 27.56         2.9 0.19                           250 176 
 NUUG BZ IP       2118 56.33                              49   -.13010  270 343 
 NUUG B2 IS       2119 26.08                              49    1.0210  270 343 
                                                                                
 2022  6 2  1 4 13.9GR  82.953  -5.678 36.1  DNK  5 .90 1.6LDNK                1
 GAP=264   DNK  2.22      48.9    66.8 52.5  0.8240E+03  0.9343E+03  0.2384E+04E
 ARC _JM             2022  6 2  1 3 43   600                                   6
 2022-06-02-0102-43S.GL____052                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220602010243     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP        1 4 43.66                              49   -1.2210  223 233 
 NOR  BN IS        1 5  7.19                              49   -.65010  223 233 
 NOR  BZ  IAML     1 5  8.75         6.5 0.68                           223 233 
 KBS  BZ IP        1 5 24.13                              49   0.39010  542 137 
 KBS  B2 IS        1 6 14.84                              49   -.61010  542 137 
 DAG  BZ IP        1 5 47.00                              47   0.27010  732 207 
 DAG  BE IS        1 6 54.82                              47   -.63010  732 207 
 DAG  BZ  IAML     1 6 58.78         1.6 0.71                           732 207 
 DBG  B2 IS        1 7 53.54                              47    1.2310 1009 206 
 SUMG BZ IP        1 7  1.10                              47    1.2110 1351 231 
                                                                                
 2022  6 2  353 55.0GR  71.982 -47.733 18.0  DNK  3 1.6 1.5LDNK                1
 GAP=331   DNK  3.90     394.1   999.9999.9  0.1047E+07  0.2829E+07  0.4129E+06E
 2022-06-02-0351-41S.GL____052                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220602035142d    I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 SAATTHZ IP        354 23.76                              49   -.15010  191 229 
 SAATTHN IS        354 43.70                              49   -1.6310  191 229 
 SAATTHZ  IAML     354 54.88         6.1 0.57                           191 229 
 NUUG BZ EP        354 25.09                              49   0.36010  197 258 
 NUUG B1 IS        354 45.35                              49   -1.4010  197 258 
 NIAQ HN IS        355  0.67                              49    2.8110  250 241 
 NIAQ HZ  IAML     355  6.65         4.1 0.73                           250 241 
                                                                                
 2022  6 2  4 9 14.3GR  70.419 -51.115 16.3  DNK  4 .30 1.4LDNK                1
 GAP=240   DNK 0.900       3.9    50.8  4.7 -0.1039E+03 -0.1026E+03  0.1130E+02E
 2022-06-02-0407-28S.GL____052                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220602040729d    I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 SAATTHE IS        4 9 27.93                             109   -.48010 47.7 337 
 SAATTHZ  IAML     4 9 43.48        12.5 1.28                          47.7 337 
 NIAQ HZ IP        4 9 31.53                              99   0.43010  103 295 
 NUUG BZ IP        4 9 38.26                              49   0.29010  146 330 
 NUUG B1 IS        4 9 55.57                              49   0.06010  146 330 
 NUUG BZ  IAML     4 9 58.75         1.8 1.11                           146 330 
 GDH  HE IS        4 9 58.21                              49   -.29010  160 217 
 GDH  HZ  IAML     410  0.14        16.0 1.00                           160 217 
                                                                                
 2022  6 2  427 50.6GR  83.009  -5.796 36.1  DNK  5 .90 2.3LDNK                1
 GAP=265   DNK  2.32      50.7    70.0 52.2  0.6419E+03  0.7167E+03  0.2452E+04E
 ARC _JM             2022  6 2  427 20   600                                   6
 2022-06-02-0426-21S.GL____052                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220602042621     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP        428 21.49                              49   -.49010  226 231 
 NOR  BN IS        428 44.81                              49   -.35010  226 231 
 NOR  BZ  IAML     429 18.93        62.8 2.90                           226 231 
 KBS  BZ EP        429  1.73                              49   0.52010  547 137 
 KBS  B2 IS        429 52.75                              49   -.67010  547 137 
 DAG  BZ EP        429 23.62                              47   -.46010  736 206 
 DAG  BN IS        430 31.97                              47   -1.2510  736 206 
 DAG  BZ  IAML     430 40.75         5.1 0.67                           736 206 
 DBG  B2 IP        429 58.04                              47    1.2710 1014 205 
 DBG  B2 IS        431 31.70                              47    1.6010 1014 205 
 JNW  HZ IP   4    430 40.92                              47    6.00 0 1339 184 
 SUMG BZ IP        430 36.82                              47   -.18010 1353 230 
                                                                                
 2022  6 2  535 58.7GR  82.941  -5.592 32.9  DNK  5 1.2 1.8LDNK                1
 GAP=263   DNK  3.17      56.1    93.9 55.2  0.1902E+04  0.2103E+04  0.2747E+04E
 2022-06-02-0534-28S.GL____052                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220602053428     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP        536 28.97                              49   -1.1310  223 234 
 NOR  BN IS        536 50.87                              49   -2.4410  223 234 
 NOR  BZ  IAML     536 57.13        14.4 0.61                           223 234 
 KBS  BZ IP        537  8.80                              49   0.08010  540 137 
 KBS  B1 IS        538  0.21                              49   -.31010  540 137 
 DAG  BZ IP        537 32.00                              47   0.14010  731 207 
 DAG  BN IS        538 40.82                              47   0.03010  731 207 
 DAG  BZ  IAML     538 51.02         2.2 0.71                           731 207 
 DBG  B2 IP        538  5.09                              47   0.55010 1009 206 
 DBG  B2 IS        539 37.48                              47   -.16010 1009 206 
 SUMG BZ IP        538 45.81                              47   0.70010 1351 231 
 SUMG BE IS        540 50.78                              47    2.5410 1351 231 
                                                                                
 2022  6 2  630 24.8 D  49.823 177.853 0.00  DNK  9 .50 5.0bDNK                1
 GAP=340   DNK  2.73     999.9   821.4999.9  0.2111E+07  0.5621E+07  0.2022E+08E
 2022-06-02-0636-44S.DIST__078                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220602063644     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP        639  8.88                              24   -.15010 5399   3 
 NOR  BZ  IAmb     639  9.94         2.9 0.94                          5399   3 
 KULLOHZ IP        639 24.38                              23   0.07010 5620  16 
 KULLOHZ  IAmb     639 24.82        13.4 0.84                          5620  16 
 DAG  BZ IP        639 44.00                              23   -.07010 5916   5 
 DAG  BZ  IAmb     639 45.53         3.7 0.75                          5916   5 
 NUUG BZ IP        639 46.93                              23   -.32010 5963  18 
 NIAQ HZ IP        639 51.74                              22   0.88010 6017  19 
 NIAQ HZ  IAmb     639 52.23        10.9 0.72                          6017  19 
 SUMG BZ IP        640  0.20                              22   0.58010 6144  13 
 SUMG BZ  IAmb     640  1.01        12.4 0.90                          6144  13 
 ILULIHZ IP        640  3.11                              22   -.74010 6217  19 
 ILULIHZ  IAmb     640  4.30        56.8 1.62                          6217  19 
 SFJD BZ IP        640 17.11                              22   -.41010 6430  20 
 SFJD BZ  IAmb     640 18.46        14.4 1.30                          6430  20 
 IVI  BZ IP        640 55.01                              20   0.19010 7036  23 
 IVI  BZ  IAmb     640 55.98       231.0 2.23                          7036  23 
                                                                                
 2022  6 2  739  0.5GR  81.271  -3.092 36.1  DNK  4 .40 1.5LDNK                1
 GAP=199   DNK  1.03       5.3    21.6  9.9  0.4191E+02  0.5484E+02  0.1905E+02E
 2022-06-02-0737-32S.GL____052                                                 6
 ACTION:UP  22-06-16 12:12 OP:nri  STATUS:               ID:20220602073732     I
 STAT SP IPHASW D HRMM SECON CODA AMPLIT PERI AZIMU VELO AIN AR TRES W  DIS CAZ7
 NOR  BZ IP        739 32.00                              49   -.12010  228 286 
 NOR  BN IS        739 55.42                              49   -.13010  228 286 
 NOR  BZ  IAML     740  5.75         5.3 0.73                           228 286 
 KBS  BZ IP        739 51.65                              49   0.06010  388 125 
 KBS  B1 IS        740 29.16                              49   -.26010  388 125 
 DAG  BZ IP        740 17.00                              49   -.10010  597 221 
