bul95036




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Processed    1995 09 06                                 

cop
31 aug    ep    17 29 43                   i     32 35   i     33 32   
                                           lz 20s 6400nm 

dag
29 aug    ipc   13 20 15.9 0.8 s  6700pm    
29 aug    ep    16 45 00.8                 eap   45 48.6 
29 aug    ep    19 53 06   1.0 s    13nm    
29 aug    ep    23 16 18   0.8 s  7500pm    
30 aug    ep    00 50 26.6                 iap   50 59.0 
30 aug    ipd   09 18 11.9 0.8 s  6700pm    
30 aug    epc   23 36 36.1 0.8 s  4500pm    
31 aug    ep    05 25 57.6                 iap   26 51.5 
31 aug    ipc   06 03 10.7 1.0 s    16nm    
31 aug    epc   08 27 10.0 0.8 s  9700pm    
31 aug    ipc   13 39 49.5 0.9 s  8400pm    
31 aug    ipd   17 29 22.6 1.3 s    31nm    
31 aug    epd   17 39 37.2 1.3 s    42nm   lz 23s   11um 
31 aug    epd   20 35 48.9 0.9 s    29nm    
 1 sep    ipc   06 44 05.9 1.3 s    81nm    
 2 sep    ep    02 19 44.5 0.6 s    29nm   iap   20 10.5 
 2 sep    ep    09 07 05.0 0.8 s    16nm    
 2 sep    ipc   19 50 08.9 0.3 s   190nm   iap   51 14.9 

gdh
23 aug    ipd   07 18 08   1.0 s   440nm    
23 aug    ipu   07 18 05.5                 i     29 23.5 
24 aug    ipr   02 17 43                   i     19 01   
25 aug    epc   11 50 05   0.5 s    42nm    
28 aug    ep    10 55 48                   e     00 09   

mud
31 aug    ep    17 29 57.0                 e     32 34.0 e     33 34.5 

bsd
28 aug    ip    11 26 26.3                 is    26 38.4 
++