bul94042




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.


Processed    1994 10 19

cop
13 oct    ep    05 23 16                    i   29 35   lz 21s 8800nm 
14 oct    ipc   10 35 52.0 0.8 s    60nm    
14 oct    ipc   20 19 42.1 0.7 s    71nm    
15 oct    ep    01 09 32                    es  20 33   lz 20s 3500nm 
15 oct    ipc   15 36 12.5 0.6 s    72nm    
16 oct    ipcu  05 21 16.4 0.7 s   230nm    i   22 30.7 lz 20s   12um 
17 oct    ipc   14 06 33.3 0.6 s    88nm    

dag
10 oct    ipc   11 37 00.9 0.9 s  7600pm    
10 oct    ipc   14 15 36.8 0.6 s  7300pm    
10 oct    ipd   14 18 09.3 0.6 s  4000pm    
10 oct    ep    17 25 15   0.6 s  5300pm    
10 oct    ipd   21 15 52.1 0.9 s    20nm    iap   17 08.7 
10 oct    ep    22 27 47.5 0.4 s  4200pm    
11 oct    ipd   13 41 14.8 1.1 s    37nm    
11 oct    ipd   18 05 14.8 1.0 s    35nm    
11 oct    ipc   21 57 52.9 0.6 s  5300pm    
12 oct    ipc   02 07 53.2 1.0 s  7000pm    
12 oct    ep    03 38 03.5 0.7 s  4800pm    
12 oct    ipc   05 06 48.7 0.9 s  4200pm    
12 oct    ep    06 06 04   
12 oct    ipc   06 15 33.8 1.0 s    20nm    
12 oct    ipc   06 47 05.5 1.2 s    12nm    
12 oct    ep    06 56 23   1.4 s    98nm    ixp   59 55.0 
12 oct    ep    10 00 43.5 0.7 s  4800pm    
12 oct    ep    10 42 19   0.8 s  5200pm    
12 oct    ipc   13 50 01.1 1.0 s    22nm    
12 oct    ipc   17 12 44.6 0.8 s  6000pm    
12 oct    ipd   22 41 12.0 1.1 s    23nm    
12 oct    ep    23 41 02   0.7 s  4800pm    
13 oct    ipc   01 17 00.8 
13 oct    ipc   03 03 29.9 0.7 s  4100pm    
13 oct    ipc   05 16 44.2 0.9 s  5900pm    
13 oct    ipc   05 18 20.2 1.3 s    29nm    
13 oct    ipc   05 21 31.3 1.9 s   100nm    
13 oct    ipc   07 16 37.8 0.5 s  3500pm    
13 oct    ep    08 58 19   0.5 s  4900pm    
13 oct    ipc   11 23 31.5 1.1 s    13nm    
13 oct    ipc   12 13 18.9 0.7 s    18nm    
13 oct    ipc   13 41 57.4 1.0 s  7000pm    
13 oct    ipc   13 58 26.8 1.2 s    14nm    
13 oct    ep    21 24 25   0.7 s  4100pm    
13 oct    ipd   22 33 15.0 1.3 s    67nm    
14 oct    ipc   05 33 00.7 0.6 s  4000pm    
14 oct    ipc   10 38 42.0 0.5 s  4900pm    
14 oct    ipd   10 39 50.0 0.7 s    15nm    
14 oct    ep    10 41 12   0.6 s  5300pm    
14 oct    ep    11 18 02   0.7 s  4800pm    
14 oct    ipd   14 27 58.9 1.0 s  8000pm    
14 oct    ipc   18 05 59.1 0.8 s  6000pm    
14 oct    ipc   20 18 08.8 0.8 s    34nm    
15 oct    ipd   03 36 21.9 0.9 s  5900pm    
15 oct    ipc   06 17 04.9 1.0 s  9000pm    
15 oct    ipd   08 22 19.5 0.7 s  7500pm    
15 oct    ipc   15 34 36.8 1.2 s    19nm    
15 oct    ipc   23 56 57.4 0.9 s    34nm    
16 oct    ipc   00 19 43.2 1.0 s    66nm    iap   20 01.9 ixp   20 16.9 
16 oct    ep    01 29 10.5 0.6 s  4000pm    
16 oct    ipd   01 43 19.5 0.7 s    12nm    
16 oct    ipdu  05 19 36.8 1.0 s   230nm    is  27 21   lz 17s   13um 
                            ln 16s    0pm le 18s 7300nm    
16 oct    ipc   13 50 49.5 0.4 s  3400pm    
16 oct    ep    20 37 47   
16 oct    ipc   22 18 02.6 0.5 s  2800pm    
16 oct    ipc   23 31 56.9 0.6 s    12nm    
17 oct    ep    00 33 07.6 0.7 s  4800pm    
17 oct    ipc   01 47 01.2 0.5 s  6300pm    
17 oct    ipd   02 16 43.1 0.6 s  6700pm    
17 oct    ipd   02 52 18.0 0.8 s    23nm    
17 oct    ipc   07 48 03.2 0.6 s  5300pm    
17 oct    ipc   14 04 59.8 0.6 s    17nm    
17 oct    ipc   22 34 02.8 0.8 s  5200pm    
17 oct    ep    23 59 15   0.5 s  5600pm    
18 oct    ipc   01 33 12.1 0.4 s    12nm    
18 oct    ipd   03 18 55.9 0.6 s    22nm    
18 oct    ipd   10 52 57.1 1.0 s    64nm    

gdh
10 oct    ep    21 23 43                    e   27 38   
11 oct    ep    06 29 13                    e   34 30   e   08 24   
13 oct    epc   00 56 18                    i   56 48   
13 oct    ipu   05 24 22                    i   59 13   
14 oct    ip    11 11 34.0 2.0 s   470nm    i   11 42   i   11 58   
15 oct    ep    00 59 15                    i   06 47   
15 oct    ep    20 03 35                    i   04 00   i   11 04   
15 oct    ep    30 42 08   
16 oct    ipc   05 20 22.5 2.0 s  6800nm    i   28 42   

bsd
 9 oct    ipd   20 36 39.7 0.9 s    39nm    
11 oct    ip    14 12 19.0                  is  12 22.3 
13 oct    ipc   13 43 30.0 0.5 s    24nm    
14 oct    ip    14 00 28.0                  is  00 31.8 
14 oct    ipd   20 19 39.8 0.7 s    37nm    
14 oct    ipc   20 59 22.2 0.5 s    14nm    
15 oct    ip    01 45 21.8 0.6 s    11nm    
15 oct    ipc   15 36 10.0 0.7 s    36nm    
16 oct    ip    05 21 13.5 0.8 s   310nm    
++