bul92017




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 11 26

                                                                       
cop
 5may     ipc   00 44 23.4  0.9 s     24nm                             
 7may     ipu   06 35 17.3  0.7 s     82nm  is   44 58    lz 17s   14um
 8may     ep    06 49 15                    i    49 48.5               
                                                                       
dag
 1may     ip    00 53 27.4                                             
 1may     ip    02 36 41.0                                             
 1may     ip    03 41 29.0                                             
 1may     ip    07 02 49.4  0.9 s   5900pm                             
 1may     ip    08 21 28.3  0.7 s   6200pm                             
 1may     ip    09 05 12.4  0.7 s   5500pm                             
 1may     ip    11 08 32.0                                             
 1may     ip    12 30 43.2                                             
 1may     ip    14 48 45.7  0.5 s   4900pm                             
 1may     ip    16 39 34.4  0.9 s   5000pm                             
 1may     ip    18 17 06.6  0.7 s   3400pm                             
 1may     ipd   18 24 30.6  0.9 s   6700pm                             
 1may     ip    19 48 36.5  0.8 s   3700pm                             
 1may     ip    21 04 02.2  1.0 s   7000pm                             
 1may     ip    22 27 07.0                                             
 2may     ip    01 23 23.8  0.8 s   5200pm                             
 2may     ip    02 21 19.7  1.1 s   6300pm                             
 2may     ip    04 01 49.5  0.7 s   4100pm                             
 2may     ip    06 20 29.5  0.9 s   6700pm                             
 2may     ip    08 28 34.2  0.9 s   6700pm                             
 2may     ip    09 55 12.5  1.0 s   6000pm                             
 2may     ip    11 17 16.2  0.9 s   6700pm                             
 2may     ip    13 00 32.0  0.6 s   3300pm                             
 2may     ip    14 15 08.0                                             
 3may     ip    02 19 09.5  0.8 s   5200pm                             
 3may     ip    04 23 50.7  0.8 s   6000pm                             
 3may     ipc   04 56 58.0  0.7 s   4800pm                             
 3may     ip    05 44 04.0  0.8 s   6000pm                             
 3may     ip    07 48 16.5  0.8 s   6000pm                             
 3may     ip    08 15 23.0  1.0 s   8000pm                             
 3may     ip    12 17 21.6  0.7 s   4100pm                             
 3may     ip    13 46 02.8  0.8 s   5200pm                             
 3may     ip    15 08 58.2                                             
 3may     ip    16 18 50.3  0.7 s   4100pm  iap  20 32.0               
 3may     ip    17 05 15.0                                             
 3may     ip    18 18 14.0  0.8 s   6000pm                             
 3may     ip    19 43 44.0  0.9 s   5900pm                             
 3may     ip    21 12 57.0  0.6 s   4000pm                             
 3may     ip    22 17 41.0                                             
 4may     ipd   00 58 11.3  0.9 s   5000pm                             
 4may     ip    02 34 20.4  0.8 s   6000pm                             
 4may     ip    04 20 36.0  1.0 s     11nm                             
 4may     ip    06 30 25.8  0.8 s   6700pm                             
 4may     ip    07 25 06.0  0.7 s   3400pm                             
 4may     ipc   07 58 48.2  0.8 s   6700pm  i    03 20.0               
 4may     ip    09 23 07.0  0.8 s   6000pm                             
 4may     ip    09 53 50.0  0.9 s   4200pm                             
 4may     ipd   11 04 32.3  0.6 s   6000pm                             
 4may     ip    11 26 36.0                                             
 4may     ip    13 39 28.0                                             
 4may     ip    15 58 19.5  0.7 s   4800pm                             
 4may     ip    18 18 17.8  0.8 s   6000pm                             
 4may     ip    19 29 11.5  0.8 s   4500pm                             
 4may     ip    21 00 29.5  1.0 s   8000pm                             
 4may     ip    23 50 20.0  0.6 s     14nm                             
 5may     ipd   00 42 19.0  1.1 s     16nm                             
 5may     ip    07 55 58.0  0.6 s     14nm                             
 5may     ip    20 37 51.6  0.5 s     18nm                             
 6may     ip    06 15 19.5                                             
 6may     ip    07 37 48.0                                             
 6may     ip    09 01 06.0  0.7 s   4800pm                             
 6may     ip    16 17 21.2  0.7 s   4800pm                             
 6may     ip    17 08 47.4                                             
 6may     ip    18 19 08.2  0.8 s   3700pm                             
 6may     ip    20 04 42.2  0.8 s   6000pm                             
 6may     ip    22 00 29.2  0.7 s   4100pm                             
 6may     ipd   22 57 14.3  0.5 s   5600pm                             
 7may     ip    01 12 06.0                                             
 7may     ip    02 17 43.2                                             
 7may     ipc   06 33 55.6  1.0 s    110nm                             
 7may     ip    06 45 19.0  0.7 s   3400pm                             
 7may     ipc   08 25 49.9  0.8 s     22nm  iap  26 50.8               
 7may     ip    09 46 24.3  0.6 s   8000pm                             
 7may     ip    11 42 56.7                                             
 7may     ip    11 44 11.0                                             
 7may     ip    15 49 20.0                                             
 7may     ip    17 21 18.0                                             
 7may     ip    18 31 53.0                                             
 7may     ipc   19 23 24.8  1.0 s     13nm                             
 7may     ip    20 57 16.7  0.9 s   7600pm                             
 8may     ip    03 47 37.6                                             
 8may     ip    06 16 12.6                                             
 8may     ipd   07 21 06.8  1.1 s     11nm                             
 8may     ip    07 47 34.0                                             
 8may     ip    16 12 11.0                                             
 8may     ip    17 17 12.0                                             
 8may     ip    18 50 38.0                                             
 8may     ip    21 06 22.2  0.7 s   6800pm                             
                                                                       
gdh
 4may     ipd   07 00 47.1  0.6 s     80nm                             
 4may     ipd   09 14 01.0  1.0 s     20nm  e    21 20                 
 4may     ep    10 25 08                    i    25 22    i    26 21   
 5may     ipc   00 42 58.0  1.0 s     50nm                             
 5may     ep    09 27 50                    i    28 07                 
 6may     ep    09 42 28                                               
 6may     ipd   18 52 01.5  0.5 s     99nm                             
 7may     epd   06 34 42    0.9 s     84nm  i    43 45                 
 8may     ipc   17 39 09.2  0.4 s     69nm  i    39 15                 
                                                                       
mud
 3may     ipc   01 34 15.2                  i    34 18.4               
 5may     ep    00 44 21    1.0 s   5000pm                             
 7may     ep    06 35 23    0.7 s     19nm                             
 8may     ep    06 49 14    1.2 s     36nm                             
 8may     ip    23 25 27.7                  i    25 33    i    25 41   
 8may     ip    23 26 34.7                  i    27 02.8               
 8may     ipd   23 28 05.7  0.5 s     57nm                             
                                                                       
bsd
 3may     ep    08 40 23                                               
 4may     ip    09 03 24.5  0.8 s   7000pm                             
 4may     ip    09 52 48.0                  is   53 20                 
 4may     ipc   11 02 37.7  0.6 s     20nm                             
 5may     ip    08 01 55.6                  is   02 27.7               
 5may     ip    09 12 21.5  0.7 s     13nm                             
 5may     ep    21 30 59                                               
 6may     ep    07 30 04                    is   30 16                 
 6may     ip    07 44 50.3                  is   45 02.4               
 7may     ipd   06 35 19.7  0.7 s     92nm                             
 7may     ep    19 20 13                    i    20 24                 
 8may     ip    06 47 54.5                                             
                                                                       
sco
 1may     ipc   21 09 49.3  0.5 s   9800pm                             
 4may     ip    12 29 26.0                                             
 7may     ipd   06 34 38.0  1.1 s    166nm                             
 7may     ipc   08 42 02.0  1.5 s     65nm                             
 7may     ipc   09 47 35.6  1.5 s     31nm                             
++