bul92005




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 11 26

                                                                       
cop
 1feb     ipc   19 15 58.8  1.1 s     91nm                             
 2feb     ip    00 51 20.5  0.8 s     33nm                             
 6feb     ep    01 26 01                    ipkp 29 41.8  lz 18s   10um
 6feb     ip    03 45 40.0  1.0 s     92nm                             
 6feb     ep    13 35 32                    i    36 05                 
 7feb     ipd   00 17 00.9  0.9 s    155nm                             
                                                                       
dag
 2feb     ipc   17 53 24.9  1.3 s     67nm                             
 2feb     ipd   19 53 01.0  0.7 s     12nm                             
 2feb     ipc   22 55 51.5  0.6 s     10nm                             
 3feb     ipc   02 38 37.5                                             
 3feb     ipc   06 32 03.6  0.3 s     13nm  iap  32 40.0               
 3feb     ip    20 22 04.0                                             
 3feb     ipc   21 21 49.9  0.5 s   9200pm                             
 4feb     ipc   05 57 43.0  0.3 s     18nm                             
 4feb     ipc   06 01 24.7  0.3 s     43nm                             
 4feb     ipc   12 04 00.1  0.3 s     17nm                             
 4feb     ipc   12 30 47.5  0.4 s     11nm                             
 4feb     ip    12 44 02.7                                             
 4feb     ip    16 02 44.0                                             
 4feb     ipc   16 15 36.0                  eap  16 43.0               
 4feb     ip    17 05 07.0                  iap  12 05.6               
 4feb     ipd   18 02 20.0  0.3 s     22nm                             
 4feb     ipc   18 47 08.3  0.4 s     21nm                             
 4feb     ipc   19 24 29.0                                             
 5feb     ipd   05 43 03.0  1.0 s     33nm                             
 5feb     ipd   14 32 29.7  1.3 s     38nm                             
 5feb     ipd   23 20 43.0  1.3 s     38nm                             
 5feb     ipd   23 51 33.0  0.8 s     13nm                             
 6feb     ipc   01 26 31.5                                lz 19s   36um
 6feb     ipd   03 21 52.6  0.3 s     43nm                             
 6feb     ipc   03 45 05.8  1.1 s     20nm                             
 6feb     ip    12 03 47.2                                             
 6feb     ipc   12 54 04.3  0.4 s     14nm                             
 6feb     ipc   18 14 26.0  0.4 s     24nm                             
 6feb     ipc   20 38 19.0  0.9 s     25nm                             
 6feb     ipd   22 32 56.0  0.7 s     16nm                             
 7feb     ipd   00 16 29.5  1.1 s     57nm  iap  17 15.4               
 7feb     ipd   04 19 44.3                                             
 7feb     ipd   06 44 30.0  1.3 s     65nm  iap  45 37.4               
 7feb     ipc   09 57 02.2  0.5 s     27nm                             
 7feb     ipc   12 19 29.5  0.3 s     47nm                             
 7feb     ipc   13 41 33.0  0.7 s     16nm                             
 8feb     ipd   01 32 40.5  0.6 s     10nm                             
 8feb     ip    05 55 55.0                                             
 8feb     ipc   08 34 21.1  1.2 s     36nm                             
 8feb     ipc   10 13 36.4  0.8 s     15nm                             
                                                                       
mud
 1feb     ipd   19 16 02.0  1.3 s     48nm                             
 1feb     ipc   23 08 32.9  0.9 s     16nm                             
 2feb     ep    00 41 59    1.1 s     36nm                             
 2feb     ip    00 51 25.3  1.0 s     34nm                             
 2feb     ipc   17 55 06.3  1.3 s     37nm                             
 5feb     ipc   05 44 44.2  0.7 s     28nm  e    44 56                 
 6feb     ep    01 26 08    1.2 s     20nm  i    29 33                 
 6feb     ip    03 45 50.0  1.0 s     34nm                             
 7feb     ipd   00 18 02.8  0.7 s     36nm  i    18 16.1               
                                                                       
bsd
 1feb     ip    19 15 55.7  0.8 s     77nm  i    16 19.7               
 2feb     ip    00 41 50.3  1.0 s     74nm  i    42 01.6               
 2feb     ip    00 51 14.3  0.7 s    140nm                             
 2feb     ep    17 54 57    1.2 s     83nm                             
 5feb     ipc   05 44 42.0  0.6 s     50nm                             
 6feb     ip    01 25 52.6  1.0 s     66nm                             
 6feb     ipd   03 45 30.0  0.9 s     60nm                             
 6feb     ip    13 34 31.0                  i    34 48                 
 6feb     ipc   17 09 31.0  1.0 s     77nm                             
 7feb     ip    00 17 58.5  0.6 s     55nm                             
 7feb     ip    06 46 24.4  0.5 s     24nm                             
                                                                       
sco
 1feb     ipd   19 15 30.2  1.0 s     11nm  i    15 55    i    16 07   
 2feb     ip    00 52 04.0                                             
 2feb     ipd   01 35 15.1  0.5 s   8500pm                             
 2feb     ipc   17 54 08.0  1.2 s   4000pm                             
 3feb     ipd   09 12 08.9  0.8 s   3700pm                             
 3feb     ipd   09 34 47.9  0.5 s   2800pm                             
 4feb     ipd   06 30 38.3  0.5 s   2000pm                             
 4feb     ip    16 52 08.0                                             
 4feb     ip    17 01 17.0                                             
 5feb     ipc   05 58 47.0  0.5 s     13nm                             
 5feb     ipd   13 08 13.1  1.2 s   5700pm                             
 7feb     ipc   00 17 13.1  1.0 s     12nm                             
++