bul91041




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 12 03

                                                                       
cop
 1nov     epcu  16 43 14    0.8 s    478nm  i    43 20.4  i    43 43   
 7nov     ipc   06 19 02.3  0.9 s    235nm                             
                                                                       
dag
 1nov     ip    03 04 49.0  1.3 s     23nm                             
 1nov     ip    11 16 35.5  0.7 s   4800pm                             
 1nov     ip    12 00 19.5  0.9 s   6700pm                             
 1nov     ipcr  16 42 23.2  0.8 s     43nm                lz 25s   11um
 1nov     ipd   16 54 56.8  1.0 s     20nm                             
 1nov     ipd   17 18 22.0  0.9 s     13nm                             
 2nov     ip    10 02 47.0  0.7 s   4800pm                             
 2nov     ip    10 31 37.0  0.8 s   4500pm                             
 2nov     ipc   14 02 23.0  0.8 s   6000pm                             
 2nov     ip    15 21 25.0  0.7 s   6200pm                             
 2nov     ipc   15 37 51.8  0.8 s   6000pm                             
 2nov     ip    18 09 24.0  0.6 s   4700pm                             
 2nov     ip    19 24 31.0  0.8 s   6000pm                             
 2nov     ip    21 18 26.0  0.7 s   4800pm                             
 2nov     ip    21 53 57.5  0.8 s   6000pm                             
 3nov     ipc   02 48 21.8  0.8 s   5200pm                             
 3nov     ip    07 02 23.0  0.6 s   4000pm                             
 3nov     ip    09 35 18.0  0.8 s   5200pm                             
 3nov     ipd   13 01 44.0  0.6 s   5300pm                             
 3nov     ip    20 49 22.0                                             
 4nov     ip    02 00 02.0  0.9 s     11nm                             
 4nov     ipd   05 28 56.9  0.8 s     15nm                             
 4nov     ipd   06 20 45.5  0.8 s   6700pm                             
 4nov     ipd   12 51 25.9  0.5 s   7700pm                             
 4nov     ip    17 16 20.0  0.5 s   4200pm                             
 5nov     ip    02 28 12.0                                             
 5nov     ip    04 30 14.0  0.7 s   4800pm                             
 5nov     ip    07 14 11.2  0.7 s   4800pm                             
 5nov     ipd   07 30 36.1  0.6 s   9300pm  iap  32 13.0               
 5nov     ipc   07 59 22.2  0.7 s   4800pm                             
 5nov     ip    11 17 47.0  0.8 s   3700pm                             
 5nov     ip    11 36 38.0                                             
 5nov     ipd   18 06 37.2  0.7 s   5500pm                             
 5nov     ipd   21 09 08.4  0.8 s   6000pm                             
 5nov     ip    22 33 47.0  0.6 s   4700pm                             
 6nov     ipc   02 55 14.0  0.9 s     11nm                             
 6nov     ipd   12 56 06.8  0.6 s   7300pm                             
 6nov     ip    14 04 04.0  0.8 s   5200pm                             
 7nov     ipc   06 18 17.3  1.0 s     38nm  iap  20 22.9  ixp  21 21.4 
 7nov     ipc   07 19 36.5  0.7 s   6800pm  is   20 30.8               
 7nov     ip    09 35 30.0  0.7 s   6800pm                             
 7nov     ipc   09 39 35.4  0.6 s   5300pm                             
 7nov     ip    09 50 46.0                                             
 7nov     ip    23 23 02.0  0.5 s   5600pm                             
 8nov     ip    05 35 23.0  0.5 s   5600pm                             
 8nov     ip    11 26 42.4  1.0 s     18nm                             
 8nov     ip    13 21 03.5  0.9 s     16nm  iap  23 10.4               
 8nov     ipd   15 24 20.0  0.8 s     10nm                             
 8nov     ip    17 26 24.5  0.7 s   8200pm                             
 8nov     ipc   20 56 00.2  0.8 s     10nm                             
                                                                       
mud
 1nov     ip    16 43 22.6                                             
 4nov     ipc   01 57 53.7  0.7 s     21nm  i    58 56.7               
 5nov     ipc   07 31 15.2  1.0 s     92nm                             
 5nov     ipc   15 29 23.1  1.3 s    160nm                             
 7nov     ipd   06 19 02.1  1.1 s    330nm                             
                                                                       
bsd
 1nov     ep    16 43 13    1.0 s    680nm  i    43 20    i    43 39   
 4nov     ip    01 57 19.5  0.7 s     47nm                             
 7nov     ipc   06 19 02.0  0.7 s    180nm                             
 8nov     ip    01 21 56.8                  is   22 06.6               
                                                                       
sco
 4nov     ipd   15 30 58.5  0.8 s     19nm                             
 4nov     ipd   17 59 00.0  0.9 s     30nm                             
 8nov     ep    19 45 31                    i    48 33                 
++