bul77026




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 9jul      ip   17 03 48.0                                             
10jul      ipc  05 30 12.7                                             
11jul      ip   12 47 13.0                                             
14jul      ip   05 56 10.5                                             
14jul      ep   05 57 34                                               
15jul      ep   02 25 06                    i    35 15                 
                                                                       
dag
 9jul      ipd  07 14 58.2                  iap  15 22                 
 9jul      ip   09 54 26.0                                             
 9jul      ep   10 32 41                                               
 9jul      ipd  13 42 37.2                                             
 9jul      ipd  15 05 30.0                                             
 9jul      ipd  17 03 04.6                                             
 9jul      ipc  17 43 06.0                                             
10jul      ip   00 34 49.0                                             
10jul      ipc  02 00 19.9                                             
10jul      ipd  02 01 34.5                     02 05      iskp 04 50   
10jul      ipc  02 56 07.8                                             
10jul      ep   05 29 31                                               
10jul      ipd  17 52 19.8                                             
11jul      ipc  07 48 17.0                                             
11jul      ipc  09 47 39.0                  is   55 12                 
11jul      ipc  12 45 14.8                                             
11jul      ip   16 04 13.2                                             
11jul      ipc  17 00 25.8                                             
11jul      ip   17 09 28.4                  is   09 51.0               
11jul      ipc  19 29 43.5                                             
12jul      ipd  13 40 56.8                                             
12jul      ipc  15 18 04.3                                             
12jul      ip   15 26 33.0                  is   26 49.0               
12jul      ip   15 28 08.0                  is   28 22.0               
12jul      ipc  20 28 46.8                  is   29 42.0               
13jul      ipc  08 19 24.5                  is   27 47                 
13jul      ipd  09 04 50.0                                             
13jul      ep   14 24 53                                               
13jul      ipc  23 21 15.0                                             
14jul      ip   00 45 36.0                  is   45 59.0               
14jul      ipc  05 57 56.1                                             
14jul      ep   07 18 31                                               
14jul      ip   09 46 45.0                                             
14jul      ipd  10 55 28.6                                             
14jul      ipc  11 53 26.0                                             
14jul      ipc  12 16 41.8                                             
14jul      ipd  14 01 46.0                                             
14jul      ip   15 34 00.5                                             
14jul      ip   16 43 55.0                                             
14jul      ipc  20 46 23.0                                             
14jul      ip   21 09 03.0                                             
14jul      ipc  23 49 10.6                                             
15jul      ipc  02 24 41.0                                             
15jul      ipc  09 01 58.0                                             
                                                                       
gdh
 9jul      ip   13 54 54.0                  e    55 15.0  i    55 32.0 
10jul      ipc  02 01 24.0                     01 53      i    04 22   
11jul      ip   09 47 58.7                  is   55 36                 
11jul      ip   09 56 40.4                  is   56 58.0               
11jul      ipc  21 43 02.7                  is   43 21.0               
12jul      ip   09 53 44.0                  is   54 46.0               
12jul      ip   12 13 45.0                  is   14 15.0               
14jul      ipd  05 59 23.9                  i    07 44                 
14jul      ipd  07 19 10.7                  i    22 11                 
15jul      ip   02 25 36.2                                             
                                                                       
ktg
10jul      ep   02 01 24                                               
10jul      ip   02 02 54.8                                             
10jul      ipc  05 29 43.5                  i    32 11                 
11jul      ip   00 04 26.0                                             
11jul      ip   05 42 30.0                                             
11jul      ipc  09 48 21.1                                             
14jul      ep   05 58 10                    i    05 30    i    09 29   
14jul      ep   07 17 03                    is   18 17                 
15jul      ep   02 25 12                    i    25 48                 
++