bul77021




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1jun      ipc  12 59 52.5                  is   04 03                 
 2jun      ep   13 33 17                    is   34 11                 
 2jun      ep   14 59 38                    is   03 10                 
 3jun      ip   01 13 11.8                                             
 3jun      ep   01 14 48                    is   19 25                 
 3jun      ipc  02 38 47.3                  iap  39 42                 
 3jun      ep   02 40 34                    is   45 01    ixs  46 15   
 5jun      ipc  04 51 48.1                  i    52 02    i    00 31   
 5jun      ep   14 03 37                    is   07 07                 
 8jun      ipd  14 37 30.8  0.7 s    101nm  is   47 08.0               
                                                                       
dag
 1jun      ip   05 32 26.0                                             
 1jun      ip   09 30 26.0                  is   31 18.0               
 1jun      ipc  13 03 07.7                  iap  03 21                 
 1jun      ipc  22 36 17.2                                             
 1jun      ipc  22 39 34.8                                             
 2jun      ipc  04 06 48.7                                             
 2jun      ip   04 15 00.0                                             
 2jun      ip   06 01 29.0                                             
 2jun      ipd  08 32 21.5                                             
 2jun      ip   14 00 13.0                  is   01 11.0               
 2jun      ipd  14 58 42.6                                             
 2jun      ip   17 28 43.2                                             
 2jun      ipd  19 42 06.0                                             
 2jun      ipd  22 45 11.8                                             
 3jun      ipd  01 14 29.5                  i    14 34    is   21 45   
 3jun      ep   02 06 23                                               
 3jun      ipc  02 30 38.1                                             
 3jun      ipc  02 40 13.7                  iap  41 01    ixs  48 58   
 3jun      ipc  04 19 57.9                                             
 3jun      ipd  07 14 42.5                  is   15 06.0               
 3jun      ip   10 29 29.0                                             
 3jun      ip   14 50 53.9                                             
 3jun      ipc  15 36 05.7                                             
 3jun      ipd  23 00 22.3  0.6 s   9300pm                             
 3jun      ipc  23 38 18.3                                             
 4jun      ipd  15 08 34.4  0.6 s     18nm                             
 4jun      ep   19 04 49                                               
 4jun      ip   21 18 55.0                                             
 5jun      ipc  03 04 28.2                                             
 5jun      ipc  04 54 22.2  0.4 s     42nm                             
 5jun      ipc  05 08 28.0  0.4 s     18nm                             
 5jun      ipc  05 11 49.8                                             
 5jun      ep   06 08 09                                               
 5jun      ipc  06 51 28.0                                             
 5jun      ip   07 57 55.0                                             
 5jun      ipc  08 34 47.0  1.3 s     46nm                             
 5jun      ip   08 54 25.4                                             
 5jun      ip   11 16 24.0                                             
 5jun      ip   15 11 55.0                                             
 5jun      ip   15 11 56.0                  is   12 18.0               
 5jun      ep   19 30 43                                               
 5jun      ipc  19 32 40.0                                             
 5jun      ip   21 37 30.0                                             
 5jun      ipc  22 34 19.3                                             
 5jun      ipd  23 45 30.0  0.8 s     11nm                             
 6jun      ipd  01 33 35.5  1.0 s     13nm                             
 6jun      ip   01 49 12.0                                             
 6jun      ip   02 58 32.0                                             
 6jun      ep   03 14 55                                               
 6jun      ipd  06 49 06.0  1.2 s     20nm                             
 6jun      ip   09 52 54.1                                             
 6jun      ipc  09 54 30.9  1.1 s     19nm                             
 6jun      ipc  10 15 25.0                                             
 6jun      ep   10 56 46                                               
 6jun      ip   13 48 06.0                                             
 6jun      ipc  18 49 28.3  0.4 s   8500pm                             
 6jun      ip   22 29 28.0                                             
 7jun      ip   00 02 05.0                                             
 7jun      ipd  01 23 49.0                                             
 7jun      ep   08 25 24                                               
 7jun      ip   08 59 47.0                                             
 7jun      ip   17 19 16.0                                             
 7jun      ip   22 12 21.0                                             
 7jun      ipc  22 12 22.7                                             
 8jun      ipd  09 13 32.7                                             
 8jun      ipc  14 36 13.4  0.8 s     67nm                             
                                                                       
gdh
 1jun      ip   05 27 34.9                  is   27 39                 
 1jun      ip   13 04 13.8                  is   11 50                 
 1jun      ip   13 09 08.9                                             
 2jun      ipd  14 59 00.3                  is   01 53                 
 2jun      ep   19 40 53                                               
 3jun      ep   01 16 00                                               
 3jun      ipc  02 41 36.3                  iap  42 27    ixs  51 36   
 5jun      ep   02 59 20                    i    09 54                 
 5jun      ip   04 55 36.6                  is   04 14                 
 5jun      ip   05 07 50.2                                             
 8jun      ipd  14 37 02.6  0.9 s     60nm                             
                                                                       
ktg
 1jun      ip   12 43 24.0                                             
 1jun      ipd  13 02 53.9                                             
 1jun      ipc  13 08 23.8                                             
 2jun      ip   13 59 34.0                  i    59 42.0  is   00 22.0 
 2jun      ep   14 57 12                                               
 3jun      ep   01 14 50                                               
 3jun      ipc  02 40 31.2                  iap  41 22                 
 3jun      ep   02 42 38                    is   48 15    ixs  49 33   
 4jun      ep   15 09 22                                               
 5jun      ipc  04 54 22.3                                             
 5jun      ep   04 56 22                    is   01 59                 
 5jun      ipc  05 08 27.9                                             
 5jun      ep   06 36 48                                               
 5jun      ip   06 52 11.8                                             
 5jun      ep   07 57 54                                               
 5jun      ipc  08 34 47.0                                             
 5jun      ep   08 36 45                    is   42 27                 
 5jun      ep   08 54 26                                               
 5jun      ep   14 06 40                                               
 6jun      ep   01 33 25                                               
 6jun      ep   01 48 59                                               
 6jun      ep   02 58 22                                               
 6jun      ep   06 48 46                                               
 7jun      ip   03 45 52.2                                             
 7jun      ep   08 25 31                                               
 8jun      ep   14 24 21                                               
 8jun      ipc  14 36 55.1  0.9 s     66nm                             
++