bul77019




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
16may      ep   11 33 54                                               
16may      ep   16 52 15                    is   56 03                 
19may      ipd  23 06 22.0  0.8 s     84nm  is   12 45.0               
19may      ipd  23 12 43.8  0.7 s    104nm                             
20may      ep   23 04 27                    is   15 17    is   15 36   
21may      ipd  05 47 48.0  1.0 s    112nm  is   57 57.0               
21may      ipc  13 52 57.2                                             
21may      ipc  21 55 27.2                                             
23may      ipc  22 08 39.2                  i    08 52    is   19 15   
                                                                       
dag
16may      ipc  07 21 08.4                                             
16may      ip   07 36 08.0                                             
16may      ipc  13 02 44.5                                             
16may      ipc  14 27 09.8                                             
16may      ip   15 59 15.1                                             
16may      ep   16 50 49                                               
16may      ep   17 01 24                                               
17may      ep   02 38 08                                               
17may      ip   03 12 41.0                                             
17may      ipc  04 05 35.0                                             
17may      ip   04 33 31.0                                             
17may      ip   07 13 31.0                                             
17may      ipc  09 40 14.1                                             
17may      ipc  14 27 09.2                                             
18may      ep   08 51 02                                               
18may      ip   09 29 18.0                                             
18may      ip   11 30 23.5                                             
18may      ip   23 01 57.2                                             
19may      ipc  00 17 56.0  0.4 s     12nm                             
19may      ip   00 59 43.0                                             
19may      ip   11 41 28.0                                             
19may      ip   17 15 02.8                                             
19may      ip   17 22 11.7                                             
19may      ep   17 25 50                                               
19may      ipc  17 54 32.2                                             
19may      ep   17 58 08                                               
19may      ip   19 06 43.0                                             
19may      ipd  19 31 19.4                                             
19may      ipc  23 08 36.5  0.3 s     30nm                             
19may      ipc  23 14 58.9  0.4 s     24nm                             
20may      ip   03 23 24.1                  i    23 30                 
20may      ip   03 29 52.0                                             
20may      ipc  03 34 49.0                  i    34 55                 
20may      ip   07 52 04.0                                             
20may      ipc  14 29 46.0                                             
20may      ipd  15 22 32.9                                             
20may      ipd  17 47 45.8                                             
20may      ip   18 02 45.0                                             
20may      ip   19 33 56.3                                             
20may      ip   20 09 32.0                  is   10 15.0               
20may      ipc  21 23 55.7                                             
20may      ipd  23 05 00.6                                             
21may      ipd  05 47 34.4                  iap  48 22                 
21may      ep   05 50 50                    i    57 38                 
21may      ipc  12 14 56.0  0.7 s   6900pm                             
21may      ipc  14 27 13.7  1.3 s     38nm                             
22may      ip   14 26 33.0                                             
22may      ip   18 42 56.0                                             
22may      ipc  23 45 14.8                                             
23may      ipc  03 13 42.2                                             
23may      ipd  12 15 06.0  0.5 s   7000pm                             
23may      ipc  12 28 00.3                                             
23may      ipc  12 30 05.3                                             
23may      ipd  12 34 42.1                                             
23may      ip   17 56 50.0                                             
23may      ip   19 57 25.0                  is   57 53.0               
23may      ipc  22 09 14.9  0.9 s     28nm                             
                                                                       
gdh
16may      ep   16 50 56                    is   53 33    i    54 33   
21may      ipc  13 52 41.5                                             
22may      ip   08 52 46.0                                             
22may      ip   08 53 09.0                                             
                                                                       
ktg
16may      ip   12 54 39.0                  is   55 51.0               
16may      ipc  12 55 59.1                                             
16may      ip   15 09 25.0                  is   10 42.0               
16may      ipc  15 10 39.9                                             
16may      ip   15 32 29.0                  is   33 40.0  i    33 40.0 
16may      ip   16 31 42.0                  is   32 51.0               
16may      ip   16 41 33.0                  is   42 41.0               
16may      ip   16 46 21.0                  i    46 30.0  is   47 34.0 
16may      ipd  16 46 29.9                  i    49 43.0               
16may      ep   16 49 23                    i    49 28    is   50 46   
16may      ep   16 59 53                    is   01 08                 
16may      ip   17 10 51.0                  is   12 09.0               
16may      ipd  17 12 08.9                                             
16may      ip   17 54 35.2                  is   55 39.0               
16may      ip   18 59 51.0                  is   00 50.0               
17may      ip   03 25 00.0                  is   26 08.0               
17may      ep   14 26 48                                               
17may      ipc  17 46 06.2                  i    51 39.0               
21may      ipc  05 48 04.2                                             
21may      ep   05 51 39                    i    58 17                 
21may      ip   12 36 53.3                                             
21may      ipd  12 36 53.4                                             
21may      ipd  13 52 36.1  1.0 s     64nm                             
++