bul77004




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
24jan      ipc  20 02 34.3                                             
27jan      ip   13 31 20.0                                             
30jan      ipc  05 41 20.6                                             
31jan      ipc  14 33 57.3                                             
31jan      ep   14 35 32                    is   40 10                 
                                                                       
dag
24jan      ipc  04 12 23.2                  is   13 16.0               
24jan      ipc  04 12 23.7                                             
24jan      ipd  05 52 44.8                                             
24jan      ip   05 52 48.0                                             
24jan      ipc  06 21 10.1                                             
24jan      ip   06 55 01.0                                             
24jan      ep   07 56 05                                               
24jan      ip   11 39 58.0                                             
24jan      ip   13 23 55.0                                             
24jan      ip   16 11 30.0                  is   13 24.0  e    15 02.0 
24jan      ip   18 30 22.0                                             
24jan      ip   22 08 47.0                                             
24jan      ipd  22 08 47.2                                             
24jan      ip   22 59 02.9                                             
24jan      ip   22 59 03.0                                             
24jan      ip   23 59 25.0                                             
25jan      ep   00 33 35                                               
25jan      ip   01 05 05.8                                             
25jan      ep   02 17 50                                               
25jan      ipc  04 04 42.4                                             
25jan      ip   04 20 35.0                                             
25jan      ipc  05 31 42.2                                             
25jan      ip   06 46 04.0                                             
25jan      ipc  07 17 04.2                                             
25jan      ip   08 33 28.7                                             
25jan      ip   11 00 38.0                                             
25jan      ip   19 17 00.0                  is   18 02.0               
25jan      ipc  19 17 00.3                                             
25jan      ip   20 09 58.0                                             
25jan      ip   20 11 01.0                                             
26jan      ip   04 12 06.8                  is   13 08.0               
26jan      ipc  04 12 06.9                                             
26jan      ip   05 54 56.6                                             
26jan      ip   06 18 39.0                                             
26jan      ip   08 54 32.0                  is   55 39.0               
26jan      ip   08 54 42.0                                             
26jan      ep   12 49 59                                               
26jan      ip   14 48 30.0                                             
26jan      ip   16 24 12.4                                             
26jan      ep   23 33 44                                               
27jan      ep   00 30 03                                               
27jan      ipd  11 52 39.6                                             
27jan      ep   14 18 07                                               
28jan      ipd  00 53 51.9                                             
28jan      ipc  01 18 28.0                                             
28jan      ipd  05 32 35.5                                             
28jan      ipc  08 41 38.6                                             
28jan      ipc  08 41 39.0                                             
28jan      ip   10 24 26.0                                             
28jan      ip   10 24 27.0                                             
28jan      ip   10 29 05.0                                             
28jan      ipc  10 29 09.8                                             
28jan      ip   12 09 39.0                                             
28jan      ip   12 09 42.0                                             
28jan      ep   14 16 01                                               
28jan      ep   18 19 41                                               
28jan      ip   23 14 56.0                                             
29jan      ep   05 23 03                                               
30jan      ipc  00 34 29.0                                             
30jan      ipd  04 22 06.5                                             
30jan      ipc  10 45 15.6                                             
30jan      ep   15 50 54                                               
30jan      ep   23 22 37                                               
30jan      ip   23 26 27.0                                             
31jan      ep   00 18 51                                               
31jan      ep   02 28 52                                               
31jan      ip   04 11 30.0                                             
31jan      ip   08 08 41.0                                             
31jan      ip   08 41 04.0                                             
31jan      ep   10 39 59                                               
31jan      ipc  14 35 18.1                  is   42 33                 
31jan      ipc  18 12 38.8                                             
                                                                       
gdh
24jan      ip   23 14 22.0                  is   14 40.0               
25jan      ip   02 24 18.0                  i    25 19.0               
25jan      ep   06 45 24                                               
25jan      ip   10 44 28.0                  is   45 25.0               
26jan      ip   23 32 46.8                                             
27jan      ip   00 29 05.0                                             
28jan      ep   00 53 08                                               
28jan      ip   01 17 45.3                                             
28jan      ep   14 14 57                                               
30jan      ip   00 54 28.0                                             
30jan      ip   04 23 14.6                                             
30jan      ip   07 14 28.7                                             
30jan      ip   17 05 39.0                                             
31jan      ip   13 20 53.5                                             
31jan      ipc  14 36 45.0                  is   45 20                 
31jan      ip   21 32 35.6                                             
                                                                       
ktg
24jan      ip   00 34 32.0                  i    34 40.0               
24jan      ep   00 34 40.0                                             
24jan      ip   02 52 02.0                                             
24jan      ip   06 21 55.3                                             
24jan      ip   06 25 34.0                  is   26 05.0               
25jan      ip   02 18 13.6                                             
25jan      ip   05 32 12.8                                             
25jan      ipc  06 45 28.3  0.6 s     12nm                             
25jan      ep   08 33 43                                               
25jan      ip   13 33 01.0                                             
26jan      ipd  00 01 56.5                                             
26jan      ip   04 13 06.0                  is   14 50.0               
26jan      ip   15 29 13.0                                             
26jan      ep   23 32 27                                               
27jan      ep   00 28 45                                               
27jan      ep   02 57 21                                               
27jan      ip   11 37 37.0                                             
27jan      ep   11 38 15.0                                             
27jan      ip   11 52 41.8                                             
27jan      ip   14 18 23.9                                             
28jan      ipc  00 52 50.3                                             
28jan      ipc  01 17 26.3                                             
28jan      ep   14 14 49                                               
30jan      ipc  04 22 46.3                                             
31jan      ipc  08 12 24.2                                             
31jan      ipc  14 35 38.0  0.6 s     20nm                             
++