bul76037




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1oct      ip   14 53 21.0                                             
 1oct      ip   17 53 45.0                                             
 3oct      ip   12 42 04.0                                             
 5oct      ep   18 17 38                                               
 5oct      ep   18 22 39                       29 50                   
 5oct      ep   18 32 35                                               
 5oct      ep   18 33 48                                               
 8oct      ep   21 18 01                                               
 8oct      ep   21 21 25                    is   28 21                 
                                                                       
dag
 1oct      ipc  03 52 51.2                                             
 1oct      ip   06 57 25.0                                             
 1oct      ip   07 31 58.0                                             
 1oct      ip   10 42 41.0                                             
 1oct      ip   11 17 37.0                                             
 1oct      ipd  11 37 00.3                                             
 1oct      ipd  17 57 32.2                                             
 2oct      ip   08 00 30.0                                             
 2oct      ip   10 14 13.0                                             
 2oct      ip   14 06 30.0                                             
 3oct      ipc  02 53 40.3                                             
 3oct      ip   05 43 25.0                                             
 4oct      ipd  02 49 21.8                                             
 4oct      ipc  07 10 18.6                                             
 4oct      ipd  21 11 32.0                                             
 4oct      ipd  23 48 36.9                                             
 5oct      ip   04 13 45.0                                             
 5oct      ip   05 49 04.0                                             
 5oct      ipc  07 09 37.5                                             
 5oct      ipc  08 44 48.7                                             
 5oct      ipc  11 18 54.1                                             
 5oct      ipc  11 33 15.5                                             
 5oct      ip   16 48 58.0                                             
 5oct      ip   18 16 42.0                                             
 5oct      ipd  22 25 00.0                                             
 5oct      ipc  23 15 39.5                                             
 6oct      ipd  01 11 55.6                                             
 6oct      ipc  09 25 06.1                                             
 6oct      ipc  11 17 53.5                                             
 6oct      ipc  23 03 46.0                                             
 7oct      ipc  04 46 24.3                                             
 7oct      ip   08 28 40.0                                             
 7oct      ipd  08 44 20.3                                             
 7oct      ipc  22 13 43.3                                             
 8oct      ipc  11 20 15.6                                             
 8oct      ipc  17 20 15.6                                             
 8oct      ipd  21 17 42.0                                             
                                                                       
gdh
 7oct      ip   19 43 26.5                                             
                                                                       
ktg
 2oct      ipd  09 22 57.2                                             
 2oct      ipd  09 36 22.7                                             
 6oct      ipc  11 30 24.0                                             
 6oct      ipc  11 30 24.4                                             
 6oct      ip   13 49 59.5                  i    50 19                 
 6oct      ipd  14 28 11.0                                             
 6oct      ipc  17 56 13.6                                             
++