bul76017




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 2may      ipd  16 05 56.3                                             
 3may      ep   14 11 01                                               
 4may      epc  08 49 42                                               
 4may      epc  14 16 27                                               
 4may      ep   14 17 10                                               
 4may      ep   14 21 00                                               
 4may      ep   17 46 13                                               
 5may      ep   05 12 37                                               
 5may      ep   05 16 15                    i    26 22                 
 6may      ipc  18 03 57.6                                             
 6may      ipc  20 02 28.2                  is   04 15                 
 6may      ep   21 12 02.0                                             
 6may      ep   21 53 46.0                                             
 7may      ep   00 26 09                                               
 7may      ep   09 46 38.0                                             
 7may      ep   13 47 52.0                                             
 8may      ipd  00 23 18.0                                             
 8may      ip   03 15 32.0                                             
 8may      ipc  23 29 37.2                                             
                                                                       
dag
 1may      ipd  02 43 19.6                                             
 1may      ipd  07 29 39.9                                             
 1may      ipc  19 44 26.0  0.9 s     15nm                             
 2may      ipc  07 19 54.9                                             
 2may      ipc  07 29 54.7                                             
 2may      ipd  15 29 44.5                                             
 2may      ep   15 30 50                                               
 2may      ipc  16 05 13.7                                             
 2may      ipd  17 07 01.0                                             
 3may      ip   14 10 18.8                                             
 4may      ipd  04 51 52.0                                             
 4may      ipd  08 54 52.2                                             
 4may      ipc  14 16 10.2                     29 49      iss  38 40   
 5may      ip   05 12 02.0                                             
 5may      ep   05 14 21                                               
 5may      ep   05 15 27                    i    16 07       21 15     
 5may      ep   05 26 08                    iss  31 55                 
 5may      ipc  05 24 32.5                                             
 5may      ip   05 47 48.1                                             
 5may      ipd  05 47 48.4                                             
 5may      ep   16 32 17                                               
 6may      ipc  01 29 30.0                                             
 6may      ip   08 31 44.0                                             
 6may      ip   17 02 13.5                                             
 6may      ip   18 07 25.1                                             
 6may      ip   20 06 49.8                                             
 6may      ep   20 08 09                                               
 6may      ep   20 09 32                    is   12 12                 
 7may      ipc  00 19 37.2                                             
 7may      ep   00 30 27                                               
 7may      ep   00 33 08                                               
 7may      ipd  00 33 07.9                                             
 7may      ipc  01 42 44.0                                             
 7may      ep   02 25 32                                               
 7may      ipc  03 38 35.8                                             
 7may      ip   04 20 17.0                                             
 7may      ipc  05 23 39.0                  i    24 16                 
 7may      ipc  05 47 23.7                                             
 8may      ipd  00 20 55.7                  is   22 06                 
 8may      ipc  10 39 44.5                                             
 8may      ipd  11 32 59.7                                             
 8may      ep   23 33 06                                               
                                                                       
gdh
 1may      ipc  05 18 57.5                                             
 2may      ip   15 30 24.1                                             
 3may      ip   11 15 45.0                  is   17 20.0               
 4may      ipc  04 19 41.5                                             
 4may      ep   04 51 04                                               
 4may      ipd  08 53 33.4                  is   01 47                 
 4may      ip   14 16 08.0                  i    19 38.0  i    29 56.0 
 4may      ipc  14 16 11.7  0.8 s     19nm                             
 4may      ipc  20 45 39.3                                             
 5may      ep   05 08 49                                               
 5may      ep   05 11 52                                               
 5may      ep   05 14 05                                               
 6may      ip   18 08 20.7                                             
 6may      ipc  20 07 44.1                                             
 6may      ep   20 09 20                    is   13 46                 
 6may      ip   20 13 40.3                                             
 7may      ipc  00 31 21.0                                             
 7may      ip   05 22 39.1                                             
 8may      ip   05 14 05.0                                             
 8may      ip   08 05 24.0                                             
                                                                       
ktg
 1may      ip   01 19 03.5                                             
 1may      ip   17 49 09.0                                             
 1may      ip   19 45 09.0                                             
 2may      ipd  02 07 02.9                                             
 2may      ip   02 07 03.0                  is   08 40.0               
 2may      ep   07 30 23                                               
 2may      ip   15 30 30.2                                             
 2may      ip   16 05 24.2                                             
 2may      ip   20 35 00.0                                             
 3may      ep   07 33 29.0                                             
 3may      ip   07 33 29.6                  i    33 42.0               
 3may      ip   12 17 26.0                                             
 3may      ip   14 02 04.0                                             
 3may      ip   14 10 30.1                                             
 4may      ep   04 19 50                                               
 4may      ip   04 51 12.2                                             
 4may      ipd  08 54 35.6                  is   03 47                 
 4may      ipc  10 00 47.1                                             
 4may      ep   14 16 17                                               
 4may      ep   14 20 16                    iss  39 54                 
 5may      ep   05 09 22                                               
 5may      ep   05 12 01                                               
 5may      ep   05 14 53                                               
 5may      ep   05 15 48                                               
 6may      ipc  18 07 03.5                                             
 6may      ipc  20 06 19.3                  is   11 37                 
 7may      ipc  05 23 18.1                                             
 8may      ipd  00 21 05.2                                             
 8may      ipc  23 32 48.0                                             
++