bul76013




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1apr      ip   04 50 40.0                  is   54 25.0               
 2apr      ip   17 03 52.0                                is   08 28.0 
 3apr      ipc  19 24 06.8                                             
 4apr      ipc  02 40 41.8                                             
 4apr      ip   03 07 20.3                                             
 4apr      ipc  07 05 48.1                                             
 4apr      ipc  09 59 10.3                                             
 4apr      ipc  14 14 45.3                                             
 5apr      ipd  03 54 38.0                                             
 5apr      ipc  17 04 39.9                                             
 6apr      ip   09 12 08.0                                             
 6apr      ipc  09 20 31.8  0.2 s    177nm                             
 6apr      ipc  23 25 38.6                                             
 7apr      ipc  04 15 36.4                                             
 7apr      ipc  07 22 27.3  0.6 s     51nm                             
 8apr      ipc  02 47 32.8                                             
 8apr      ep   02 47 39                    is   53 12                 
 8apr      ipc  02 49 14.2                                             
 8apr      ep   03 06 12                                               
 8apr      ipc  03 59 08.0                                             
 8apr      ipc  07 21 10.6                                             
 8apr      ipd  10 35 12.0                                             
 8apr      ipc  11 49 04.0                                             
 8apr      ipc  12 12 28.8                                             
 8apr      ipc  15 31 36.2                                             
                                                                       
dag
 1apr      ip   03 49 49.0                                             
 1apr      ipd  04 39 39.4                                             
 1apr      ipc  08 03 18.5                                             
 1apr      ipc  19 32 41.8                                             
 1apr      ipd  21 22 30.0                                             
 2apr      ipc  08 43 18.4                                             
 2apr      ep   16 09 07                                               
 2apr      ip   17 06 21.5                                             
 2apr      ipc  17 18 44.0                                             
 2apr      ipc  18 00 22.1                                             
 2apr      ip   20 52 20.4                                             
 2apr      ip   23 01 16.0                                             
 3apr      ipd  00 29 22.0                                             
 3apr      ipd  00 35 47.5                                             
 3apr      ipc  00 42 34.0                                             
 3apr      ip   01 05 02.0                                             
 3apr      ipd  03 05 33.0                                             
 3apr      ipd  10 58 20.1                                             
 3apr      ip   19 24 07.0                                             
 3apr      ip   21 54 16.0                                             
 4apr      ipd  01 38 52.0                                             
 4apr      ipc  02 40 42.0                  i    40 53                 
 4apr      ipc  02 45 06.8                                             
 4apr      ep   03 07 27                                               
 4apr      ipc  07 05 48.0                  is   06 52                 
 4apr      ipd  09 59 10.2                  is   00 15.0               
 4apr      ipd  14 14 45.4                  is   15 49.0               
 5apr      ipc  03 54 37.9                  is   54 58.0               
 5apr      ipc  15 14 50.1                                             
 5apr      ipc  17 04 39.9                  is   12 50                 
 6apr      ep   09 12 11                    is   13 17                 
 6apr      ipc  09 16 30.0                                             
 6apr      ipc  09 20 32.0                                             
 6apr      ep   14 03 27                    i    14 07                 
 6apr      ep   14 17 07                    iss  23 11                 
 6apr      ipc  14 42 10.8                                             
 6apr      ipc  18 26 10.0                                             
 6apr      ipc  23 25 37.5                  is   26 32.0               
 6apr      ip   23 25 37.6                                             
 7apr      ipc  04 15 26.2                                             
 7apr      ipc  07 22 27.4                                             
 7apr      ep   07 22 40                    iap  23 15                 
 8apr      ipc  02 49 14.7                                             
 8apr      ep   02 51 10                    is   56 17    iss  59 40   
 8apr      ipc  03 07 53.2                                             
 8apr      ip   03 24 10.7                                             
 8apr      ip   05 07 42.0                                             
 8apr      ip   06 25 38.6                                             
 8apr      ipc  10 14 29.3                                             
 8apr      ipc  12 12 28.9                                             
 8apr      ipc  15 31 36.4                                             
                                                                       
gdh
 1apr      ep   04 41 07                                               
 2apr      ep   08 42 06                                               
 2apr      ipc  17 19 31.0                                             
 3apr      ep   00 36 50                                               
 4apr      ipd  03 04 37.9                  is   04 48                 
 4apr      ip   05 18 53.0                  is   20 14.0               
 4apr      ip   07 07 46.1                  is   10 25                 
 4apr      ip   18 05 18.2                                             
 5apr      ip   17 05 56.0                                             
 7apr      ip   05 46 26.0                  is   46 44.0               
 7apr      ep   07 23 03                    iap  23 54                 
 8apr      ipc  02 50 42.0                  is   59 03                 
 8apr      ipc  03 09 20.5                                             
                                                                       
ktg
 1apr      ip   04 40 20.1                                             
 1apr      ip   19 15 44.0                                             
 1apr      ipc  19 32 30.2                  i    33 18                 
 1apr      ipc  21 22 43.7                                             
 2apr      ipc  08 42 58.9                                             
 2apr      ip   16 09 20.6                                             
 2apr      ep   17 06 23                                               
 2apr      ipd  17 19 24.8                                             
 2apr      ip   22 15 01.0                                             
 2apr      ipc  22 15 01.7                                             
 2apr      ip   23 01 57.9                                             
 3apr      ipd  00 36 28.4                                             
 3apr      ep   02 57 30.0                                             
 4apr      ip   02 41 23.2                                             
 4apr      ep   03 09 03.0                                             
 4apr      ep   07 05 28                                               
 4apr      ipd  12 31 28.2                                             
 5apr      ep   17 05 21                                               
 7apr      ep   00 44 51.0                                             
 7apr      ip   02 00 42.0                                             
 7apr      ipc  02 49 30.0                  is   56 52.0               
 7apr      ipc  04 16 07.8                                             
 7apr      ipc  05 06 08.6                  is   06 32.0               
 7apr      ipd  05 06 08.9                                             
 7apr      ep   07 23 10                    iap  23 55                 
 8apr      ip   00 44 50.0                  is   45 39.0               
 8apr      ip   02 00 42.0                  is   01 20.0               
 8apr      ipc  02 49 30.0                                             
 8apr      ep   02 50 49                                               
 8apr      ep   02 51 23                    is   56 53                 
 8apr      ipc  03 08 08.6                                             
 8apr      ep   03 09 23                                               
 8apr      ep   03 10 03                                               
 8apr      ip   10 15 25.0                                             
 8apr      ip   12 12 44.0                                             
 8apr      ep   15 31 45                                               
++