bul74044




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
29nov      ipd  22 17 00.0                  ixp  19 15    ixs  29 11   
                                                                       
dag
24nov      ip   01 20 50.0                  is   22 43.0               
24nov      ipd  05 05 20.7                                             
24nov      ip   07 17 39.3                                             
24nov      ip   08 30 59.2                                             
24nov      ep   10 57 34                                               
24nov      ip   21 22 41.0                                             
24nov      ip   21 28 29.0                  is   29 24.0               
25nov      ipc  05 34 53.5                                             
25nov      ip   10 11 27.0                  is   12 29                 
25nov      ep   13 55 57                                               
25nov      ipc  14 50 20.5                  i    50 53                 
25nov      ipd  16 47 08.5                  i    47 14                 
25nov      ipd  23 49 42.4                                             
26nov      ip   02 27 20.0                  is   28 24.0               
26nov      ipc  10 26 09.6                                             
26nov      ipc  12 48 49.1                                             
26nov      ipc  12 48 49.3                                             
26nov      ipd  13 00 13.9                                             
26nov      ipc  13 29 39.5                                             
26nov      ipc  15 06 43.0                                             
26nov      ipd  19 29 37.5                                             
26nov      ip   20 57 25.0                  is   58 26.0               
26nov      ep   23 12 37                                               
26nov      ipd  23 20 09.5                                             
27nov      ipc  01 04 27.4                                             
27nov      ipd  07 37 51.7                  is   38 17.0               
27nov      ipd  07 37 52.0                                             
27nov      ipd  08 39 23.6                                             
27nov      ipc  17 01 40.6                                             
27nov      ip   18 38 19.0                  is   38 39.0               
27nov      ipd  18 43 15.8                                             
27nov      ipc  18 43 16.1                  is   43 37.0               
27nov      ipd  20 43 04.3                                             
27nov      ipc  21 49 04.1                                             
28nov      ipc  00 40 19.0                                             
28nov      ipc  05 37 42.3                                             
28nov      ipd  10 14 19.0                                             
28nov      ipc  16 40 35.0                                             
28nov      ep   23 11 14                                               
29nov      ipd  00 16 02.1                  i    17 19.0  isss 32 55.0 
29nov      ip   00 43 57.0                                             
29nov      ip   17 09 05.0                                             
29nov      ipd  21 13 50.0                                             
29nov      ipd  22 16 02.2  0.2 s    116nm                             
29nov      ipd  22 57 49.9                                             
29nov      ipc  23 40 22.0                                             
30nov      ipc  00 09 52.0                                             
30nov      ipc  08 57 31.8                                             
30nov      ip   09 39 42.0                                             
30nov      ipd  09 39 42.9                                             
30nov      ipd  10 39 40.0                                             
30nov      ipd  12 03 10.4                                             
30nov      ipc  13 06 15.0                                             
30nov      ipc  14 06 40.7                                             
30nov      ipc  14 28 31.9                  is   28 58.0               
30nov      ipc  14 28 32.2                                             
                                                                       
gdh
29nov      ipc  22 16 47.8                  i    18 19    is   26 16   
                                                                       
ktg
25nov      ipc  16 47 12.2                                             
26nov      ip   09 08 33.0                                             
28nov      ip   16 41 16.2                                             
29nov      ip   07 46 03.0                                             
29nov      ip   12 14 31.0                                             
29nov      ip   21 14 31.2  0.9 s     54nm                             
29nov      ipd  22 16 39.4                  i    26 01                 
30nov      ip   21 08 11.0                                             
++