bul74011




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
17mar      ipc  04 09 46.6                                             
22mar      epc  19 14 50                                               
23mar      ipc  14 47 16.0                     47 17      iss  09 10   
23mar      ip   15 12 51.0                                             
                                                                       
dag
16mar      ip   00 57 16.0                  is   57 40.0               
16mar      ipd  09 31 19.0                                             
16mar      ipd  16 03 32.6                                             
16mar      ipc  21 54 24.4                                             
16mar      ipc  21 54 24.7                                             
17mar      ipd  01 29 42.0                                             
17mar      ipc  03 53 34.1                                             
17mar      ipd  04 10 22.2                                             
17mar      ip   16 23 52.9                                             
18mar      ipd  10 33 09.0                                             
18mar      ipd  10 48 08.5                                             
18mar      ip   11 15 10.0                                             
18mar      ep   11 16 08                       23 06                   
18mar      ep   11 25 53                    iss  32 27                 
18mar      ipc  11 23 54.9                                             
18mar      ipc  12 36 55.2                                             
18mar      ipc  23 50 37.5                                             
18mar      ep   23 50 50                                               
19mar      ipc  01 44 38.0                                             
19mar      ipc  01 44 39.0                                             
19mar      ipc  06 23 40.9                                             
19mar      ipd  12 11 44.0                                             
19mar      ip   12 44 42.0                                             
19mar      ip   22 58 24.4                                             
20mar      ipd  01 01 54.3                                             
20mar      ipd  01 01 54.6                                             
20mar      ipc  04 31 05.8                                             
20mar      ipc  07 03 15.7                                             
20mar      ipc  07 03 16.0                                             
20mar      ipc  18 20 04.0                                             
20mar      ipc  18 20 40.0                                             
20mar      ipc  22 12 10.6                                             
21mar      ipd  05 53 55.2                                             
21mar      ipc  05 59 34.3                                             
21mar      ipd  07 12 42.4                                             
21mar      ipc  07 21 24.0                                             
22mar      ipc  02 10 53.4                                             
22mar      ep   02 11 04                                               
22mar      ipc  05 53 54.1                                             
22mar      ipc  07 12 42.0                  i    12 52                 
23mar      ipc  01 47 17.0                                             
23mar      ip   04 16 35.0                                             
23mar      ipd  07 01 00.3                                             
23mar      ipc  07 14 14.0                                             
23mar      ipc  07 24 25.8                                             
23mar      ip   10 17 26.8                                             
23mar      ipc  14 46 36.0                     48 43                   
23mar      ep   14 49 50                    ixss 05 00                 
23mar      ipc  15 12 08.0                                             
23mar      ep   20 44 48                       53 35                   
                                                                       
gdh
16mar      ep   16 06 06                                               
17mar      ip   16 24 45.7                                             
18mar      ipc  23 51 30.3                                             
20mar      ipc  06 00 22.0                                             
22mar      ip   05 33 27.6                  is   33 48.0               
22mar      ip   05 53 50.2                                             
22mar      ip   07 12 37.7                                             
22mar      ip   09 27 43.0                  is   28 05.0               
22mar      ipc  17 10 51.1                                             
22mar      ipd  18 23 32.9                                             
22mar      ep   19 13 30                    is   15 46                 
23mar      ipc  01 47 06.4                                             
23mar      ep   07 13 05                                               
23mar      ep   07 23 14                                               
23mar      ip   08 49 51.4                  is   50 13.0               
23mar      ipc  14 46 32.6                  i    48 27    i    04 36   
                                                                       
ktg
17mar      ipd  16 24 28.4                                             
18mar      ipc  23 51 12.6                                             
19mar      ep   13 20 55.0                                             
20mar      ip   21 33 31.0                                             
21mar      ip   02 27 54.4                                             
22mar      ipd  05 54 35.3                                             
22mar      ep   07 13 23                                               
22mar      ipc  18 22 39.6                                             
22mar      ipc  19 11 03.1                  is   11 33                 
23mar      ipc  07 13 10.1                                             
23mar      ipc  07 23 22.1                                             
23mar      ipc  07 33 22.1                                             
23mar      ep   14 46 35                                               
23mar      ip   15 12 20.1                                             
++