bul73003




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
16jan      ep   22 50 04                                               
17jan      ip   10 03 26.9                                             
18jan      ep   09 43 25                                               
18jan      ep   09 47 04                                               
18jan      ep   09 48 34                    i    54 00       55 25     
18jan      ep   09 58 18                    iss  05 05                 
18jan      ip   09 47 04.0                                lz 21s   53um
20jan      ep   17 07 28                                               
22jan      ep   00 51 01                                               
22jan      ep   00 54 20                    i    01 18    is   01 57   
22jan      ep   01 02 53                                               
23jan      ip   05 08 51.0  0.8 s     98nm                lz 22s   10um
23jan      ipc  11 51 45.5                                             
23jan      ipc  15 00 45.6                                             
                                                                       
dag
17jan      ipc  21 08 12.0                                             
17jan      ipc  21 13 16.5                  is   14 26.0               
17jan      ipc  21 13 16.7                                             
17jan      ep   21 40 17.0                                             
17jan      ipc  21 40 18.1                  is   41 09.0               
18jan      ipd  03 38 02.4                                             
18jan      ipc  08 46 40.3                                             
18jan      ipc  09 31 31.4                                             
18jan      ep   09 42 38                    i    46 40                 
18jan      ipd  09 57 43.5                                             
18jan      ep   10 31 31                                               
19jan      ipc  00 59 58.1                  i    00 07                 
19jan      ep   08 18 28                                               
19jan      ipc  12 06 08.6                                             
19jan      ep   13 53 18.0                                             
19jan      ipd  14 05 56.0                                             
19jan      ip   14 05 57.0                  is   06 18.0               
19jan      ip   14 12 18.4                                             
19jan      ip   15 19 52.0                                             
20jan      ip   00 01 23.0                  is   02 17.0               
20jan      ipd  00 16 23.2                                             
20jan      ip   00 27 27.0                  is   30 04.0               
20jan      ep   00 42 26.0                                             
20jan      ipc  06 15 45.2                                             
20jan      ipd  10 14 25.1                                             
20jan      ipc  10 24 45.2                                             
20jan      ipc  12 44 33.2                                             
20jan      ipd  12 56 57.8                                             
20jan      ip   13 06 53.0                                             
20jan      ipc  13 07 53.3                                             
20jan      ipc  13 17 42.0                                             
20jan      ipc  14 52 12.2                                             
20jan      ipc  16 40 56.3                                             
20jan      ipc  17 06 15.3                                             
20jan      ipd  22 25 24.0                                             
21jan      ipc  04 52 56.9                                             
21jan      ipc  05 35 38.2                                             
21jan      ipc  08 27 03.5                                             
21jan      ip   16 14 12.0                                             
21jan      ep   17 11 47.0                                             
21jan      ip   17 11 49.0                                             
22jan      ip   00 49 12.2                                             
22jan      ep   00 58 35                                               
22jan      ipc  01 00 42.1                                             
22jan      ipc  01 50 10.0                                             
22jan      ip   02 29 55.0                                             
22jan      ipd  02 29 55.2                                             
22jan      ep   03 10 17.0                                             
22jan      ip   03 10 18.0                  is   11 24.0               
22jan      ipd  05 18 46.5                                             
22jan      ipd  12 58 56.0                                             
22jan      ipc  13 54 50.0                                             
23jan      ip   04 22 03.3                  is   22 30.0               
23jan      ipc  05 18 56.1                                             
23jan      ipc  11 41 18.8                                             
23jan      ipd  11 55 10.7                                             
23jan      ipc  12 41 18.9                                             
23jan      ep   18 57 05.0                                             
                                                                       
gdh
16jan      ep   10 06 07                                               
                                                                       
ktg
16jan      ipc  10 06 49.2                                             
16jan      ipc  21 41 42.0                                             
16jan      ep   22 53 12                                               
17jan      ipc  09 21 44.3                                             
17jan      ipd  10 03 02.6                  i    04 11                 
17jan      ep   14 07 05                                               
18jan      epc  09 46 54                    i    53 46    isp  57 38   
18jan      ipd  09 57 23.8                                             
19jan      ip   13 53 35.0                                             
20jan      ipc  00 27 06.3                  is   29 12.0               
20jan      ipd  00 27 06.8                                             
20jan      ep   10 25 26                                               
20jan      ep   12 44 47                                               
20jan      ep   12 57 16                                               
20jan      ipc  16 41 36.6                                             
22jan      ep   00 49 13                                               
22jan      ep   00 51 42                    is   58 29                 
22jan      ipc  13 55 02.2                                             
23jan      ipc  05 08 28.8                                             
23jan      ep   05 18 33                                               
23jan      ipd  05 18 33.8                                             
23jan      ep   11 54 50                                               
++