bul72041




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 2nov      ipc  01 34 28.1                                             
 2nov      ep   01 35 57                                               
 2nov      ip   20 12 13.0                  i    14 37.0  lz 20s  141um
 4nov      ip   00 06 38.0                  iscs 16 12.0               
 4nov      ip   04 09 20.0                                lz 22s   16um
 4nov      ipd  21 53 28.0                                             
 5nov      ep   00 07 45                                               
 5nov      ep   00 10 45                                               
 5nov      ep   00 11 32                    i    32 25                 
 7nov      ipc  18 08 10.2                                             
                                                                       
dag
 1nov      ipc  04 59 02.8                  is   00 10                 
 1nov      ipc  14 33 22.0                                             
 1nov      ipc  15 34 39.9                                             
 1nov      ip   17 08 22.0                                             
 1nov      ep   18 11 32.0                                             
 1nov      ipc  21 40 47.0                                             
 1nov      ip   22 04 48.0                                             
 2nov      ipc  01 35 04.8                                             
 2nov      ipc  01 35 07.0  0.7 s    280nm                             
 2nov      ipd  17 18 48.0                                             
 2nov      ip   20 14 13.8                                             
 2nov      ipd  20 24 09.5                                             
 2nov      ip   20 24 10.0                                             
 3nov      ipd  00 07 42.4                                             
 3nov      ep   00 07 55.0                                             
 3nov      ipd  00 23 24.1                                             
 3nov      ip   07 49 32.5                                             
 4nov      ipd  00 07 42.2                                             
 4nov      ipc  04 08 46.1                                             
 5nov      ip   07 35 20.6                                             
 5nov      ipc  07 35 20.8                                             
 5nov      ipc  12 40 21.5                                             
 5nov      ipc  19 21 54.0                                             
 5nov      ipc  19 34 04.0                                             
 5nov      ip   20 22 56.0                                             
 5nov      ipc  22 09 42.6                                             
 5nov      ip   22 25 55.0                                             
 6nov      ipc  06 09 22.9                                             
 6nov      ip   06 09 23.0                                             
 6nov      ep   10 19 42.0                                             
 6nov      ipc  11 50 34.2                                             
 6nov      ipc  12 27 42.8                                             
 7nov      ipd  05 13 47.3                                             
 7nov      ipd  06 04 40.8                                             
 7nov      ip   06 04 40.9                                             
 7nov      ep   06 22 01.0                                             
 7nov      ipc  06 52 32.1                                             
 7nov      ep   07 09 09.0                                             
 7nov      ipc  09 03 24.1                                             
 7nov      ipc  09 03 24.3                                             
 7nov      ipc  09 34 28.0                                             
 7nov      ipc  12 11 12.0                                             
 7nov      ip   13 36 02.8                                             
 7nov      ipc  13 48 40.1                                             
 7nov      ep   15 54 58.0                                             
 7nov      ipd  18 45 28.1                                             
 8nov      ipd  07 17 27.6                  is   18 28.0               
 8nov      ipc  07 17 27.8                                             
 8nov      ep   14 37 32                                               
 8nov      ipc  14 43 50.0                                             
                                                                       
gdh
 1nov      ipc  15 35 34.4                                             
 2nov      ipc  01 36 39.6                                             
 2nov      ep   01 37 38                                               
 2nov      ep   20 10 57                                               
 2nov      ep   20 14 20                                               
 2nov      ep   20 16 03                    i    17 32                 
 2nov      ip   20 14 19.0                                             
 5nov      ip   19 35 05.8                                             
 7nov      ep   12 10 00                                               
                                                                       
ktg
 1nov      ep   15 35 23                                               
 2nov      ipc  01 35 35.6                                             
 2nov      ep   01 37 06                    i    37 26                 
 2nov      ip   04 19 28.0                                             
 2nov      ipd  20 14 28.9  1.0 s    172nm                lz 20s   68um
 3nov      ip   15 42 40.0                                             
 3nov      ip   20 10 08.0                  is   10 28.0               
 3nov      ipc  22 10 07.8                                             
 4nov      ipc  02 14 18.4                                             
 4nov      ep   04 09 00                                               
 4nov      ep   04 12 30                                               
 4nov      ep   09 42 27                                               
 5nov      ep   19 33 43                                               
 7nov      ip   03 58 06.0                                             
 7nov      ipc  12 10 19.0                                             
++