bul72040




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
25oct      ipc  18 29 55.0                  is   33 10                 
25oct      ipd  21 58 54.7                                             
26oct      ipc  17 17 15.1                  i    27 22                 
26oct      ep   17 28 31                                               
27oct      ep   09 42 26                    i    43 21                 
27oct      ep   09 45 27                                               
29oct      ipd  07 32 12.9                                             
30oct      ep   14 36 24                    is   39 47    iss  39 56   
                                                                       
dag
24oct      ip   00 37 41.8                                             
24oct      ipd  02 43 06.0                                             
24oct      ip   03 03 42.0                                             
24oct      ip   07 44 47.0                                             
25oct      ip   01 10 49.1                                             
25oct      ip   01 29 51.0                                             
25oct      ip   11 49 47.0                                             
25oct      ipc  16 04 44.8                                             
25oct      ipc  18 27 29.9                                             
25oct      ip   22 02 49.0                                             
26oct      ipd  00 14 59.4                                             
26oct      ep   01 21 30.0                                             
26oct      ipc  07 51 44.9                                             
26oct      ipc  07 51 45.0                  is   52 56.0               
26oct      ip   08 46 32.0                                             
26oct      ipd  08 46 32.1                                             
26oct      ipc  10 12 23.2                                             
26oct      ipd  15 51 32.0                  is   52 44                 
26oct      ipc  16 36 34.0                                             
26oct      ipd  16 36 34.2                                             
26oct      ipc  17 16 34.6                                             
26oct      ipc  17 25 04.5                                             
27oct      ipc  02 09 57.8                                             
27oct      ip   09 42 00.0                                             
27oct      ep   12 09 28                                               
27oct      ip   16 04 37.8                                             
27oct      ipc  18 06 14.3                                             
27oct      ip   18 06 15.6                                             
27oct      ip   19 56 10.0                                             
28oct      ipc  01 14 55.1                                             
28oct      ip   01 24 09.0                                             
28oct      ipc  02 41 41.2                                             
28oct      ip   02 41 43.5                                             
28oct      ipc  02 45 45.0  0.9 s   6700pm                             
28oct      ipc  02 56 42.8                                             
28oct      ipc  03 35 23.9                  i    38 50                 
28oct      ipd  03 45 42.0                                             
28oct      ip   03 45 44.6                                             
28oct      ip   12 11 04.0                                             
28oct      ip   17 33 14.0                                             
28oct      ipc  18 05 14.7                  iap  05 37                 
29oct      ipd  07 31 12.6                  iap  32 28                 
29oct      ip   12 41 04.0                  is   41 57.0               
29oct      ep   13 41 02.0                                             
30oct      ep   06 04 33.0                                             
30oct      ep   07 03 38.0                                             
30oct      ip   07 03 39.0                                             
30oct      ipd  10 48 29.9                  i    48 04                 
30oct      ep   14 40 06                                               
30oct      ipc  14 41 57.4                                             
30oct      ipc  14 43 38.3                  is   44 51                 
31oct      ep   01 06 18.0                                             
31oct      ep   06 50 26.0                                             
31oct      ep   15 55 38.0                                             
                                                                       
gdh
25oct      ep   18 29 31                    is   32 15                 
26oct      ipc  17 17 27.3                  is   27 46                 
30oct      ipc  14 41 00.1                                             
                                                                       
ktg
26oct      ipc  17 17 10.0                                             
26oct      ipc  23 07 14.3                                             
27oct      ipc  02 05 04.2                                             
27oct      ep   09 42 13                                               
27oct      ep   09 45 38                                               
27oct      ipd  23 57 30.9                                             
28oct      ipc  03 35 37.0                  i    36 20    i    45 22   
29oct      ipd  07 31 50.2                                             
30oct      ipc  14 39 40.0  0.7 s     38nm                             
30oct      ip   17 07 53.0                                             
30oct      ipc  18 51 53.8                                             
++