bul72007




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
17feb      ip   15 37 10.0                                             
17feb      ipc  16 09 27.6                                             
21feb      ipd  19 45 48.9                  iap  46 05    is   54 47   
21feb      ip   21 29 49.0                  is   30 34.0               
22feb      ipc  01 22 29.8                                iscs 32 12   
22feb      ipd  18 55 26.7                                             
22feb      ipc  20 11 29.5                                             
23feb      ipc  03 18 38.0                                             
23feb      ep   03 18 50                                               
23feb      ep   03 32 57                                               
23feb      ipc  03 54 14.3                                             
23feb      ep   03 54 26                                               
23feb      ipc  18 53 39.0                                             
                                                                       
gdh
17feb      ep   00 22 29                    is   30 10                 
17feb      ipc  00 49 19.7                                             
17feb      ipc  16 09 13.6                                             
19feb      ipc  14 05 23.0                                             
20feb      ipc  06 17 26.4                                             
21feb      ipd  19 42 53.2                                             
21feb      ep   19 44 49                    is   49 19                 
22feb      ipd  01 25 19.0                  i    26 14                 
22feb      ipc  20 10 54.7                                             
                                                                       
ktg
16feb      ipc  21 13 39.5                                             
17feb      ipc  02 12 25.6                                             
17feb      ipc  16 09 04.7                  iap  10 31                 
19feb      ip   13 30 03.7                                             
19feb      ip   14 05 21.8                                             
19feb      ep   22 50 55                                               
20feb      ep   03 13 32                                               
20feb      ep   04 57 05                                               
20feb      ep   05 00 10                                               
20feb      ip   06 18 41.5                                             
20feb      ep   06 20 51                                               
20feb      ipc  13 47 18.3                                             
21feb      ipc  05 44 28.6                                             
21feb      ep   19 43 40                    is   50 50    iscs 53 31   
21feb      ep   22 10 31                                               
22feb      ipc  01 24 13.3                  iap  25 08                 
22feb      ep   01 26 16                                               
22feb      ep   18 56 44                                               
22feb      ipc  20 10 48.3                                             
23feb      ipc  03 17 47.1                                             
23feb      ep   03 32 11                                               
23feb      ipc  03 53 23.9                                             
23feb      ep   18 37 55                                               
                                                                       
nor
16feb      ip   02 44 24.0                                             
16feb      ipc  04 51 24.0                                             
17feb      ep   00 24 02                                               
17feb      ip   00 50 50.0                                             
17feb      ipc  02 11 10.0                                             
17feb      ip   16 08 02.0                                             
19feb      ip   07 36 38.2                  is   37 10.0               
19feb      ip   08 19 31.8                                             
19feb      ipd  14 04 02.2                                             
20feb      ipd  03 11 58.0                                             
20feb      ip   04 56 45.8                                             
20feb      ipd  06 18 34.3                                             
20feb      ipd  06 28 34.5                                             
20feb      ipc  08 20 43.0                                             
21feb      ipc  07 36 14.5                                             
21feb      ipc  17 58 30.0                                             
21feb      ipd  19 42 30.1                                             
21feb      ep   19 44 26                    is   48 40    iss  51 55   
22feb      ipc  01 23 49.8                                             
22feb      ipd  18 56 01.6                                             
22feb      ipc  20 09 32.2                                             
23feb      ipc  14 12 56.2                                             
++