bul68006




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 11 25

                                                                       
cop
10feb      ipc  10 11 28.0                                             
12feb      ep   06 00 03                                               
12feb      ep   06 03 36                                               
12feb      ep   06 05 03                                               
12feb      ep   06 06 41                       10 35         11 54     
12feb      ep   06 14 55                                               
12feb      ep   06 16 05                    i    18 54    iss  21 20   
12feb      ipd  06 10 44.0                                             
12feb      ip   10 23 06.6                  is   26 35                 
                                                                       
gdh
10feb      ipc  10 10 27.0                                             
12feb      ep   05 59 30                                               
12feb      ep   06 03 22                                               
12feb      ep   06 04 16                       09 55                   
12feb      ep   06 13 32                                               
12feb      ep   06 14 56                    iss  20 42                 
12feb      ip   09 04 14.0                                             
12feb      ipc  10 27 35.7                                             
13feb      ip   16 41 09.0                                             
13feb      ip   21 30 34.0                                             
14feb      ip   15 53 22.0                                             
15feb      ep   02 51 42                                               
                                                                       
ktg
10feb      ipd  07 28 38.7                                             
10feb      ipc  10 10 30.0                                             
11feb      ip   05 42 54.5                                             
11feb      ipc  12 25 30.9                  iap  27 22                 
12feb      ip   05 39 35.0                                             
12feb      ip   05 03 24.0                                             
12feb      ip   05 04 21.0                  is   10 12.0  is   12 08.0 
12feb      ip   05 13 57.0                  i    19 00.0  iss  20 15.0 
12feb      epd  05 59 36                                               
15feb      ipd  02 52 19.0                                             
15feb      ipc  04 48 22.0                                             
15feb      ipc  15 55 25.0                                             
                                                                       
nor
10feb      ipc  10 09 09.9                                             
10feb      ep   19 23 11                                               
11feb      ipd  12 24 29.4                                             
11feb      ipd  20 48 13.0                                             
12feb      ipd  05 58 42.0                                             
12feb      ep   06 03 01                    is   09 20    is   10 31   
12feb      ep   06 12 13                                               
12feb      ipc  10 27 10.0                                             
13feb      ipd  18 55 54.8                  is   56 14.0               
15feb      ip   02 51 04.0                                             
15feb      ip   04 36 30.0                  is   37 08.0               
15feb      ipc  04 48 07.0                                             
++