bul68005




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 11 25

                                                                       
cop
 1feb      ipd  12 58 58.0                                             
 3feb      ipd  03 37 41.2                                             
 3feb      ep   05 49 12                                               
 3feb      ep   05 52 37                    is   59 40    is   59 55   
 3feb      ipc  11 42 19.2                                             
 3feb      ep   11 42 29                                               
 3feb      ip   15 53 33.0                  is   03 25.0               
 4feb      ipc  09 22 01.5                                             
 4feb      ep   09 22 13                                               
 4feb      ip   11 12 26.0                                             
 4feb      ep   11 12 39                    is   22 00                 
 7feb      ipd  22 26 55.0                  iap  27 08    is   15 05   
 8feb      ep   11 15 15                                               
 8feb      ep   12 37 30                    is   44 49                 
                                                                       
gdh
 1feb      ipc  08 05 38.5                  iss  14 40                 
 1feb      ipc  12 58 12.0                                             
 2feb      ip   02 44 30.0                                             
 2feb      ipd  16 45 45.0                  is   45 52.0               
 2feb      ip   18 00 38.0                                             
 3feb      ip   02 48 55.0                                             
 3feb      ip   03 36 38.3                                             
 3feb      ep   05 46 22                                               
 3feb      ep   05 50 04                    is   54 35                 
 3feb      ipd  08 25 42.8                                             
 3feb      ipd  11 41 34.0                                             
 3feb      ip   15 50 24.5                                             
 4feb      ipc  09 21 14.0                                             
 4feb      ipd  11 11 41.5                                             
 6feb      ip   15 10 45.0                  is   07 45    isss 15 25   
 7feb      ep   08 43 46                    is   50 20    iss  53 20   
 8feb      ipc  12 25 43.2                                             
 8feb      ipc  12 40 42.0                                             
                                                                       
ktg
 1feb      ip   08 06 53.6                                             
 1feb      ipc  12 58 09.7                                             
 2feb      ipc  20 26 14.2                  i    26 25                 
 3feb      ipc  03 36 41.5                                             
 3feb      ep   05 47 29                    is   56 42                 
 3feb      ipc  11 41 31.0                                             
 3feb      ipc  11 56 03.0                                             
 3feb      ipc  15 51 31.4                  is   00 31    iscs 01 20   
 4feb      ipc  09 21 12.2                                             
 4feb      ipd  11 11 39.1                  is   20 35    iscs 21 44   
 4feb      ip   11 17 09.7                                             
 5feb      ipc  13 50 19.2                                             
 7feb      ipc  00 34 41.0                                             
 7feb      ipc  06 40 28.1                                             
 7feb      ip   20 26 58.0                                             
 7feb      ipc  22 29 59.9                  iap  30 33                 
 7feb      ep   22 31 44                                               
 8feb      ipc  11 09 42.2                                             
 8feb      ipc  12 14 59.6                                             
 8feb      ipd  12 39 41.6                  is   49 05                 
 8feb      ipd  23 01 44.2                  iap  03 50                 
                                                                       
nor
 1feb      ipc  08 06 12.2                                             
 1feb      ipd  12 56 50.2                                             
 2feb      ip   10 34 23.0                  is   34 55.0               
 2feb      ipc  20 46 39.0                  is   46 59.0               
 3feb      ipd  03 35 20.2                                             
 3feb      ipc  05 47 42.8                  is   57 08                 
 3feb      ip   11 40 11.8                                             
 3feb      ipc  15 51 52.3                                             
 4feb      ipc  09 19 44.0                                             
 4feb      ep   11 10 20                                               
 4feb      ep   11 18 30                                               
 5feb      ipd  13 47 45.7                                             
 7feb      ip   00 33 46.0                                             
 7feb      ipc  22 30 40.0                                             
 8feb      ep   11 09 48                                               
 8feb      ipc  12 39 47.8                                             
++