bul67043




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 11 25

                                                                       
cop
16nov      ipc  02 57 48.9                                             
17nov      ep   05 07 40                    is   14 37    i    40 25   
19nov      ipc  12 18 56.8                                             
19nov      ep   12 19 08                    is   28 42    isks 29 08   
19nov      ep   17 48 48                                               
19nov      ep   17 52 57                    i    16 02    isss 16 16   
20nov      ipd  22 28 48.0                                             
21nov      ipd  17 06 22.0                                             
22nov      ep   15 38 55                    i    39 29                 
22nov      ep   15 42 10                                               
23nov      ipc  08 45 00.0                                             
23nov      ep   08 47 00                    is   52 17    iss  56 07   
23nov      ipc  13 47 26.3                                             
23nov      ep   13 47 49                    is   51 47                 
23nov      ip   15 04 31.5                                             
                                                                       
gdh
16nov      ipc  05 06 42.0                  e    08 23.0  e    16 05.0 
19nov      ipc  12 18 33.2                  is   27 55                 
19nov      ep   12 28 17                                               
19nov      ip   17 04 51.9                                             
19nov      ip   17 50 09.0                                             
19nov      ip   17 01 50.0                                             
19nov      ip   17 50 09.0                                             
19nov      ip   17 51 39.0                                             
21nov      ipc  17 06 52.0                  is   10 35    il   12 12   
21nov      ipc  19 52 43.2                                             
21nov      ipc  21 55 45.5                                             
23nov      ipd  08 48 23.4                                             
23nov      ep   08 51 22                    is   58 26                 
23nov      ep   08 59 15                    iss  03 35                 
23nov      ipd  13 45 47.9                  is   48 45                 
                                                                       
ktg
17nov      ipc  05 07 02.6                  is   13 36                 
17nov      ipc  17 12 26.0                                             
18nov      ip   12 28 02.5                                             
19nov      ipc  12 18 25.0                  i    27 57                 
19nov      ip   17 48 31.0                                             
19nov      ep   17 50 43                       52 00                   
19nov      ep   17 52 00                    iss  08 21    isss 13 16   
20nov      ipc  11 00 20.2                  i    00 38                 
21nov      ipc  09 04 37.5                                             
21nov      ip   17 04 49.0                  i    06 35                 
21nov      ipc  21 55 24.5                                             
22nov      ipc  04 40 57.7                                             
22nov      ep   15 38 37                                               
23nov      ip   08 47 11.0                                             
23nov      ep   08 47 22                                               
23nov      ep   08 49 55                    is   56 37    iscs 57 09   
23nov      ipd  13 42 45.3                                             
23nov      ipc  13 44 40.9                  is   46 31                 
23nov      ip   18 54 45.0                                             
23nov      ipd  19 14 27.0                                             
23nov      ip   21 11 19.8                                             
                                                                       
nor
17nov      ipd  02 34 56.6                  is   35 18.0               
17nov      ipd  05 08 19.5                  is   16 06                 
17nov      ipd  14 59 24.0                                             
17nov      ipc  17 13 45.2                                             
18nov      ipc  12 28 25.7                                             
18nov      ipc  19 03 04.3                  is   03 27.0               
19nov      ipc  12 17 13.7                  is   25 30    i    26 19   
19nov      ipc  17 48 12.0                                             
19nov      ep   17 49 36                                               
19nov      ep   17 59 30                    i    00 04                 
19nov      ep   18 01 37                    iss  06 31    isss 10 54   
19nov      ipd  21 14 02.8                                             
21nov      ipc  09 05 38.0                                             
21nov      ipd  13 09 26.6                                             
21nov      ipc  17 04 52.8                                             
21nov      ipd  21 57 10.2                                             
22nov      ep   15 38 14                                               
22nov      ep   15 39 42                                               
22nov      ep   15 49 41                    i    57 05                 
23nov      ep   08 47 20                                               
23nov      ep   08 50 03                    is   56 44    i    04 50   
23nov      ipd  13 42 45.0                                             
++