bul65009




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 11 25

                                                                       
cop
 1mar      ip   07 41 15.0                                             
 1mar      ip   21 44 40.0                  iap  45 07                 
 1mar      ep   21 48 00                    is   55 02                 
 1mar      ep   21 55 45                                               
 1mar      ip   22 10 44.3                                             
 2mar      ep   09 39 31                                               
 2mar      ip   22 04 40.0                  is   08 27                 
 3mar      ep   03 36 53                                               
 3mar      ep   14 58 52                                               
 3mar      ep   15 29 35                                               
 3mar      ep   15 34 25                                               
 3mar      ep   15 44 15                                               
 3mar      ep   15 45 40                                               
 3mar      ip   16 58 39.3                                             
 4mar      ip   14 20 53.0                                             
 5mar      ep   06 26 32                    iscs 36 55                 
 5mar      ip   13 54 03.0                                             
 5mar      ip   18 10 32.0                  iscs 20 40                 
 5mar      ip   19 56 41.5                                             
 5mar      ip   23 40 34.0                  iscs 50 23                 
 6mar      ep   04 26 41                                               
 6mar      ip   08 30 50.0                  is   40 23    isks 40 54   
 6mar      ep   13 52 38                    iscs 02 42                 
 6mar      ep   20 36 22                    is   46 41                 
 7mar      ep   02 02 58                                               
 7mar      ep   02 06 48                       17 08                   
 7mar      ep   02 19 42                                               
 7mar      ep   07 51 33                                               
 7mar      ip   11 16 02.0                                             
 7mar      ip   16 28 44.0                                             
                                                                       
gdh
 1mar      ip   19 31 25.1                                             
 1mar      ip   21 42 03.0                  is   50 05                 
 3mar      ip   15 33 42.0                                             
 3mar      ip   15 43 29.0                                             
 3mar      ip   16 56 47.5                                             
 4mar      ip   06 39 37.2                                             
 5mar      ip   13 52 04.1                                             
 5mar      ip   18 08 34.2                                             
 5mar      ip   23 38 42.8                                             
 6mar      ip   08 28 52.3                                             
 6mar      ip   13 50 37.3                                             
 7mar      ip   01 33 20.0                  e    33 20.0               
                                                                       
ktg
 1mar      ip   19 31 48.0                                             
 2mar      ip   21 48 01.0                                             
 3mar      ip   10 52 21.1                                             
 3mar      ip   15 32 47.4                                             
 3mar      ep   15 43 34                                               
 3mar      ip   16 57 07.6                                             
 3mar      ip   19 22 46.5                                             
 4mar      ip   02 11 17.1                                             
 4mar      ip   06 40 01.7                                             
 5mar      ip   06 24 52.2                  i    33 20                 
 5mar      ip   13 52 28.6                                             
 5mar      ip   18 08 57.9                                             
 6mar      ip   08 29 15.8                                             
 8mar      ip   00 57 19.0                  e    57 19.0               
 8mar      ip   12 52 46.0                  e    52 46.0               
                                                                       
nor
 1mar      ip   13 32 36.0                                             
 1mar      ip   21 43 30.0                                             
 2mar      ip   21 36 55.0                  i    36 55.0               
 2mar      ip   21 46 59.0                                             
 2mar      ip   22 08 28.0                                             
 3mar      ip   06 22 36.0                                             
 3mar      ip   07 29 49.0                                             
 3mar      ip   16 55 45.0                                             
 3mar      ip   19 22 32.0                  e    22 32.0               
 4mar      ip   06 38 41.0                                             
 5mar      ip   06 23 34.0                                             
 5mar      ip   13 51 08.0                                             
 5mar      ip   14 49 47.0                  i    49 47.0               
 5mar      ip   18 07 37.0                                             
 5mar      ip   23 37 40.0                                             
 6mar      ip   08 27 55.0                                             
 6mar      ip   13 49 41.0                                             
 6mar      ip   20 35 40.0                                             
 7mar      ep   02 02 10                                               
 7mar      ip   07 54 06.0                                             
 7mar      ip   11 13 05.0                                             
++