bul65005




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 11 25

                                                                       
cop
 2feb      ip   16 04 59.0                  is   11 30    iss  14 40   
 4feb      ipc  03 45 52.3                  e    01 05.0  e    08 18.0 
 4feb      ip   05 12 47.0                  i    12 56                 
 4feb      ep   05 13 07                    is   21 55                 
 4feb      ip   05 27 13.8                                             
 4feb      ip   05 51 33.0                                             
 4feb      ip   05 58 49.5                                             
 4feb      ipd  06 07 26.5                                             
 4feb      ip   06 16 20.0                                             
 4feb      ipc  06 16 30.8                                             
 4feb      ipd  06 18 26.0                                             
 4feb      ip   06 36 36.2                                             
 4feb      ep   06 48 20                                               
 4feb      ip   06 50 54.0                                             
 4feb      ip   07 22 50.2                                             
 4feb      ip   07 26 20.0                                             
 4feb      ip   07 34 34.0                                             
 4feb      ep   08 17 51                                               
 4feb      ip   08 52 08.0                  i    54 26    is   01 36   
 4feb      ep   09 01 54                    iscs 02 32                 
 4feb      ip   09 11 51.5                                             
 4feb      ip   09 46 50.5                                             
 4feb      ep   11 12 04                                               
 4feb      ip   12 17 20.0                                             
 4feb      ep   12 19 45                    is   26 34                 
 4feb      ep   12 26 48                    isks 27 11                 
 4feb      ip   14 29 40.2                  is   38 52                 
 4feb      ep   14 39 05                    isks 39 23    iss  43 10   
 4feb      ip   14 32 16.0                                             
 4feb      ip   16 02 36.0                  is   11 47                 
 4feb      ep   17 16 03                                               
 4feb      ep   18 02 11                                               
 4feb      ip   18 45 34.0                                             
 4feb      ip   18 59 32.2                                             
 4feb      ipd  18 59 40.5                                             
 4feb      ip   19 54 17.0                  e    02 40.0  e    54 17.0 
 4feb      ip   20 09 13.0                                             
 4feb      ep   20 43 47                                               
 4feb      ip   22 41 27.0                                             
 5feb      ip   00 43 29.0                  is   52 45                 
 5feb      ep   00 53 50                                               
 5feb      ip   03 10 02.4                                             
 5feb      ep   06 37 47                                               
 5feb      ep   06 51 13                                               
 5feb      ip   09 43 26.0                                             
 5feb      ep   09 43 40                    is   52 42                 
 5feb      ep   09 53 01                    isks 53 25                 
 5feb      ipd  19 19 10.0                                             
 5feb      ip   20 58 34.0                  i    58 43    is   08 02   
 5feb      ep   22 27 25                                               
 6feb      ip   01 51 52.0                                             
 6feb      ep   01 54 23                    is   01 13                 
 6feb      ep   02 01 38                    iscs 02 10                 
 6feb      ipc  02 19 37.0                                             
 6feb      ip   04 14 12.0                                             
 6feb      ep   04 17 02                    is   23 30    isks 24 10   
 6feb      ip   06 39 34.0                                             
 6feb      ip   17 01 47.2                                             
 6feb      ep   17 04 00                    is   11 02                 
 6feb      ep   17 11 32                                               
 7feb      ip   02 28 32.0                  is   38 02                 
 7feb      ep   04 22 42                                               
 7feb      ep   09 37 17                                               
 7feb      ip   11 57 19.2                                             
 8feb      ip   15 57 43.2                  is   06 38    i    07 10   
                                                                       
gdh
 1feb      ipd  13 11 01.5                                             
 4feb      ip   05 10 42.6                                             
 4feb      ip   06 25 46.1                                             
 4feb      ip   06 46 27.1                                             
 4feb      ip   06 48 53.5                                             
 4feb      ip   06 51 20.2                                             
 4feb      ip   07 02 15.9                                             
 4feb      ipd  07 23 05.0                                             
 4feb      ip   07 24 23.7                                             
 4feb      ip   07 25 32.0                                             
 4feb      ip   07 32 38.0                                             
 4feb      ip   08 13 33.8                                             
 4feb      ip   08 15 39.4                                             
 4feb      ip   08 43 05.0                                             
 4feb      ip   08 49 58.0                                             
 4feb      ip   09 08 39.7                                             
 4feb      ip   09 09 44.0                                             
 4feb      ip   09 44 42.0                                             
 4feb      ip   11 09 49.8                                             
 4feb      ip   12 15 28.0                  is   23 02                 
 4feb      ip   13 00 23.0                                             
 4feb      ip   13 02 31.7                                             
 4feb      ip   14 27 48.8                                             
 4feb      ip   16 00 44.6                                             
 5feb      ip   06 49 13.9                                             
 5feb      ip   09 41 28.2                  is   49 00                 
 5feb      ipd  10 48 57.6                                             
 5feb      ip   10 59 50.1                                             
 5feb      ip   13 48 09.7                                             
 5feb      ip   14 01 12.2                                             
 5feb      ip   14 17 47.0                                             
 5feb      ip   18 25 32.8                                             
 5feb      ip   19 10 15.0                                             
 5feb      ip   20 56 36.8                  is   04 13                 
 5feb      ip   22 25 23.2                                             
 6feb      ip   01 49 05.2                  is   55 59                 
 6feb      ip   03 31 44.8                                             
 6feb      ip   04 12 12.2                  is   19 46                 
 6feb      ipd  05 33 03.6                                             
 6feb      ip   07 24 08.8                                             
 6feb      ep   08 56 17                                               
 6feb      ip   16 59 04.0                  is   05 54                 
 7feb      ip   02 26 36.6                  is   34 16                 
 8feb      ip   15 56 04.0                  is   03 30                 
                                                                       
ktg
 1feb      ip   05 45 13.2                                             
 2feb      ep   16 06 35                                               
 4feb      ip   03 45 41.0                                             
 4feb      ep   05 03 47                                               
 4feb      ip   05 11 09.0                                             
 4feb      ip   08 50 28.3                                             
 4feb      ip   12 15 47.4                                             
 5feb      ip   09 41 52.1                  is   49 46                 
 5feb      ip   20 57 01.0                  is   05 00                 
 6feb      ip   01 49 51.4                  is   57 26                 
 6feb      ip   04 12 37.2                                             
 6feb      ip   08 56 39.1                                             
 6feb      ip   12 32 13.4                                             
 6feb      ip   18 20 17.5                                             
 7feb      ip   02 27 00.0                  is   35 00                 
 7feb      ip   04 21 07.0                                             
 7feb      ip   09 35 39.0                  is   43 40                 
 7feb      ip   17 22 54.0                                             
                                                                       
nor
 2feb      ipc  02 09 48.0                                             
 2feb      ip   04 23 47.0                                             
 2feb      ep   16 06 07                                               
 3feb      ipd  16 13 24.0                                             
 4feb      ip   03 44 45.8                                             
 4feb      ip   05 02 30.0                                             
 4feb      ip   05 09 50.0                                             
 4feb      ip   08 42 07.0                                             
 4feb      ip   12 14 26.0                                             
 4feb      ep   12 59 26                                               
 4feb      ip   14 26 46.0                                             
 4feb      ip   15 59 42.0                                             
 4feb      ep   18 42 39                                               
 4feb      ip   18 56 36.0                                             
 4feb      ip   19 55 10.0                                             
 4feb      ip   22 38 32.0                                             
 4feb      ep   23 34 54                                               
 5feb      ip   05 13 41.0                                             
 5feb      ip   06 48 19.0                                             
 5feb      ip   08 59 46.0                                             
 5feb      ip   09 40 31.0                                             
 5feb      ip   13 47 12.0                                             
 5feb      ep   14 16 50                                               
 5feb      ip   16 59 18.0                                             
 5feb      ip   20 55 40.0                                             
 5feb      ip   22 24 29.0                                             
 6feb      ip   01 48 41.0                                             
 6feb      ip   03 30 58.0                                             
 6feb      ip   03 56 37.0                                             
 6feb      ip   04 11 17.0                                             
 6feb      ep   06 32 05                                               
 6feb      ip   07 23 10.0                                             
 6feb      ip   08 55 19.0                                             
 6feb      ip   12 30 53.0                                             
 6feb      ip   14 19 37.0                                             
 6feb      ip   14 42 33.0                                             
 6feb      ip   16 58 35.0                                             
 6feb      ep   23 56 43                                               
 7feb      ip   01 08 37.0                                             
 7feb      ip   02 25 39.0                                             
 7feb      ip   04 17 33.0                                             
 7feb      ip   09 34 21.0                                             
 7feb      ip   11 38 51.0                                             
 7feb      ip   11 54 24.0                                             
 7feb      ip   16 12 22.0                                             
 8feb      ip   06 42 45.0                                             
 8feb      ep   10 17 48                                               
 8feb      ip   15 54 51.0                                             
 8feb      ipd  16 57 01.0                                             
 8feb      ipc  18 26 36.0                                             
++