Bul15040




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Cable     SEISMOCOP
DK-1350 København K                           Telefax   38 14 20 50



					      Processed    2015 10 06

						   ISSN     1395 - 8259


	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

  cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs   Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  iluli Ilulissat             (DK)   69.21 N 57.22 W   54 m
  kullo Kullorsuaq            (DK)   74.58 N 57.22 W   44 m
  sfjd  Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg  Summit Greenland      (GE)   72.58 N 38.45 W 3240 m
  nor   Station Nord          (DK)   81.60 N 16.66 W   36 m
  goet  Goettrup              (DK)   57.05 N  9.23 E    5 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
	      pm pico meter i.e. 10**-12 m
	      nm nano                 -9 m
	      um micro                -6 m
	      etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.

cop
29 sep    ip    09 17 36.4  0.5 s   330nm  
 4 oct    ip    18 35 35.0  
 5 oct    ip    22 43 32.7                 is    43 42.2  

dag
29 sep    ip    04 42 01.1  0.9 s    10nm  
 2 oct    ip    16 05 21.7  
 2 oct    ep    23 20 11.6                 es    21 26.7  
 3 oct    ip    01 47 57.9                 is    49 02.3  
 3 oct    ip    02 22 35.0                 is    23 41.6  
 3 oct    ip    02 22 35.8                 is    23 41.6  
 3 oct    ip    02 36 35.0                 is    37 40.0  
 3 oct    ip    08 34 36.0  
 3 oct    ip    16 02 56.7  0.9 s  6700pm  
 3 oct    ip    20 02 07.8                 is    03 09.4  
 4 oct    ip    08 55 34.0                 is    56 40.7  
 4 oct    ipc   21 48 26.2  0.7 s  8200pm  
 4 oct    ip    23 04 21.5                 is    04 43.3  
 5 oct    ip    04 11 09.1                 is    11 37.5  
 5 oct    ep    07 50 13.2                 es    51 16.7  
 5 oct    ip    08 56 31.9                 is    57 40.3  
 5 oct    ip    10 15 20.6                 is    15 49.4  
 5 oct    ip    17 44 47.0  0.7 s    10nm  i     45 09.8  

mud
29 sep    ip    09 17 51.7  0.9 s    47nm  
 3 oct    ip    20 12 23.2                 es    12 38.6  
 5 oct    ip    17 47 07.2  

bsd
 5 oct    ip    17 47 12.9  
 5 oct    ip    22 43 40.7                 is    43 57.0  

sco
30 sep    ip    05 07 52.0  
30 sep    ep    06 52 14.0                 es    52 31.5  
30 sep    ip    07 28 01.6                 is    28 06.3  
30 sep    ip    17 36 59.8                 i     36 59.9  
 1 oct    ip    11 49 17.5                 is    49 30.2  
 2 oct    ip    02 51 57.2                 es    52 11.0  
 3 oct    ip    02 36 31.7  
 3 oct    ip    22 02 46.8                 i     02 51.0  e     02 57.8  
 3 oct    ip    23 06 23.6                 is    06 34.7  

nrs
29 sep    ip    12 38 27.4                 is    38 40.0  
29 sep    ip    23 59 37.0                 is    59 52.8  
 2 oct    ip    03 40 41.0                 is    40 53.7  
 2 oct    ip    11 25 14.4                 is    25 26.1  
 5 oct    ip    23 48 40.6                 is    48 54.3  

iluli
 1 oct    ip    18 58 14.5                 is    58 23.8  
 2 oct    ep    06 24 29.0  
 4 oct    ep    09 03 59.1                 is    04 09.3  
 4 oct    ipc   14 14 57.3                 is    15 11.8  

sfjd
29 sep    ip    05 00 48.0                 i     01 04.2  
29 sep    ip    21 35 13.0                 is    35 42.1  
30 sep    ip    02 40 32.1                 is    40 43.4  
30 sep    ip    05 02 03.8                 is    02 36.6  
30 sep    ip    16 25 36.4  0.9 s    16nm  
30 sep    ip    17 35 46.2  
30 sep    ip    23 49 38.0                 i     49 52.6  
 1 oct    ep    06 47 50.7                 is    47 55.7  
 1 oct    ip    07 10 39.8  
 1 oct    ep    18 58 39.0                 is    59 07.5  
 2 oct    ip    06 24 50.5                 es    25 51.2  
 2 oct    ep    23 31 19.4                 es    31 51.3  
 4 oct    ep    07 27 12.4                 is    27 47.0  
 4 oct    ep    09 04 10.9  
 4 oct    ip    14 15 21.4                 is    15 54.3  
 5 oct    ip    09 52 36.5                 es    53 03.2  
 5 oct    ip    15 58 53.3                 is    59 22.5  
 5 oct    ip    16 51 30.0                 is    51 59.2  

sumg
29 sep    ipc   04 42 27.6  0.8 s    12nm  
29 sep    ep    06 29 40.6                 es    30 52.9  
29 sep    ip    08 57 47.2  1.0 s    29nm  
29 sep    ip    09 21 25.2  1.0 s    15nm  
29 sep    ip    15 12 55.0  1.0 s    20nm  
29 sep    ip    18 59 43.3  1.1 s    27nm  
30 sep    ip    04 22 40.0                 is    23 14.3  
30 sep    ip    16 25 46.2  0.8 s    14nm  
30 sep    ip    17 36 28.8  0.9 s    33nm  
 1 oct    ip    00 23 27.4  0.7 s  3000pm  
 1 oct    ip    19 55 47.4  1.1 s    33nm  
 2 oct    ip    02 44 18.0  
 2 oct    ep    22 45 36.1                 is    46 36.4  
 3 oct    ip    01 48 54.4  
 3 oct    ep    02 23 31.8  
 3 oct    ip    02 37 31.2  
 3 oct    ip    16 03 30.0  0.7 s    10nm  
 4 oct    ip    14 16 04.2  
 4 oct    ip    15 03 30.1  1.0 s    19nm  
 5 oct    ip    17 45 01.6  

nor
29 sep    ip    06 16 47.0                 is    16 53.4  
29 sep    ip    09 00 48.0                 is    01 10.4  
29 sep    ip    09 21 24.3  0.5 s    15nm  
29 sep    ip    10 21 29.1                 is    21 59.9  
29 sep    ip    10 39 26.2                 is    39 47.2  
29 sep    ep    12 51 02.2                 es    51 24.3  
29 sep    ip    13 41 09.0                 is    41 31.5  
29 sep    ip    14 19 00.6                 is    19 24.6  
29 sep    ip    14 52 57.0                 is    53 20.6  
29 sep    ip    15 13 36.0  
29 sep    ep    15 18 57.9                 is    19 19.3  
29 sep    ip    15 55 13.0  
29 sep    ip    16 25 51.0                 es    26 16.3  
29 sep    ip    17 02 32.3                 is    02 55.1  
29 sep    ip    17 35 55.7                 is    36 18.4  
29 sep    ip    17 40 35.0                 is    40 52.2  
29 sep    ip    18 18 11.0                 is    18 34.0  
29 sep    ip    19 00 46.9  1.9 s    57nm  
29 sep    ip    19 27 21.0                 is    27 45.0  
29 sep    ip    20 18 20.0                 is    18 41.3  
29 sep    ip    20 50 39.0                 is    51 02.3  
29 sep    ip    21 27 06.0                 is    27 29.9  
29 sep    ip    22 13 07.0                 is    13 30.8  
29 sep    ip    22 42 04.5                 is    42 27.1  
30 sep    ip    04 57 08.6                 is    57 10.9  
30 sep    ip    05 04 13.4                 is    04 36.8  
30 sep    ip    05 17 14.0                 is    17 36.1  
30 sep    ip    05 39 32.0                 is    39 54.4  
30 sep    ip    07 00 15.3                 es    00 39.2  
30 sep    ip    08 59 45.0                 es    00 10.8  
30 sep    ip    09 44 41.0                 is    45 04.2  
30 sep    ep    15 15 33.7                 is    15 56.5  
30 sep    ip    16 26 02.6  0.9 s  8600pm  
30 sep    ipd   17 37 09.7                 i     37 27.0  
 1 oct    ip    00 18 41.2                 i     18 56.0  
 1 oct    ip    16 23 43.0                 es    24 01.4  
 1 oct    ip    16 42 09.0                 es    42 31.6  
 1 oct    ip    17 13 26.7                 is    13 50.5  
 1 oct    ip    19 35 29.0                 is    35 52.3  
 1 oct    ip    20 40 17.0                 is    40 39.0  
 1 oct    ip    23 10 13.9                 is    10 38.2  
 2 oct    ip    00 52 23.0                 is    52 46.0  
 2 oct    ip    03 58 11.8                 es    58 43.0  
 2 oct    ip    16 46 36.0                 i     46 55.5  
 2 oct    ip    19 21 56.8                 is    22 19.6  
 2 oct    ip    22 37 26.0                 is    37 39.4  
 2 oct    ip    23 19 14.2                 is    19 54.7  
 3 oct    ip    01 48 52.2  
 3 oct    ip    02 23 30.9  
 3 oct    ip    02 33 26.4                 is    33 51.3  
 3 oct    ip    02 37 27.5                 is    39 21.5  
 3 oct    ip    04 35 12.2                 is    35 35.4  
 3 oct    ip    05 47 24.0                 is    47 47.4  
 3 oct    ip    07 11 55.1                 is    12 17.4  
 3 oct    ep    08 38 37.4                 is    39 01.8  
 3 oct    ip    09 16 21.0                 is    16 44.3  
 3 oct    ip    10 33 05.0                 is    33 26.9  
 3 oct    ip    11 07 14.5                 is    07 37.9  
 3 oct    ip    12 22 46.1                 is    23 09.7  
 3 oct    ip    13 38 43.0                 is    39 06.0  
 3 oct    ip    14 36 01.0                 is    36 24.6  
 3 oct    ip    15 09 02.0                 is    09 24.3  
 3 oct    ip    16 22 25.7                 is    22 48.6  
 3 oct    ip    16 59 30.4                 is    59 52.4  
 3 oct    ip    17 38 28.0                 is    38 50.5  
 3 oct    ip    18 47 37.1                 is    47 46.5  
 3 oct    ip    19 26 39.5                 is    27 03.6  
 3 oct    ip    20 01 13.8                 is    01 33.5  
 3 oct    ip    20 44 42.3                 es    44 49.9  
 3 oct    ip    23 32 18.0                 is    32 41.4  
 4 oct    ip    00 18 49.5                 is    19 13.0  
 4 oct    ip    00 50 22.0                 es    50 45.2  
 4 oct    ip    01 29 04.5                 es    29 26.0  
 4 oct    ip    03 21 03.0                 es    21 27.2  
 4 oct    ip    03 39 48.0                 is    40 06.8  
 4 oct    ip    04 30 09.4                 is    30 32.1  
 4 oct    ip    05 17 38.3                 is    18 00.3  
 4 oct    ip    06 10 38.0                 is    10 42.1  
 4 oct    ip    06 28 03.5                 is    28 24.8  
 4 oct    ip    06 51 03.0                 i     51 04.3  
 4 oct    ip    07 12 57.0                 is    13 18.3  
 4 oct    ip    07 48 14.0                 is    48 36.3  
 4 oct    ip    08 56 29.9  
 4 oct    ep    09 05 43.7                 is    06 05.7  
 4 oct    ip    09 50 58.0                 is    51 21.2  
 4 oct    ip    10 25 35.5                 is    25 57.9  
 4 oct    ip    10 59 16.0                 is    59 38.1  is    59 38.1  
 4 oct    ip    12 24 25.7                 is    24 49.1  
 4 oct    ip    12 57 23.7                 is    57 47.4  
 4 oct    ip    13 37 54.8                 is    38 18.7  
 4 oct    ip    14 35 32.0                 is    35 54.9  
 4 oct    ip    15 32 37.0                 is    33 00.0  
 4 oct    ip    15 59 11.0                 is    59 33.0  
 4 oct    ep    16 31 23.2                 is    31 42.9  
 4 oct    ip    16 40 44.4                 is    41 07.7  
 4 oct    ip    17 12 41.0                 is    13 04.1  
 4 oct    ip    17 49 57.5                 is    50 20.2  
 4 oct    ip    18 31 47.3                 is    32 10.8  
 4 oct    ip    19 15 42.4                 is    16 05.7  
 4 oct    ip    19 48 38.0                 is    49 01.7  
 4 oct    ip    20 26 14.0                 is    26 37.1  
 4 oct    ep    21 03 49.5                 is    04 12.6  
 4 oct    ip    21 44 59.7                 is    45 22.4  
 4 oct    ip    21 48 19.4  
 4 oct    ip    22 18 06.1                 is    18 28.5  
 4 oct    ip    22 58 08.0                 is    58 31.2  
 4 oct    ip    23 04 45.9                 es    05 25.4  
 4 oct    ip    23 25 12.0                 is    25 34.2  
 5 oct    ip    00 33 18.0                 is    33 40.9  
 5 oct    ip    01 09 24.0                 is    09 47.5  
 5 oct    ep    01 52 48.3                 is    53 11.7  
 5 oct    ip    02 32 54.1                 is    33 16.4  
 5 oct    ip    03 08 14.6                 is    08 37.4  
 5 oct    ip    03 55 11.5                 is    55 33.6  
 5 oct    ip    04 25 46.5                 is    26 08.8  
 5 oct    ip    04 58 09.0                 is    58 32.0  
 5 oct    ip    05 36 30.2                 is    36 53.0  
 5 oct    ip    06 07 04.0                 is    07 26.0  
 5 oct    ip    06 41 10.0                 is    41 32.8  
 5 oct    ip    07 49 12.0                 is    49 30.8  
 5 oct    ep    08 57 17.0  
 5 oct    ip    09 32 44.0                 is    33 06.8  
 5 oct    ip    10 06 49.6                 is    07 12.8  
 5 oct    ip    10 33 19.0                 is    33 44.1  
 5 oct    ip    11 12 40.0                 is    13 03.3  
 5 oct    ip    11 48 00.0                 is    48 22.8  
 5 oct    ip    13 28 48.0                 is    29 11.0  
 5 oct    ip    15 54 10.6                 is    54 32.5  
 5 oct    ip    16 25 50.0                 es    26 12.9  
 5 oct    ip    16 53 10.0  1.4 s  5200pm  
 5 oct    ip    17 17 28.0                 is    17 50.8  
 5 oct    ip    17 44 12.8  
 5 oct    ip    19 39 50.9                 is    40 14.4  

goet
29 sep    ip    09 17 57.5  0.6 s    64nm  
 3 oct    ip    20 12 21.6                 is    12 35.2  
++