Bul11042




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Cable     SEISMOCOP
DK-1350 København K                           Telefax   38 14 20 50

					      
					      
                                              Processed    2011 10 19

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs   Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  iluli Ilulissat             (DK)   69.21 N 57.22 W   54 m
  kullo Kullorsuaq            (DK)   74.58 N 57.22 W   44 m
  sfjd  Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg  Summit Greenland      (GE)   72.58 N 38.45 W 3240 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.

cop
12 oct    ep    22 42 51.4  
14 oct    ep    03 55 18.6                 lz 20s   17um  
15 oct    ip    22 44 20.1  0.8 s    26nm  
16 oct    ip    01 41 14.9                 i     41 30.1  
17 oct    ip    15 07 27.9  

dag
11 oct    ip    01 26 28.0  0.8 s  3100pm  
11 oct    ip    02 59 24.5  1.1 s    15nm  i     59 33.3  
11 oct    ip    03 36 56.9  0.8 s  9600pm  
11 oct    ip    06 08 29.5                 i     08 48.8  es    09 41.1  
11 oct    ip    15 05 49.2                 i     05 51.9  es    06 42.9  
11 oct    ip    16 56 34.7  0.9 s  4200pm  
13 oct    ip    03 46 03.0  
13 oct    ip    04 23 09.4  0.8 s    18nm  
13 oct    ip    15 19 12.2  1.5 s   180nm  
14 oct    ipc   06 18 46.4  1.2 s   190nm  
15 oct    ip    07 49 59.0                 i     50 05.8  is    50 54.0  
15 oct    ip    23 34 15.2  0.7 s    11nm  
16 oct    ip    09 57 32.7  0.7 s  9800pm  
16 oct    ip    10 40 46.5                 is    41 15.9  
16 oct    ip    13 53 38.1  0.8 s    11nm  i     53 45.0  
16 oct    ip    15 40 57.7                 is    41 34.3  
16 oct    ip    15 41 54.8                 is    42 39.8  
16 oct    ip    17 01 26.3                 es    02 19.7  
16 oct    ip    17 29 29.2  0.8 s  6300pm  
17 oct    ip    00 13 07.1  0.7 s  4900pm  
17 oct    ip    00 28 31.4                 i     28 37.9  is    29 20.8  
17 oct    ep    04 06 47.2                 i     06 56.6  es    07 17.3  
17 oct    ip    04 15 59.7                 i     16 02.0  is    16 32.2  
17 oct    ip    04 20 46.8                 i     20 49.9  is    21 19.1  
17 oct    ip    06 22 57.6  
17 oct    ip    09 32 05.3                 es    32 32.9  
17 oct    ip    18 26 40.0  
17 oct    ip    20 38 41.1                 is    39 36.7  
17 oct    ip    20 44 25.1  0.9 s  9600pm  
17 oct    ip    21 06 19.4                 is    07 18.7  
17 oct    ip    23 37 46.3                 is    38 55.5  

mud
13 oct    ip    06 45 48.9                 es    46 07.8  
14 oct    ip    03 55 34.9                 lz 22s   29um  
14 oct    ip    06 20 03.6  0.6 s    45nm  lz 14s   17um  
15 oct    ip    22 44 20.0  0.7 s    27nm  
16 oct    ip    13 53 09.0  

bsd
11 oct    ep    10 15 23.9                 is    16 31.1  
11 oct    ip    17 06 20.8                 i     06 21.9  is    06 38.4  
11 oct    ip    18 04 41.6                 es    04 57.9  
11 oct    ip    18 55 47.3                 es    56 04.8  
12 oct    ip    10 44 57.8                 is    45 21.6  
13 oct    ip    06 46 32.9                 is    47 26.0  
13 oct    ip    11 43 40.2  
13 oct    ip    12 00 47.4                 es    01 01.0  
14 oct    ip    02 31 38.3                 is    32 19.6  
14 oct    ep    03 55 16.3                 lz 23s   28um  
14 oct    ip    04 16 42.0                 is    17 22.6  
14 oct    ip    06 20 00.0  0.9 s    94nm  lz 13s 8600nm  
14 oct    ip    10 19 55.0                 is    20 08.1  
15 oct    ip    22 44 20.1  
16 oct    ip    01 41 14.3  
17 oct    ip    15 07 12.3                 is    07 25.1  
17 oct    ip    16 27 38.6                 is    27 51.4  

lld
13 oct    ep    06 46 14.2  
14 oct    ip    03 55 31.1  
15 oct    ip    22 44 21.5  0.8 s    46nm  
17 oct    ep    16 27 56.2  

sco
12 oct    ip    16 57 07.6                 es    57 26.6  
14 oct    ip    06 19 33.0  
14 oct    ip    16 26 40.1                 is    26 48.5  
14 oct    ep    18 06 47.0                 es    06 50.0  
16 oct    ip    10 15 24.9                 is    15 48.0  
17 oct    ep    14 00 41.8                 es    03 01.4  
17 oct    ep    19 05 33.7                 es    06 40.9  

nrs
11 oct    ip    10 12 12.5                 is    12 27.8  
12 oct    ep    04 24 52.0  
12 oct    ep    05 09 21.3  
13 oct    ip    03 35 28.5  
15 oct    ip    16 08 26.6                 is    08 30.2  
17 oct    ep    09 14 58.6                 es    16 09.3  

iluli
11 oct    ip    09 02 25.7  
15 oct    ep    20 01 39.4                 is    01 47.8  
16 oct    ip    13 55 03.7  0.8 s    69nm  i     55 10.8  

kullo
15 oct    ep    06 54 55.0                 is    54 55.5  
16 oct    ip    09 56 37.8  0.7 s    32nm  
16 oct    ip    13 54 40.5  0.9 s    56nm  e     54 48.2  
17 oct    ip    00 12 57.5  1.1 s    49nm  
17 oct    ip    17 23 48.5  

sfjd
11 oct    ep    03 07 36.2                 is    08 04.5  
11 oct    ip    03 37 56.2  0.9 s    16nm  
11 oct    ip    09 02 46.8                 es    03 13.9  
13 oct    ip    03 35 18.3  
13 oct    ip    04 22 20.7  1.4 s    93nm  
14 oct    ip    01 14 51.3                 is    15 14.1  
14 oct    ip    06 20 13.5  1.2 s    73nm  lz 18s 9500nm  
14 oct    ip    21 52 39.7                 is    52 53.0  
15 oct    ip    09 42 03.4  1.1 s    22nm  
15 oct    ip    20 02 07.2                 i     02 09.5  is    02 37.1  
15 oct    ip    23 18 49.6                 is    19 09.7  
16 oct    ip    09 53 54.4                 is    54 08.0  
16 oct    ip    10 37 29.5                 is    37 55.5  
16 oct    ip    13 55 15.4  0.8 s    31nm  e     55 21.4  
17 oct    ep    00 13 42.1  1.2 s    17nm  
17 oct    ip    01 34 28.6                 is    34 44.0  
17 oct    ip    09 17 52.1                 es    18 18.6  
17 oct    ip    18 52 43.6                 is    52 47.8  
17 oct    ip    19 23 24.3                 is    23 41.2  

sumg
11 oct    ip    01 27 14.9  0.6 s  6400pm  
11 oct    ip    02 59 55.7  0.9 s    11nm  i     00 05.1  
11 oct    ipd   03 37 28.3  0.8 s    39nm  
11 oct    ep    13 53 32.6  1.0 s    13nm  
11 oct    ip    15 07 21.0  
11 oct    ep    23 26 17.8                 es    27 15.5  
12 oct    ip    12 17 50.2  1.1 s    10nm  
12 oct    ep    21 00 37.7  
12 oct    ep    21 29 40.1                 es    30 17.5  
13 oct    ip    03 35 06.7  
13 oct    ip    03 45 43.1  0.8 s  6600pm  
13 oct    ip    04 22 44.8  1.1 s    66nm  
13 oct    ep    10 10 32.6  
13 oct    ip    15 18 40.1  1.2 s    68nm  
14 oct    ip    06 19 31.1  0.9 s    46nm  
14 oct    ip    16 27 55.8                 is    29 17.7  
15 oct    ip    07 51 22.8                 is    53 20.9  
15 oct    ip    09 42 51.7  1.2 s    19nm  
15 oct    ip    19 49 45.3                 i     50 37.7  
15 oct    ep    20 02 47.3                 es    03 40.1  
15 oct    ip    21 33 13.9  1.0 s  7500pm  
15 oct    ip    23 34 39.4  0.8 s  6000pm  
16 oct    ip    09 57 03.6  0.8 s    32nm  
16 oct    ip    10 15 55.5                 is    16 43.8  
16 oct    ip    10 42 03.0                 is    43 27.4  
16 oct    ip    13 54 28.4  1.2 s    35nm  
16 oct    ip    17 02 49.4                 is    04 49.1  
16 oct    ip    18 09 09.7                 es    11 36.7  
17 oct    ep    00 30 00.4                 es    31 54.4  
17 oct    ip    06 23 06.4  1.2 s    30nm  
17 oct    ip    11 05 47.3  0.5 s  8800pm  
17 oct    ep    16 07 22.9  
17 oct    ep    18 28 04.6                 i     28 10.5  is    30 09.9  
17 oct    ep    19 05 37.6                 is    06 44.9  
17 oct    ep    19 18 00.5                 es    18 46.5  
17 oct    ip    20 44 58.8  0.9 s    18nm  
++