Bul11003




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Cable     SEISMOCOP
DK-1350 København K                           Telefax   38 14 20 50

					      
					      
                                              Processed    2011 01 18

                                                   ISSN     1395 - 8259


               PRELIMINARY SEISMOGRAM READINGS

                    from Danish network:

  cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs   Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  iluli Ilulissat             (DK)   69.21 N 57.22 W   54 m
  kullo Kullorsuaq            (DK)   74.58 N 57.22 W   44 m
  sfjd  Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg  Summit Greenland      (GE)   72.58 N 38.45 W 3240 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
              pm pico meter i.e. 10**-12 m
              nm nano                 -9 m
              um micro                -6 m
              etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.

cop
11 jan    ep    09 35 00.3  1.0 s    84nm  
12 jan    ipd   21 44 40.2  1.1 s    93nm  i     46 40.8  
13 jan    ipd   11 00 18.2  0.9 s    40nm  
13 jan    ip    16 36 03.8  0.9 s   110nm  lz 20s   26um  
17 jan    ip    19 34 13.5  1.0 s    35nm  lz 19s 1600nm  

dag
11 jan    ip    09 34 24.6  0.8 s    10nm  
11 jan    ip    10 41 39.4                 es    42 38.7  
12 jan    ip    00 17 56.8  0.8 s  6500pm  
12 jan    ip    01 17 03.3  1.0 s  9600pm  
12 jan    ep    01 30 55.8  
12 jan    ep    02 48 51.0  1.0 s    11nm  
12 jan    ipc   21 43 45.7                 i     45 39.8  
12 jan    ip    22 10 51.6  1.3 s    43nm  
13 jan    ip    09 48 02.0  1.0 s  8500pm  
13 jan    ip    13 18 04.6                 is    18 56.4  
13 jan    ip    16 35 37.5                 lz 19s   32um  
14 jan    ip    03 59 11.7                 is    00 02.0  
14 jan    ip    22 42 27.6                 es    43 26.7  
15 jan    ep    06 28 34.2  
15 jan    ip    11 37 04.5  0.9 s    20nm  
15 jan    ip    11 49 18.2  0.8 s  4000pm  
15 jan    ip    12 33 56.1  0.7 s  2900pm  
15 jan    ip    16 39 19.4  0.8 s    12nm  
16 jan    ep    02 10 57.8                 is    12 11.7  
16 jan    ip    02 44 29.5                 is    44 55.1  
16 jan    ip    04 52 26.3                 es    53 19.2  
16 jan    ip    10 39 48.1  
16 jan    ip    10 55 05.5                 es    55 35.3  
16 jan    ip    12 01 39.1  1.3 s    52nm  
16 jan    ip    13 40 46.2                 is    41 37.8  
16 jan    ip    19 19 53.3                 is    20 45.6  
17 jan    ip    16 59 56.5  0.7 s  4200pm  
17 jan    ep    19 38 51.6  1.1 s    21nm  

mud
12 jan    ipd   21 44 43.6  1.1 s   230nm  
12 jan    ip    22 02 33.0  
13 jan    ipd   11 00 17.6  1.0 s    62nm  
13 jan    ip    16 36 06.5                 lz 20s   44um  
15 jan    ep    11 35 59.0  0.2 s    89nm  
15 jan    ep    16 38 49.3  

bsd
11 jan    ip    09 34 58.9  0.8 s    48nm  
12 jan    ipd   21 44 37.2  1.0 s   160nm  i     46 31.9  
13 jan    ipd   11 00 18.0  0.6 s    87nm  
13 jan    ip    14 13 15.7                 i     13 27.4  
13 jan    ip    16 36 00.7  1.0 s   140nm  lz 20s   51um  
13 jan    ep    18 18 32.1                 es    19 06.3  
13 jan    ep    18 23 45.7                 es    24 10.9  
13 jan    ip    23 54 07.7                 is    54 49.6  
15 jan    ip    05 24 26.6                 is    25 07.0  
16 jan    ep    17 16 52.6                 es    17 34.4  
17 jan    ip    19 34 05.6  1.1 s    82nm  lz 20s 3600nm  

sco
11 jan    ip    09 34 38.2  1.1 s    46nm  
11 jan    ep    10 42 35.5  
12 jan    ip    00 18 34.7  0.8 s  8300pm  
12 jan    ip    21 44 20.2  1.1 s   240nm  
13 jan    ep    09 48 39.3  
13 jan    ep    12 24 27.9  
13 jan    ip    16 24 11.6  
13 jan    ip    16 35 49.8                 lz 17s   33um  
13 jan    ip    18 52 17.4                 is    52 45.3  
13 jan    ip    18 53 58.5                 is    54 26.3  
14 jan    ep    03 57 39.5                 is    57 44.7  
14 jan    ip    10 29 28.4                 es    29 49.1  
16 jan    ep    02 10 45.0                 es    11 26.5  
16 jan    ip    10 54 26.1                 is    54 30.9  
16 jan    ep    12 55 07.2                 is    55 15.9  
17 jan    ip    21 38 39.2                 is    38 41.5  

nrs
11 jan    ip    09 34 45.1  0.8 s    29nm  
12 jan    ep    18 56 29.0                 es    56 30.9  
13 jan    ip    16 35 58.6  
16 jan    ip    04 20 00.4                 is    20 55.0  

iluli
11 jan    ip    09 34 30.8  
12 jan    ipc   21 44 28.4  1.1 s   230nm  
13 jan    ip    16 35 43.2                 lz 19s   56um  
14 jan    ip    00 48 33.8                 is    48 52.3  
15 jan    ep    07 24 49.7                 es    27 27.3  
16 jan    ip    04 20 18.8  
17 jan    ep    20 55 22.2                 es    55 57.2  i     56 02.5  

kullo
11 jan    ep    12 33 37.8                 es    33 38.0  
11 jan    ip    22 41 16.8                 es    41 54.0  
12 jan    ep    01 04 52.7                 es    05 16.0  
12 jan    ipc   21 43 59.1  1.1 s   710nm  
13 jan    ip    16 35 33.9  
15 jan    ep    21 38 23.4                 is    38 24.0  

sfjd
11 jan    ip    09 34 34.1  
11 jan    ip    21 17 20.7                 is    17 21.3  
12 jan    ipc   21 44 39.2  0.8 s   190nm  
12 jan    ip    22 02 34.0  
13 jan    ip    03 06 01.9                 is    06 02.7  
13 jan    ip    09 48 56.9  1.0 s    18nm  
13 jan    ip    16 35 45.3  1.2 s   110nm  lz 19s   46um  
14 jan    ip    00 48 44.6                 is    49 10.3  
14 jan    ip    22 14 26.9                 is    14 47.7  
15 jan    ip    07 25 15.8                 i     25 43.1  is    27 55.2  
16 jan    ep    04 20 04.4  
16 jan    ip    12 02 32.7  1.0 s    31nm  
16 jan    ip    20 41 18.3                 es    41 48.0  
17 jan    ip    17 00 35.3  0.8 s    15nm  
17 jan    ip    20 54 52.3                 is    55 04.0  

sumg
11 jan    ip    09 34 31.4  1.1 s    28nm  
11 jan    ip    10 43 10.6  
11 jan    ip    16 25 35.7  1.2 s    17nm  
11 jan    ip    22 42 33.3                 es    44 08.7  
11 jan    ip    23 09 12.3  1.0 s  9200pm  
12 jan    ip    00 18 29.1  0.9 s  9400pm  
12 jan    ip    01 16 24.3  0.8 s    16nm  
12 jan    ep    01 31 32.5  
12 jan    ep    02 48 13.7  1.2 s    25nm  
12 jan    ip    21 44 14.2  0.7 s   150nm  i     46 06.0  
12 jan    ip    22 02 46.4  0.8 s    27nm  
12 jan    ip    22 10 50.8  1.6 s   120nm  
13 jan    ip    09 48 31.6  0.8 s  8700pm  
13 jan    ep    13 19 19.5                 es    20 58.9  
13 jan    ep    14 47 58.1                 es    48 19.9  
13 jan    ip    16 24 00.5  
13 jan    ip    16 35 43.7  1.4 s   250nm  
14 jan    ip    00 49 42.4                 es    50 46.3  
14 jan    ip    03 58 55.0                 is    59 57.0  
14 jan    ip    22 43 48.3  
15 jan    ep    06 28 41.2  
15 jan    ip    11 37 37.2  1.1 s    17nm  
15 jan    ip    12 33 17.9  0.9 s    10nm  
15 jan    ip    16 39 52.2  
16 jan    ip    02 10 42.0                 es    11 16.0  
16 jan    ip    04 20 38.1                 is    21 57.6  
16 jan    ip    04 53 54.9                 es    55 54.4  
16 jan    ip    10 40 21.0  1.3 s    38nm  
16 jan    ip    12 02 07.4  0.8 s    18nm  
16 jan    ip    19 21 21.1  
17 jan    ip    17 00 15.5  0.9 s    25nm  
17 jan    ip    19 35 15.8                 lz 20s 6000nm  
17 jan    ep    19 39 19.0  
17 jan    ip    20 56 31.2                 es    57 53.7  
17 jan    ip    21 40 00.8                 is    40 59.8  
++