Recent seismic bulletin from GEUS - Denmark, Bul15043




Geofysisk Afdeling, GEUS                      Phone     38 14 20 00
Office of Seismology                                +45 38 14 20 00
Østervoldgade 10                              Cable     SEISMOCOP
DK-1350 København K                           Telefax   38 14 20 50



					      Processed    2015 10 27

						   ISSN     1395 - 8259


	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

  cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
  dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
  mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
  bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
  lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
  sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m
  nrs   Narssarsuaq           (DK)   61.16 N 45.42 W   66 m
  iluli Ilulissat             (DK)   69.21 N 57.22 W   54 m
  kullo Kullorsuaq            (DK)   74.58 N 57.22 W   44 m
  sfjd  Soendre Stroemfjord   (IU)   67.00 N 50.62 W  328 m
  sumg  Summit Greenland      (GE)   72.58 N 38.45 W 3240 m
  nor   Station Nord          (DK)   81.60 N 16.66 W   36 m
  goet  Goettrup              (DK)   57.05 N  9.23 E    5 m

  Amplitudes are 0.5*double trace amplitude (p-p) / steady state
  magnification at period given. Units are:
	      pm pico meter i.e. 10**-12 m
	      nm nano                 -9 m
	      um micro                -6 m
	      etc.

  p means any first arrival P, PKP or PKIKP etc.
  ap is pP and xp sP as used in mono case letter formats.

cop
20 oct    ip    09 41 14.6  1.0 s   460nm  
20 oct    ip    22 11 04.6                 lz 21s  120um  
21 oct    ip    06 16 42.5  0.8 s   550nm  
23 oct    ep    00 36 20.2  0.8 s   810nm  
26 oct    ep    02 00 13.7  0.9 s   660nm  
26 oct    ip    09 17 14.5  1.4 s  7900nm  lz 22s  960um  

dag
20 oct    ip    00 49 43.0  0.7 s  8400pm  
20 oct    ipd   09 40 18.5  0.9 s    40nm  
20 oct    ip    14 08 07.5  1.1 s  7000pm  
20 oct    ip    15 51 49.0  0.9 s  6100pm  
20 oct    ip    20 52 37.6  
20 oct    ip    22 10 30.2  0.7 s    90nm  lz 22s   23um  
20 oct    ip    22 20 51.0  
21 oct    ip    04 04 53.4  0.7 s  4100pm  
21 oct    ip    04 59 32.2  1.0 s  7500pm  
21 oct    ip    05 41 03.2  0.9 s  3700pm  
21 oct    ipc   06 15 28.3  1.0 s    76nm  
21 oct    ip    06 28 49.0                 i     28 49.5  is    29 12.0  
21 oct    ip    13 17 58.6                 is    18 53.8  
21 oct    ip    13 42 30.2  0.5 s  1100pm  
21 oct    ip    20 40 01.0  0.7 s  5400pm  
21 oct    ip    21 08 59.0                 is    09 29.5  
22 oct    ipd   18 00 19.7  1.2 s    27nm  
22 oct    ip    20 39 10.4                 is    40 14.9  
22 oct    ip    23 16 02.2  
23 oct    ip    00 37 52.5  0.9 s    12nm  
23 oct    ip    01 52 04.2                 is    52 59.3  
23 oct    ip    04 23 20.0  
23 oct    ip    12 09 05.8                 i     09 14.3  is    10 09.9  
23 oct    ep    13 17 51.8                 is    18 17.8  
24 oct    ip    10 48 02.1  
24 oct    ip    23 14 49.4                 is    15 18.8  
25 oct    ip    08 26 14.8  0.6 s  4000pm  
25 oct    ip    09 29 11.0                 is    29 38.5  
25 oct    ip    14 59 02.2  0.7 s  9100pm  
25 oct    ip    15 18 07.4  0.8 s  3300pm  
25 oct    ip    17 30 55.6                 is    31 24.2  
25 oct    ip    20 31 19.5  0.5 s  2400pm  
25 oct    ip    22 25 59.0                 is    26 26.7  
26 oct    ip    00 17 25.3                 is    17 53.0  
26 oct    ip    01 59 32.4  0.5 s    12nm  
26 oct    ip    05 17 07.6                 is    18 01.4  
26 oct    ip    09 18 39.8  1.0 s  7400nm  i     19 34.8  i     48 59.2  
26 oct    ip    09 58 45.9  0.7 s    30nm  
26 oct    ip    11 25 24.0  0.5 s  8100pm  
26 oct    ip    12 08 42.9  
26 oct    ip    13 29 43.2  0.6 s  5500pm  
26 oct    ip    21 52 50.9                 is    53 22.4  

mud
20 oct    ipd   09 41 17.7  
20 oct    ip    15 49 36.7  0.8 s    15nm  
20 oct    ip    22 11 04.2                 lz 23s   21um  
21 oct    ip    06 16 45.1  0.9 s    41nm  
23 oct    ip    00 36 34.0  0.9 s    68nm  
24 oct    ip    09 08 15.2  
26 oct    ip    02 00 14.6  0.8 s    48nm  
26 oct    ip    09 17 27.9  1.4 s  5800nm  lz 15s  180um  

bsd
20 oct    ep    09 08 53.3                 es    09 12.1  
20 oct    ip    09 41 13.4  0.9 s    32nm  
20 oct    ip    12 03 34.1                 is    03 35.1  
20 oct    ip    15 49 05.2  0.6 s    15nm  
20 oct    ep    17 42 06.7                 es    42 47.5  
20 oct    ep    20 25 12.0  
20 oct    ip    22 11 03.9                 lz 20s   15um  
21 oct    ip    06 16 38.0  0.9 s    53nm  
21 oct    ep    12 44 20.0  
21 oct    ep    14 35 10.8                 is    35 36.3  
22 oct    ep    09 54 37.4  
23 oct    ipd   00 36 06.3  0.8 s    92nm  
23 oct    ep    00 51 56.4  0.4 s  2700pm  
24 oct    ip    03 03 36.6  
24 oct    ip    17 50 38.5  0.8 s    14nm  
25 oct    ep    15 18 53.9  
25 oct    ep    15 50 17.4  0.4 s  2200pm  
25 oct    ep    20 30 41.2  0.4 s  1100pm  
26 oct    ipd   02 00 14.3  0.7 s    46nm  
26 oct    ip    09 17 00.9  1.6 s  9300nm  

sco
20 oct    ip    06 25 29.0                 is    25 56.5  
20 oct    ipd   09 40 53.7  0.6 s    51nm  
20 oct    ip    22 10 43.6  1.0 s   240nm  lz 20s   19um  
20 oct    ip    22 20 31.0  
20 oct    ip    22 25 13.3                 is    25 48.7  
21 oct    ip    04 56 33.1                 is    56 43.0  
21 oct    ip    06 16 09.0  1.1 s    56nm  
21 oct    ip    14 03 01.0                 is    03 06.4  
21 oct    ep    19 22 30.2                 es    22 50.3  
21 oct    ip    19 48 21.0                 is    48 23.7  
22 oct    ip    00 19 52.9                 es    19 54.6  
22 oct    ip    09 42 09.8                 is    42 25.2  
22 oct    ip    19 07 12.1                 is    07 22.0  
24 oct    ip    04 17 04.3                 is    17 08.1  
24 oct    ip    09 26 14.1                 is    26 18.0  
24 oct    ip    09 57 00.4                 es    57 23.9  
25 oct    ep    13 35 40.1                 es    36 05.3  
26 oct    ip    01 59 43.6  0.8 s    10nm  
26 oct    ep    03 55 53.0                 es    56 15.3  
26 oct    ip    09 18 57.0  1.3 s  3400nm  i     20 15.2  e     48 52.9  
26 oct    ep    09 59 01.4  
26 oct    ip    19 11 14.0                 is    11 30.5  

nrs
20 oct    ipc   22 10 50.9  0.9 s   310nm  lz 24s   46um  
21 oct    ip    07 05 26.4                 is    05 37.6  
25 oct    ip    17 02 03.3                 is    02 14.9  
26 oct    ip    06 41 54.8                 is    42 07.2  
26 oct    ip    06 45 34.0                 is    45 47.3  
26 oct    ip    09 20 20.0  1.1 s  5400nm  
26 oct    ep    19 01 02.0                 es    01 39.8  
26 oct    ip    23 22 45.2                 is    22 58.1  

iluli
20 oct    ipd   09 41 02.2  0.7 s    79nm  
20 oct    ip    11 37 38.2                 is    37 43.6  
20 oct    ip    22 10 36.4  0.9 s   270nm  lz 19s   16um  
20 oct    ip    22 20 43.4  1.0 s    66nm  
21 oct    ip    11 26 43.5                 es    28 27.3  
23 oct    ep    00 39 05.2  0.9 s    23nm  
24 oct    ip    12 42 54.4                 es    43 02.7  
24 oct    ip    23 36 11.2                 i     36 12.9  is    36 34.4  
25 oct    ip    16 06 11.6                 is    06 18.4  
26 oct    ip    09 19 59.0  1.3 s  1300nm  i     20 56.0  e     48 34.5  
					   i     49 33.6  
26 oct    ip    10 00 04.4  0.5 s    21nm  
26 oct    ip    17 04 37.7                 es    04 44.5  

sfjd
20 oct    ipd   09 41 12.9  1.0 s   130nm  
20 oct    ip    11 38 07.8                 i     38 09.6  es    38 35.6  
20 oct    ipc   22 10 39.7  0.9 s    86nm  lz 18s   10um  
20 oct    ip    22 20 36.4  
20 oct    ip    23 48 12.0                 is    48 12.3  
21 oct    ip    06 16 31.3                 i     16 41.2  
21 oct    ip    07 06 54.5                 es    07 59.8  
21 oct    ip    12 08 45.0                 is    09 12.7  
21 oct    ep    14 48 21.6                 is    48 26.7  
22 oct    ip    13 09 22.1                 is    09 50.7  
22 oct    ip    16 26 37.0                 is    27 05.2  
23 oct    ip    00 24 18.5                 is    24 23.1  
23 oct    ip    00 39 13.6  
23 oct    ip    01 44 19.7                 is    44 42.4  
23 oct    ep    16 39 56.0                 es    40 51.1  
24 oct    ip    05 53 38.5                 is    53 54.6  
24 oct    ip    12 43 25.3                 es    43 53.3  
24 oct    ep    18 39 15.9                 es    39 20.5  
24 oct    ip    22 46 52.8                 is    46 57.0  
24 oct    ip    23 36 11.0                 i     36 11.7  is    36 32.9  
25 oct    ip    03 45 05.8                 es    45 33.8  
25 oct    ep    11 00 07.2  
25 oct    ip    16 06 42.6                 is    07 11.2  
25 oct    ip    17 30 09.4                 is    30 13.0  
25 oct    ip    18 34 39.0                 es    35 09.3  
26 oct    ip    09 20 06.7  1.6 s  8200nm  i     21 04.0  i     48 31.1  
					   lz 22s   89um  
26 oct    ip    10 00 12.7  0.5 s  5200pm  
26 oct    ep    17 05 07.1  
26 oct    ip    19 03 22.7                 is    03 26.5  
26 oct    ip    21 19 55.0                 is    20 09.0  
26 oct    ep    21 31 04.3                 es    31 08.0  

sumg
20 oct    ipd   09 40 47.7  0.7 s   110nm  
20 oct    ip    13 46 44.0                 is    47 17.3  
20 oct    ip    14 07 24.0  1.2 s    29nm  
20 oct    ip    15 52 26.1  0.7 s    15nm  
20 oct    ip    20 52 26.0  
20 oct    ipc   22 10 37.1  1.2 s   440nm  lz 26s   28um  
20 oct    ip    22 20 44.3  1.0 s   310nm  
21 oct    ip    04 05 25.0  0.6 s  5000pm  
21 oct    ip    04 59 41.0  1.0 s    17nm  
21 oct    ip    05 41 37.7  1.1 s    11nm  
21 oct    ip    06 16 00.4  1.1 s    82nm  
21 oct    ep    10 45 10.2  
21 oct    ep    12 09 27.1                 es    10 18.1  
21 oct    ip    13 42 59.0  0.9 s  6900pm  
21 oct    ip    17 47 33.6                 is    47 36.1  
22 oct    ip    05 09 39.2  0.4 s  1100pm  is    10 12.8  
22 oct    ip    18 00 43.0  0.8 s  5200pm  
22 oct    ip    23 15 41.0  0.9 s  7200pm  
23 oct    ip    00 38 35.4  0.9 s    21nm  
23 oct    ip    01 59 20.8  
23 oct    ip    04 23 26.4  
23 oct    ip    05 15 49.0                 es    16 38.5  
23 oct    ep    09 41 21.0                 es    42 20.4  
24 oct    ip    00 15 26.0  0.8 s  6500pm  
24 oct    ip    04 37 03.9  0.8 s    12nm  
25 oct    ip    08 26 48.0  0.6 s  7200pm  
25 oct    ip    14 58 25.7  0.9 s    24nm  
25 oct    ip    15 18 10.8  1.1 s  7000pm  
26 oct    ip    01 59 35.4  0.8 s  9600pm  
26 oct    ip    09 19 24.7  1.3 s  1700nm  i     48 48.7  
26 oct    ip    09 59 30.9  0.6 s    16nm  
26 oct    ip    11 26 09.7  0.6 s  4800pm  
26 oct    ip    13 29 46.0  0.7 s  5300pm  
26 oct    ip    18 23 10.9  1.1 s  5000pm  

nor
20 oct    ip    00 49 20.1  0.7 s  2300pm  
20 oct    ip    05 14 06.5                 is    14 30.0  
20 oct    ip    07 11 48.0                 es    12 13.1  
20 oct    ip    09 17 10.0                 is    17 33.4  
20 oct    ipd   09 39 52.0  0.7 s    38nm  
20 oct    ip    10 41 31.0                 is    41 54.9  
20 oct    ip    12 09 57.2                 is    10 19.9  
20 oct    ip    12 38 25.2                 is    38 49.3  
20 oct    ip    13 25 04.3                 is    25 27.1  
20 oct    ip    14 08 30.1  1.1 s  5800pm  
20 oct    ip    14 26 37.2                 es    27 00.2  
20 oct    ip    15 31 15.3                 is    31 39.6  
20 oct    ip    15 51 55.5  0.8 s    15nm  
20 oct    ip    16 12 17.6                 is    12 39.7  
20 oct    ip    17 23 57.0                 is    24 20.5  
20 oct    ip    17 46 50.0                 is    47 14.1  
20 oct    ip    18 31 14.0                 is    31 38.5  
20 oct    ip    19 14 52.2                 is    15 14.7  
20 oct    ip    19 47 34.2                 is    47 57.6  
20 oct    ipc   22 10 22.1  1.1 s    34nm  lz 20s   22um  
20 oct    ip    22 21 07.7  
20 oct    ip    22 26 23.0                 is    26 45.4  
20 oct    ip    23 19 01.3                 is    19 23.9  
20 oct    ip    23 46 10.0                 is    46 31.1  
21 oct    ip    01 32 01.0                 is    32 24.1  
21 oct    ip    02 02 46.0                 is    03 09.3  
21 oct    ip    02 32 13.0                 is    32 36.1  
21 oct    ip    03 05 55.8                 is    06 17.8  
21 oct    ip    03 34 02.0                 es    34 25.1  
21 oct    ip    05 30 47.4                 is    31 09.1  
21 oct    ip    05 41 47.3  0.8 s  2600pm  
21 oct    ip    06 14 57.1  0.9 s    30nm  
21 oct    ip    06 29 10.7                 is    29 49.7  
21 oct    ip    07 08 08.5                 is    08 31.0  
21 oct    ip    08 34 15.0                 is    34 36.3  
21 oct    ip    09 08 48.5                 is    09 11.5  
21 oct    ip    10 15 17.6                 is    15 40.6  
21 oct    ip    10 17 59.2                 is    18 19.6  
21 oct    ip    11 08 01.5                 is    08 25.0  
21 oct    ip    11 35 56.1                 is    36 19.3  
21 oct    ip    12 41 56.0                 is    42 19.9  
21 oct    ip    13 12 19.4                 is    12 45.5  
21 oct    ip    13 17 17.5                 is    17 41.4  
21 oct    ip    13 42 02.9  0.5 s  1300pm  
21 oct    ip    14 38 15.3                 is    38 35.1  
21 oct    ip    15 26 01.0                 is    26 24.1  
21 oct    ip    15 50 40.0                 es    51 02.3  
21 oct    ip    16 17 38.7                 is    18 01.9  
21 oct    ip    16 38 51.0                 is    39 14.7  
21 oct    ep    17 27 12.2                 is    27 38.1  
21 oct    ip    18 45 27.4                 is    45 48.5  
21 oct    ip    19 08 44.0                 is    09 05.5  
21 oct    ip    19 25 05.0                 es    25 31.0  
21 oct    ep    19 28 00.7                 es    28 25.6  
21 oct    ip    20 39 08.0                 is    39 27.6  
21 oct    ip    21 18 53.0                 is    19 16.3  
21 oct    ip    21 40 55.0                 is    41 19.2  
21 oct    ip    22 16 46.6                 es    17 08.4  
21 oct    ip    23 03 20.5                 is    03 43.9  
21 oct    ip    23 28 23.0                 is    28 45.6  
21 oct    ep    23 45 01.1                 is    45 23.7  
22 oct    ip    01 16 34.5                 is    16 58.0  
22 oct    ip    01 36 20.0                 is    36 43.0  
22 oct    ip    01 58 41.0                 is    59 02.9  
22 oct    ip    02 23 16.0                 is    23 37.2  
22 oct    ip    04 06 54.0                 is    07 15.2  
22 oct    ip    04 45 30.1                 is    45 52.1  
22 oct    ip    05 12 06.6                 es    12 28.5  
22 oct    ip    06 16 40.0                 is    17 03.0  
22 oct    ip    06 24 27.6                 is    24 30.7  
22 oct    ip    08 11 26.5                 is    11 50.0  
22 oct    ip    08 36 33.5                 is    36 56.3  
22 oct    ip    08 58 58.0                 is    59 21.2  
22 oct    ip    09 21 19.0                 is    21 41.2  
22 oct    ip    10 07 47.6                 is    08 11.3  
22 oct    ip    10 28 56.5                 is    29 18.9  
22 oct    ip    12 22 22.1                 is    22 43.3  
22 oct    ip    12 42 29.5                 is    42 51.6  
22 oct    ip    13 50 51.1                 is    51 14.3  
22 oct    ip    14 22 37.4                 is    22 59.7  
22 oct    ip    14 58 17.7                 is    58 40.4  
22 oct    ip    17 54 50.2                 is    55 11.8  
22 oct    ip    17 59 57.9  1.5 s    21nm  
22 oct    ip    18 53 24.4                 is    53 47.3  
22 oct    ip    20 38 10.0                 is    38 29.9  
22 oct    ip    21 04 24.6                 is    04 48.1  
22 oct    ip    21 48 42.9                 es    49 07.9  
22 oct    ip    22 02 50.3                 es    03 12.7  
22 oct    ip    23 02 19.0                 es    02 41.1  
22 oct    ep    23 15 44.8  1.2 s  8300pm  
23 oct    ip    00 37 48.0  0.9 s  9700pm  
23 oct    ip    00 41 15.7                 is    41 36.9  
23 oct    ip    01 51 53.5                 is    52 41.2  
23 oct    ep    04 40 44.2                 is    41 07.4  
23 oct    ip    07 36 30.8                 is    36 52.7  
23 oct    ip    08 17 06.0                 is    17 29.2  
23 oct    ip    09 05 48.3                 is    06 02.0  
23 oct    ip    12 08 06.0                 is    08 24.8  
23 oct    ip    12 47 27.5                 is    47 50.6  
23 oct    ep    13 17 51.7                 es    18 21.2  
23 oct    ip    21 53 05.5                 is    53 24.6  
23 oct    ip    23 31 22.4                 is    31 46.8  
24 oct    ip    00 04 19.3                 is    04 51.5  
24 oct    ep    00 24 34.9                 es    24 58.9  
24 oct    ip    00 47 25.2                 is    47 49.2  
24 oct    ip    02 15 49.7                 is    16 13.9  
24 oct    ip    03 12 57.3                 is    13 21.1  
24 oct    ip    06 29 51.5                 is    30 14.0  
24 oct    ip    08 44 05.3                 is    44 26.8  
24 oct    ip    10 09 50.6                 is    10 13.3  
24 oct    ip    11 03 58.9                 is    04 24.9  
24 oct    ip    12 41 30.7                 is    41 54.7  
24 oct    ip    15 06 42.0                 es    07 02.1  
24 oct    ip    16 47 22.0  1.1 s  6400pm  
24 oct    ip    17 24 34.0                 is    24 54.4  
24 oct    ip    17 51 39.0                 is    52 03.0  
24 oct    ip    18 13 07.9                 is    13 30.5  
24 oct    ip    18 45 43.8                 is    46 07.2  
24 oct    ip    21 09 08.4                 is    09 29.0  
24 oct    ip    22 06 51.0                 is    07 14.1  
24 oct    ip    22 40 40.5                 is    41 04.1  
24 oct    ip    23 46 56.6                 is    47 16.3  
25 oct    ip    00 10 40.4                 is    11 02.6  
25 oct    ip    00 38 53.3                 is    39 15.6  
25 oct    ip    01 26 08.0                 is    26 29.9  
25 oct    ip    02 34 12.4                 es    34 35.1  
25 oct    ip    06 00 46.0                 is    01 07.6  
25 oct    ip    10 48 44.0                 es    49 17.6  
25 oct    ip    13 24 47.0                 is    25 11.0  
25 oct    ip    14 59 06.5  1.0 s    11nm  
25 oct    ip    20 31 08.5  0.6 s  1400pm  
25 oct    ip    20 51 15.0                 is    51 36.8  
25 oct    ip    21 14 44.6                 is    15 08.5  
25 oct    ip    23 43 22.5                 es    43 42.2  
26 oct    ip    01 41 02.0                 is    41 27.3  
26 oct    ip    01 59 23.8  0.7 s  2700pm  
26 oct    ip    04 14 25.6                 is    14 47.7  
26 oct    ip    04 53 28.2                 is    53 51.3  
26 oct    ip    05 16 40.7                 es    17 15.5  
26 oct    ip    05 30 50.0                 is    31 10.3  
26 oct    ip    06 29 05.2                 is    29 28.3  
26 oct    ip    06 56 26.0                 is    56 48.5  
26 oct    ip    07 40 55.0                 is    41 18.3  
26 oct    ip    08 10 47.0                 is    11 09.6  
26 oct    ip    09 18 33.4                 i     48 43.1  lz 22s  230um  
26 oct    ip    09 58 39.3  0.5 s  3800pm  
26 oct    ip    10 09 20.7                 is    09 43.5  
26 oct    ip    11 25 18.5  0.5 s  1700pm  
26 oct    ip    11 46 33.3                 es    46 56.0  
26 oct    ip    12 08 26.7                 is    08 51.6  
26 oct    ip    12 46 12.0                 is    46 36.6  
26 oct    ip    18 40 29.0                 is    40 52.8  
26 oct    ip    19 47 06.7                 is    47 28.2  
26 oct    ip    21 52 45.7                 is    53 15.0  
26 oct    ip    22 05 24.8                 is    05 47.9  
26 oct    ip    23 27 32.0                 is    27 55.1  
26 oct    ip    23 54 25.4                 is    54 47.8  

goet
20 oct    ep    09 41 15.5  1.0 s    57nm  
20 oct    ip    22 11 03.9                 lz 28s   21um  
21 oct    ip    06 16 42.7  0.9 s   120nm  
23 oct    ep    00 36 35.9  
24 oct    ip    09 08 12.0                 is    08 25.2  
26 oct    ip    09 17 28.8    
++