bul94003




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.



Processed    1994 01 19

cop
12 jan    ipu   10 40 35    
15 jan    ep    17 23 08   
15 jan    ep    18 29 16   
16 jan    ep    17 20 00   
17 jan    ipcu  12 43 11.0 1.0 s   410nm    ipp   46 11   is  53 24   
                            lz 20s   60um 
17 jan    ipu   23 45 48                    
          ip       48 52                    is  56 06   

dag
 7 jan    ipd   03 51 43.3 0.8 s   180nm    
 7 jan    ep    07 31 32.5 
 7 jan    ipc   09 35 25.4 0.8 s  5200pm    
 7 jan    ipd   11 18 06.2 0.7 s    12nm    
 7 jan    ipd   18 44 35.2 0.6 s  6000pm    
 7 jan    ipd   19 37 20.8 0.8 s  8200pm    
 7 jan    ep    21 36 07.0 0.3 s  3900pm    iap   37 04.0 
 8 jan    ipc   06 13 34.4 0.7 s  8900pm    
 8 jan    ep    22 38 25.0 0.5 s  2100pm    
 8 jan    ep    22 58 18.0 0.3 s  3900pm    
 9 jan    ipd   12 40 46.5 0.7 s  6800pm    
 9 jan    ipc   21 38 24.8 0.6 s    18nm    iap   39 00.8 ixp   39 29.5 
 9 jan    ipc   22 05 18.4 0.8 s    11nm    
 9 jan    ipc   23 12 44.7 0.8 s  8200pm    
10 jan    ipd   14 37 03.2 0.4 s    13nm    
10 jan    ipcr  16 06 08.1 0.4 s   230nm    iap   08 20.8 
10 jan    ep    18 41 02.5 0.7 s    10nm    
11 jan    ipc   01 03 16.7 0.7 s   150nm    iap   03 28.8 
11 jan    ipd   07 31 03.2 0.6 s    31nm    iap   31 18.5 
11 jan    ipc   09 08 02.5 0.4 s  5100pm    
 9 jan    ipc   21 38 24.8 0.6 s    18nm    iap   39 00.8 ixp   39 29.5 
 9 jan    ipc   22 05 18.4 0.8 s    11nm    
 9 jan    ipc   23 12 44.7 0.8 s  8200pm    
10 jan    ipd   14 37 03.2 0.4 s    13nm    
10 jan    ipcr  16 06 08.1 0.4 s   230nm    iap   08 20.8 
10 jan    ep    18 41 02.5 0.7 s    10nm    
11 jan    ipc   01 03 16.7 0.7 s   150nm    iap   03 28.8 
11 jan    ipd   07 31 03.2 0.6 s    31nm    iap   31 18.5 
11 jan    ipc   09 08 02.5 0.4 s  5100pm    
11 jan    ipd   20 20 20.2 0.5 s  3500pm    
12 jan    ipd   01 11 41.1 0.7 s  4800pm    
12 jan    ipc   06 45 34.0 0.5 s  2800pm    
12 jan    ep    10 29 39.0 0.5 s  5600pm    
12 jan    ipd   10 32 07.4 0.5 s  6300pm    
12 jan    ipd   11 02 44.2 0.5 s  4900pm    
12 jan    ipd   19 37 47.5 0.7 s  4800pm    
13 jan    ep    04 40 25.0 0.7 s  3400pm    
13 jan    ipd   06 57 20.9 0.6 s  6000pm    
13 jan    ep    08 56 20.0 0.6 s  2700pm    
13 jan    ipc   09 56 26.8 1.4 s    21nm    
13 jan    ipd   16 21 30.7 1.2 s    20nm    
13 jan    ipc   20 40 18.4 0.8 s    19nm    
14 jan    ep    00 08 54.0 0.5 s  3500pm    
14 jan    ep    00 17 53.0 0.7 s  4800pm    
14 jan    ep    07 31 18.0 0.7 s  4100pm    
14 jan    ipd   09 07 33.4 0.4 s    18nm    
14 jan    ep    15 01 27.0 0.8 s  6000pm    
14 jan    ipd   15 04 56.1 0.9 s  4200pm    
14 jan    ipd   17 31 38.1 0.3 s  5200pm    
15 jan    ipd   07 53 48.4 0.5 s  3500pm    
15 jan    ipc   07 56 03.0 0.5 s  4900pm    iap   56 14.3 
15 jan    ipc   09 05 49.6 0.7 s  6200pm    
15 jan    ep    09 24 43.0 0.5 s    11nm    
15 jan    ipc   09 42 30.0 0.4 s  3400pm    
15 jan    ipd   11 51 18.4 0.4 s  9300pm    
15 jan    ipd   14 32 26.0 0.5 s    17nm    
15 jan    ipd   14 33 14.8 0.3 s    17nm    
15 jan    ep    15 44 23.5 0.5 s    39nm    
15 jan    ep    17 22 23.0 
15 jan    ep    23 05 47.0 
15 jan    ipd   23 20 40.8 0.5 s  9900pm    
16 jan    ep    03 32 48.0 0.8 s  6000pm    iap   34 04.3 
16 jan    ipd   05 33 41.1 0.5 s  3500pm    
16 jan    ep    13 53 28.5 0.2 s  5600pm    iap   54 32.2 
16 jan    ep    14 27 01.0 0.5 s    29nm    
16 jan    ep    16 29 48.0 0.5 s  9900pm    
16 jan    ipc   17 07 01.4 1.0 s    10nm    
16 jan    ipc   20 29 38.8 0.8 s  5200pm    
17 jan    ipc   02 15 02.4 0.8 s  9700pm    
17 jan    ipc   02 29 17.2 0.5 s    11nm    
17 jan    ipc   05 45 05.9 0.7 s  2700pm    
17 jan    ep    06 43 12.5 0.6 s  3300pm    
17 jan    ipc   07 31 14.8 0.9 s  5900pm    
17 jan    ipdu  12 40 55.0 1.3 s  1100nm    ((lp out of range))          
17 jan    ipc   14 45 14.0 0.3 s  5200pm    
17 jan    ipd   15 33 43.2 1.0 s  7000pm    
17 jan    ipd   16 04 09.9 0.8 s  6000pm    
17 jan    ipd   16 47 48.5 1.1 s    13nm    
17 jan    ep    17 43 15.5 0.3 s    14nm    
17 jan    ep    20 28 47.0 0.5 s    13nm    
17 jan    ipd   20 56 02.5 0.7 s  4100pm    
17 jan    ep    21 04 07.5 0.3 s    18nm    
17 jan    ipd   23 43 30.8 0.7 s    49nm    
18 jan    ipd   00 53 08.2 0.7 s    14nm    
18 jan    ep    02 59 33.0 0.8 s  5200pm    
18 jan    ep    04 29 03.0 0.5 s    23nm    
18 jan    ipd   06 14 37.8 0.7 s  5500pm    
18 jan    ipc   07 54 19.0 0.4 s  5900pm    
18 jan    ep    09 32 12.0 0.6 s    19nm    
18 jan    ep    09 55 50.5 0.7 s    21nm    
18 jan    ipc   10 17 01.8 0.6 s  3300pm    
18 jan    ipc   11 23 15.2 0.6 s  4000pm    
18 jan    ipc   11 54 55.8 0.4 s  7600pm    
18 jan    ipc   12 54 02.2 0.8 s  6700pm    iap   54 38.0 
18 jan    ipd   15 33 46.8 0.8 s  6700pm    
18 jan    ep    15 34 38.0 0.6 s  8000pm    

gdh
10 jan    ipd   16 05 14.0 2.0 s  3000nm    i   08 36   i   14 36   
          i        19 20                    i   34 02   
11 jan    ipd   01 04 25.3 1.5 s   310nm    e   07 12   e   14 45   
          e        20 20   
11 jan    ipc   07 31 56.0 1.0 s   320nm    i   32 10   e   50 25   
12 jan    epc   20 47 37                    e   48 50   
14 jan    ipd   06 16 41.1 1.0 s    40nm    i   16 50   
15 jan    ep    18 05 20                    e   08 35   
15 jan    ep    18 58 17                    e   01 34   e   08 28   
          i        10 27   
15 jan    ep    19 39 42                    e   43 02   e   44 08   
15 jan    ep    20 59 42                    i   59 56   
16 jan    ipd   02 00 20.0 0.8 s    30nm    i   01 31   
16 jan    ep    02 39 38                    i   39 41   e   40 18   
16 jan    ipc   03 17 34.0 0.5 s    28nm    e   17 34   
17 jan    epc   12 39 46.5 2.0 s  4400nm    i   46 55   

mud
12 jan    ipc   20 34 39.9 0.9 s    49nm    
15 jan    ep    17 22 15.0 
17 jan    ipd   12 43 02.0 1.6 s  1500nm    
17 jan    ipd   23 45 38.0 1.3 s    81nm    

bsd
 9 jan    ipc   21 40 15.7 0.8 s   120nm    
10 jan    ipc   16 06 23.0 0.9 s   120nm    i   07 20   
10 jan    ipd   16 10 29.8 1.2 s   110nm    
11 jan    ipd   01 02 40.2 0.9 s    39nm    
11 jan    ipd   07 27 20.0 0.6 s   140nm    i   27 26.5 
11 jan    ipd   09 04 19.8 0.6 s    33nm    
12 jan    ip    10 55 30.0 0.4 s    13nm    
12 jan    ipc   19 34 04.3 0.6 s    14nm    
15 jan    ipd   17 23 05.8 1.1 s    80nm    
++