bul93045




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 11 26

                                                                       
cop
 7dec     ep    08 03 20                                               
 7dec     ep    08 44 15                                               
 7dec     ipd   12 37 44.7                  i    27 50    i    28 06.7 
                                                                       
dag
 1dec     ipc   01 18 14.6  0.6 s   8000pm                             
 1dec     ipc   15 56 08.2  0.8 s   3700pm                             
 1dec     ipd   16 08 05.3  0.8 s     17nm                             
 1dec     ip    21 46 56.0  0.5 s   4200pm                             
 1dec     ipd   22 31 17.2  0.9 s     10nm                             
 2dec     ipc   14 48 24.9  0.8 s     37nm                             
 2dec     ip    16 33 02.0  0.5 s   2100pm                             
 2dec     ip    20 36 40.5  0.5 s   4200pm                             
 2dec     ipc   22 29 24.7  0.6 s     11nm                             
 3dec     ipd   02 48 07.4  0.8 s     19nm                             
 3dec     ipd   05 50 13.5  0.6 s     23nm                             
 3dec     ipc   10 36 02.3  0.9 s     15nm                             
 3dec     ipc   12 55 48.8  0.8 s     13nm                             
 3dec     ipd   13 26 37.2  0.4 s   5100pm                             
 3dec     ipc   23 24 53.8  0.3 s   6500pm                             
 4dec     ip    03 51 16.0  0.7 s   2700pm                             
 4dec     ipc   06 49 50.0  0.4 s     31nm                             
 4dec     ip    09 05 21.0  0.3 s   7800pm                             
 4dec     ipc   09 18 09.2  0.4 s   3400pm                             
 4dec     ipc   09 40 20.0  0.8 s     33nm                             
 4dec     ipc   14 17 40.9  0.4 s     15nm                             
 4dec     ip    18 05 47.0                                             
 4dec     ipc   18 13 20.6  0.3 s     13nm                             
 4dec     ipd   18 45 44.0  0.3 s     47nm                             
 4dec     ip    20 11 31.0  0.3 s   9100pm                             
 4dec     ipc   20 40 08.2  0.3 s   9100pm                             
 4dec     ipd   21 37 39.9  0.4 s   4200pm                             
 4dec     ipd   22 24 30.5  0.7 s     10nm                             
 4dec     ip    22 42 46.0  0.3 s   7800pm                             
 5dec     ipc   01 08 40.0  0.7 s     11nm                             
 5dec     ip    02 45 10.5  0.7 s   8800pm                             
 5dec     ip    03 20 42.0  0.5 s   4900pm                             
 5dec     ipd   03 53 59.3  0.2 s     17nm                             
 5dec     ip    04 18 06.0                                             
 5dec     ipc   05 14 22.2  0.4 s   2500pm                             
 5dec     ipc   06 48 34.8  0.5 s   9200pm                             
 5dec     ipc   07 23 34.3  0.3 s   6500pm                             
 5dec     ip    08 51 18.0                                             
 5dec     ipc   10 14 43.7  0.4 s   8500pm                             
 5dec     ipd   10 41 08.4  0.5 s   4900pm                             
 5dec     ipd   11 03 56.9  0.4 s   6800pm                             
 5dec     ip    12 53 46.0                                             
 5dec     ipc   13 11 42.5  0.8 s   5200pm                             
 5dec     ipd   16 02 05.6  0.3 s   9100pm                             
 5dec     ipc   19 14 23.8  0.8 s   4500pm                             
 5dec     ipc   20 26 03.9  0.5 s   5600pm                             
 5dec     ipd   20 44 56.1  0.3 s   3900pm                             
 5dec     ipc   21 11 27.0  0.3 s   3900pm                             
 5dec     ipd   21 37 02.2  0.3 s   9100pm                             
 5dec     ipc   23 29 08.2  0.7 s   5500pm                             
 5dec     ipd   23 58 47.4  0.5 s   3500pm                             
 6dec     ipd   00 56 35.9  0.7 s     22nm                             
 6dec     ipc   01 33 39.3  0.4 s   9300pm                             
 6dec     ipc   06 06 16.6  0.4 s   6800pm                             
 6dec     ipc   09 27 51.3  0.5 s   4200pm                             
 6dec     ipd   15 48 03.6  0.9 s     30nm  iap  48 23.2               
 6dec     ipd   21 07 23.0  0.6 s   7300pm                             
 6dec     ipd   21 10 34.4  0.4 s     11nm                             
 6dec     ipd   23 12 16.7  0.8 s     28nm                             
 6dec     ip    23 23 05.0  0.3 s     14nm  iap  23 16.0               
 7dec     ip    07 25 56.5  0.5 s   7700pm                             
 7dec     ipc   07 37 42.1  0.5 s   9200pm                             
 7dec     ip    09 25 44.0  0.3 s   3900pm                             
 7dec     ip    12 42 19.0                                             
 7dec     ipd   16 41 00.2  0.8 s     19nm  iap  41 21.9               
 7dec     ipd   19 15 39.8  0.4 s     12nm                             
 7dec     ipc   19 48 37.6  0.7 s   2700pm                             
 7dec     ipc   23 35 40.5  0.6 s   3300pm                             
 8dec     ip    00 10 31.0  0.9 s   4200pm                             
 8dec     ipc   01 53 53.2  0.7 s   8200pm                             
 8dec     ipc   03 04 57.0  0.9 s     13nm  iap  05 28.2               
 8dec     ip    07 21 55.0                                             
 8dec     ip    08 51 49.5  0.6 s   2700pm                             
 8dec     ipc   09 55 17.9  0.6 s   8000pm                             
 8dec     ipc   10 23 48.3  0.5 s   4200pm                             
 8dec     ipd   12 31 31.5  0.4 s   9300pm                             
 8dec     ip    12 52 19.0                                             
 8dec     ipd   16 18 56.2  0.4 s   7600pm                             
                                                                       
gdh
 4dec     epu   22 33 15                    e    39 35                 
 5dec     ep    00 12 48                    e    18 15                 
 5dec     ipc   01 02 07.0  0.5 s     44nm  i    02 10                 
 6dec     ipd   06 01 52.0  0.8 s    104nm  i    01 55                 
 6dec     ipc   11 01 33.5  0.6 s    113nm  i    01 36                 
 6dec     ep    11 37 40                    e    41 15                 
                                                                       
mud
 6dec     ipc   21 06 16.0  0.7 s     26nm                             
 7dec     ip    12 28 04.0                  is   28 28.2               
 7dec     ipc   17 12 01.2  0.9 s     71nm                             
 8dec     ipc   16 57 22.0  0.7 s     28nm                             
                                                                       
bsd
 7dec     ep    08 32 56                    i    33 12.3  i    33 30   
 7dec     ep    08 43 40                    e    45 51    e    44 07   
 7dec     ip    12 28 06.3                  is   28 31                 
++