bul93042




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 11 26

                                                                       
cop
 9nov     ipd   02 23 20.0  1.1 s    101nm                             
10nov     ip    00 03 50.4  0.7 s     55nm                             
10nov     ip    21 01 13.5                  i    01 39    i    02 12.2 
11nov     ipdr  00 40 10.2  1.3 s    923nm  is   49 43    lz 24s 2400nm
13nov     ep    00 29 41                    e    32 30    es   40 14   
13nov     ipcu  01 29 08.5  0.9 s    555nm  ipp  31 48    i    33 32   
14nov     epu   21 46 58                                               
                                                                       
dag
 9nov     ip    02 11 42.0  0.8 s     23nm                             
 9nov     ipc   02 25 29.6  0.8 s     13nm                             
 9nov     ipd   02 55 07.3  0.9 s   9200pm                             
 9nov     ipd   03 51 34.6  0.8 s   6700pm                             
 9nov     ipc   04 40 07.8  0.8 s     12nm                             
 9nov     ip    10 29 44.0                                             
 9nov     ipc   10 36 25.1  0.5 s   2800pm                             
10nov     ipd   10 34 38.8  0.5 s   2800pm                             
10nov     ipc   11 32 40.8  1.1 s     10nm                             
10nov     ipc   13 29 35.0  0.8 s   5200pm                             
11nov     ipc   00 16 37.0  0.8 s     13nm                             
11nov     ipcu  00 37 45.8  1.1 s    244nm                lz 18s 8800nm
11nov     ip    03 25 42.0  0.5 s   2800pm                             
11nov     ipd   08 33 42.1  0.9 s   5000pm                             
11nov     ipc   10 28 09.9  1.0 s     10nm                             
11nov     ipc   16 58 01.2  0.5 s     12nm                             
12nov     ip    04 47 44.0  0.5 s   2800pm                             
12nov     ipd   06 29 18.2  0.7 s     12nm                             
12nov     ipc   10 20 02.3  0.8 s   9700pm                             
12nov     ip    11 25 33.0  0.7 s   4100pm                             
12nov     ipc   14 28 11.2  0.8 s   3700pm                             
12nov     ip    22 35 17.0                                             
13nov     ipd   00 28 11.7  1.3 s     98nm                             
13nov     ipdu  01 27 07.7                                lz 18s  126um
13nov     ipd   02 17 26.0  0.8 s     58nm  iap  18 39.9               
13nov     ip    04 01 34.0  0.5 s   2800pm                             
13nov     ip    06 30 45.0                                             
13nov     ip    09 05 30.0  0.6 s   4000pm                             
13nov     ipc   09 42 30.3  0.8 s   5200pm                             
13nov     ip    10 50 23.0  0.6 s   3300pm                             
13nov     ip    12 40 29.5                                             
13nov     ipc   12 44 17.5  0.8 s   3000pm                             
14nov     ipc   21 21 21.2  0.8 s   6000pm                             
15nov     ip    03 54 40.0  0.4 s   3400pm                             
15nov     ip    05 01 25.0                                             
15nov     ip    05 36 31.0  0.4 s   5900pm                             
15nov     ipd   06 24 12.9  0.7 s   9600pm                             
15nov     ip    07 20 13.0  0.9 s   7600pm                             
15nov     ipd   10 48 10.9  0.5 s   4900pm                             
15nov     ipc   11 17 29.2  0.6 s   2700pm                             
15nov     ip    12 15 14.0                                             
15nov     ipc   17 31 33.9  0.7 s   3400pm                             
15nov     ipd   18 58 12.1  0.7 s   8200pm                             
15nov     ip    23 01 31.0  0.7 s   2100pm                             
15nov     ipc   23 04 07.3  0.7 s   4100pm                             
                                                                       
gdh
11nov     epc   00 37 58    1.4 s    814nm  i    45 33                 
11nov     ep    10 43 15                    e    49 33    e    07 50   
11nov     ipd   21 03 32.1  1.0 s    166nm  e    04 24    i    05 17   
12nov     ipd   05 58 48.4  0.3 s    442nm  i    59 08                 
12nov     ep    11 33 50                    e    37 56    e    43 30   
13nov     ep    00 26 59                    e    35 12    e    53 26   
13nov     ipc   01 27 39.8  1.0 s    400nm  i    35 35                 
                                                                       
mud
 9nov     ip    02 23 32.3  1.3 s    122nm                             
 9nov     ip    15 01 18.0  1.3 s    259nm  es   01 34.6               
 9nov     ip    19 16 59.3  0.3 s     35nm  es   17 15                 
10nov     ip    11 13 32.7  0.3 s     42nm  es   13 46.5               
10nov     ip    21 01 36.8                  i    02 13    i    02 34   
11nov     ipd   00 40 07.0  1.3 s    722nm                             
12nov     ip    02 21 46.9  0.3 s     10nm  es   21 56.7  i    21 58.7 
12nov     ip    19 55 34.7                  is   56 16.5  e    56 38   
13nov     ipc   01 29 07.9  1.0 s    120nm  i    30 48.4               
13nov     ipd   02 19 26.4  0.7 s     31nm                             
                                                                       
bsd
10nov     ip    21 00 59.3                  i    01 18    e    01 37   
11nov     ipd   00 40 12.0  1.0 s    128nm                             
11nov     ip    14 32 38.5                  is   32 41.1               
12nov     ip    19 56 39.8                  is   57 07.3               
13nov     ipc   01 29 07.6  0.7 s    165nm                             
                                                                       
sco
11nov     ip    00 38 28.0                                             
++