bul92025




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 11 26

                                                                       
dag
 1jul     ip    07 35 10.5  1.0 s   8000pm                             
 1jul     ip    08 43 52.0  1.0 s     10nm                             
 1jul     ip    20 33 58.6  1.1 s     13nm                             
 2jul     ip    00 22 36.6  0.9 s   5900pm  ixp  23 35.4               
 2jul     ipd   04 31 06.2  1.2 s     19nm                             
 2jul     ip    06 32 48.6  1.0 s   9000pm                             
 2jul     ip    06 43 18.3  1.2 s     12nm                             
 2jul     ip    07 40 05.2                                             
 2jul     ip    12 25 12.0                                             
 2jul     ipc   20 07 48.1  0.5 s   4900pm                             
 3jul     ip    12 28 02.8                                             
 3jul     ip    19 03 37.0                                             
 4jul     ipd   03 34 22.8  1.0 s     52nm                             
 4jul     ip    04 23 46.6  0.7 s     14nm                             
 5jul     ip    02 18 53.0  1.1 s     11nm                lz 17s 3000nm
 5jul     ipc   06 12 28.0  1.0 s     11nm                             
 5jul     ip    08 05 17.0                                             
 5jul     ipd   08 27 20.2  0.7 s   6200pm                             
 5jul     ipd   21 28 23.2  0.9 s     15nm                             
 6jul     ip    07 37 21.0                                             
 7jul     ipc   13 48 49.2  0.8 s     19nm                             
 8jul     ipc   10 21 23.4  0.9 s     19nm                             
 8jul     ip    12 47 16.0                                             
 8jul     ipd   23 23 10.9  0.7 s   9600pm                             
                                                                       
gdh
 1jul     epc   06 03 22    1.0 s     20nm  i    03 29                 
 1jul     ep    09 01 18                    i    01 22                 
 1jul     ep    22 46 28                    i    46 32                 
 2jul     ep    05 37 51                    i    37 55                 
 2jul     ep    06 53 02                    e    58 10    e    08 20   
 2jul     ipd   19 58 03.2  1.0 s     40nm  e    07 55                 
 2jul     ep    21 31 48                    i    31 54    i    32 20   
 2jul     epd   23 13 46    1.0 s     18nm  i    13 51                 
 4jul     ipc   03 35 02.8  1.0 s     60nm  e    35 30                 
 4jul     ep    08 22 22                    i    22 27                 
 4jul     ep    08 46 36                    e    46 46    e    51 06   
 4jul     ep    11 28 40                    i    30 27    i    31 48   
 4jul     ep    17 28 06                    e    28 29    i    28 38   
 5jul     ep    02 14 15                    e    20 18    e    27 35   
 5jul     ep    21 34 45                    e    38 02                 
 7jul     ipc   10 46 32.0  1.1 s    182nm  i    48 59    i    49 23   
                                                                       
sco
 5jul     ipd   21 28 30.3  0.9 s     15nm                             
 6jul     ipd   10 41 26.3  0.7 s     12nm                             
 6jul     ip    23 50 41.1  1.4 s     21nm                             
 8jul     ipd   16 14 33.8  1.2 s     23nm                             
++