bul91009




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 12 03

                                                                       
cop
 1mar     ipcu  17 42 41.3  1.2 s    606nm  iap  42 32.4  i    43 51   
 2mar     ipd   23 25 40.5  0.8 s    155nm                             
 3mar     ipcu  15 40 04.0  1.0 s    492nm                             
 8mar     ipdr  11 46 51.6  0.9 s    739nm  is   55 19    lz 20s   45um
 8mar     ipd   11 49 13.5  0.8 s     93nm                             
 8mar     ipc   12 05 21.9  1.1 s    268nm                             
                                                                       
dag
 1mar     ip    02 03 10.0  1.1 s     20nm                             
 1mar     ipd   17 41 39.5  0.8 s    194nm                             
 1mar     ipd   23 16 55.8  0.8 s     24nm                             
 2mar     ipd   03 32 26.3  0.6 s   6000pm                             
 2mar     ipc   03 42 26.1  1.1 s     14nm  iap  43 04.8               
 2mar     ipd   07 18 17.3  0.9 s     11nm                             
 2mar     ip    07 56 38.0  0.7 s   6800pm                             
 2mar     ip    10 26 27.0                                             
 2mar     ip    15 20 59.5                                             
 2mar     ipd   22 33 09.7  0.7 s   2700pm                             
 2mar     ipc   23 24 56.6  1.0 s   8000pm                             
 3mar     ipc   08 47 13.2  0.8 s   7500pm                             
 3mar     ip    13 11 55.5                                             
 3mar     ipc   14 42 22.0  0.6 s   4000pm                             
 3mar     ipd   15 39 20.7  0.9 s     20nm                             
 3mar     ip    18 18 11.5  0.7 s     23nm                             
 3mar     ip    23 34 53.4  0.5 s     14nm                             
 3mar     ip    23 59 38.5  0.6 s   3300pm                             
 4mar     ipd   22 19 31.1  0.3 s   5200pm                             
 5mar     ip    04 41 06.0  0.7 s   3400pm                             
 5mar     ipd   11 51 46.4  0.3 s   9100pm                             
 5mar     ipd   14 01 21.6  1.2 s     67nm                             
 5mar     ip    15 35 31.0  1.2 s   9300pm                             
 5mar     ip    16 04 31.8  0.4 s   6800pm                             
 5mar     ipc   17 00 51.8  0.8 s   3700pm                             
 5mar     ip    17 27 16.3  0.9 s   9200pm                             
 5mar     ipc   17 35 30.0  0.7 s   4800pm                             
 5mar     ip    18 23 11.0  0.7 s   6800pm                             
 5mar     ip    21 47 24.0  0.6 s   7300pm                             
 5mar     ipd   22 49 29.3  0.7 s     13nm                             
 5mar     ip    23 05 44.0  0.6 s   4000pm                             
 6mar     ipd   02 31 47.8  0.5 s   4900pm                             
 6mar     ip    10 56 20.0  0.8 s   3000pm                             
 6mar     ip    13 04 03.5  0.9 s   7600pm                             
 6mar     ip    16 02 56.0  0.7 s   3400pm                             
 6mar     ipd   16 06 20.1  1.1 s     13nm                             
 6mar     ipd   16 15 45.7  0.9 s   5900pm                             
 6mar     ip    16 24 28.2  0.5 s   3500pm                             
 6mar     ip    18 15 50.5  0.5 s     11nm                             
 7mar     ipc   01 23 06.3  1.0 s     13nm                             
 7mar     ipc   07 09 00.5  0.9 s   9200pm                             
 7mar     ipd   11 11 21.8  0.9 s   7600pm                             
 7mar     ipd   22 16 50.0  0.7 s   4100pm                             
 8mar     ipc   01 54 44.7  0.7 s   9600pm                             
 8mar     ipc   03 19 21.7  0.8 s     15nm                             
 8mar     ip    09 10 14.6  0.9 s     23nm                             
 8mar     ipcr  11 59 23.8  0.9 s    345nm                             
 8mar     ipc   13 24 41.9  0.9 s   6700pm                             
 8mar     ipc   13 55 07.0  0.9 s   5000pm                             
 8mar     ipd   14 22 28.5  0.9 s   4200pm                             
 8mar     ipc   16 17 29.5  1.0 s     14nm                             
 8mar     ipc   18 30 43.9  0.9 s   8300pm                             
 8mar     ip    20 38 58.0  0.4 s   5100pm                             
 8mar     ipd   21 22 29.1  1.0 s     45nm                             
                                                                       
gdh
 1mar     ipc   02 04 29.0  0.6 s     13nm  e    12 15                 
 1mar     ipd   17 40 22.8  1.4 s    116nm  i    45 25    i    45 13   
 3mar     ep    15 39 17                    e    48 03    e    50 54   
 5mar     epc   14 00 10    2.0 s    235nm  e    09 16                 
 5mar     ep    23 54 30                                               
 7mar     ep    10 07 46                    e    08 15                 
 8mar     ep    00 44 26                                               
 8mar     ipd   09 10 58.7  0.7 s     16nm                             
 8mar     ep    11 44 59    1.0 s    100nm  i    51 50                 
 8mar     epd   12 03 28    1.0 s    110nm                             
                                                                       
bsd
 1mar     ipc   17 42 49.8  1.0 s    250nm  i    43 39.7               
 2mar     ipd   23 25 42.1  1.2 s    165nm                             
 3mar     ipd   15 40 06.4  1.1 s    520nm                             
 5mar     ipc   22 48 52.6  1.0 s     44nm                             
 8mar     ip    11 46 53.2  0.9 s    490nm  i    48 08                 
 8mar     ipd   12 05 23.8  0.8 s     78nm                             
                                                                       
mud
 1mar     ipc   17 42 31.1  1.6 s     30nm  i    43 21.6  e    45 40   
 2mar     ipd   23 25 38.1  1.2 s    138nm                             
 3mar     ipc   15 40 02.3  1.2 s    630nm                             
 7mar     ep    01 22 14                    e    22 27    e    24 05   
 8mar     ipd   11 46 50.0  1.1 s    380nm  i    47 33.2               
 8mar     ipc   11 51 27.2  1.2 s     33nm                             
 8mar     ipd   12 05 18.7  1.2 s    105nm                             
                                                                       
sco
 1mar     ipd   17 41 21.0  0.7 s     52nm                             
 3mar     ipc   15 54 32.9  1.2 s    133nm                             
 3mar     ip    23 36 10.0                                             
 5mar     ip    14 02 02.1                                             
 7mar     ipc   07 09 44.9  0.8 s     42nm                             
 8mar     ipcu  11 45 15.9  1.0 s    525nm                             
++