bul90046




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 12 11

                                                                       
cop 
13dec     ipu   00 28 48    1.1 s    370nm  is   32 15                 
13dec     ipu   03 14 03                    e    17 15    es   24 18   
13dec     ep    12 44 46                                               
13dec     ipdu  20 02 34.5                  es   12 40                 
14dec     ipd   03 25 02.6  0.9 s    130nm  i    25 05                 
                                                                       
bsd
 9dec     ipd   15 47 20.0  0.5 s     34nm                             
11dec     ipc   15 28 40.7                  is   29 35    i    29 56   
13dec     ip    00 26 35.1  0.7 s     32nm  i    26 40                 
13dec     ep    00 34 12.7  1.3 s     49nm                             
13dec     ipd   03 13 59.0  1.2 s     69nm                             
13dec     ipc   14 30 20.3                  is   30 21.7               
13dec     ipd   20 02 32.8  1.3 s    150nm                             
14dec     ipd   03 24 54.4  0.8 s    170nm  i    54 56.5  e    25 49   
                                                                       
mud
 9dec     ipc   15 47 17.8  0.8 s     43nm                             
11dec     ep    01 30 40.4  0.9 s     13nm                             
13dec     ep    00 28 55.2  1.1 s    160nm                             
13dec     ep    03 14 11    1.2 s     36nm                             
13dec     ep    04 16 12    1.0 s     40nm                             
13dec     ep    20 02 41.7  1.2 s     54nm  i    03 02.5               
13dec     ipc   23 40 27.7  1.2 s     33nm                             
14dec     ipd   03 25 13.9  0.9 s    260nm     25 23.6                 
15dec     ep    21 06 48    1.3 s     30nm                             
                                                                       
dag 
 9dec     ipc   08 29 05.4  0.7 s   4100pm                             
 9dec     ipd   15 45 08.9  0.6 s     53nm                             
 9dec     ep    16 58 26.0                                             
 9dec     ep    19 39 56.0  0.6 s   2300pm                             
 9dec     ep    21 39 15.0  0.7 s   5500pm                             
 9dec     ep    22 29 27.0                                             
 9dec     ep    22 52 12.0                                             
10dec     ipc   01 48 05.2  0.6 s   6000pm                             
10dec     ipd   07 37 25.5  1.1 s     15nm                             
10dec     ep    09 53 59.0  1.0 s   9000pm                             
10dec     ep    12 09 32.2  0.7 s   4100pm                             
10dec     ep    12 15 10.0  0.9 s   5900pm                             
10dec     ep    22 27 56.0  0.6 s   4700pm                             
10dec     ep    22 34 35.0  0.5 s   3500pm                             
11dec     ep    03 54 15.5  0.5 s   3500pm                             
11dec     ep    09 08 59.5  0.7 s   4100pm                             
11dec     ep    14 01 44.0                                             
11dec     ep    14 10 30.0  0.6 s   5300pm                             
11dec     ep    17 20 48.0  0.5 s   4900pm                             
11dec     ipd   18 33 40.2  0.7 s   6200pm                             
11dec     ipc   21 54 40.9  0.7 s   9600pm                             
12dec     ep    00 16 01.0  0.5 s   5600pm                             
12dec     ipd   03 37 10.0  0.7 s     19nm                             
12dec     ep    05 56 31.0  0.8 s   7500pm                             
12dec     ep    06 49 14.0  0.5 s   3500pm                             
12dec     ep    13 14 06.0  0.9 s   8300pm                             
12dec     ep    13 48 43.0  0.6 s   4700pm                             
12dec     ipd   17 00 12.3  0.9 s     15nm                             
12dec     ep    18 36 47.0  0.5 s   4200pm                             
12dec     ep    21 20 31.0  0.5 s   4200pm                             
13dec     ipd   00 32 22.6  0.8 s     21nm                             
13dec     ipdu  03 13 38.0  0.9 s     34nm                lz 18s 6700nm
13dec     ep    06 05 13.0  0.5 s   3500pm                             
13dec     ipd   10 09 13.1  0.9 s   8300pm                             
13dec     ep    11 56 44.2  0.7 s   4800pm                             
13dec     ipd   12 40 19.1  1.2 s     75nm                             
13dec     ep    12 56 43.5  0.9 s   6700pm                             
13dec     ep    14 37 27.5  0.4 s     56nm                             
13dec     epu   20 02 09.0  1.0 s     27nm                lz 18s   13um
13dec     ep2   04 00 30    0.9 s   7600pm                             
13dec     ipd   23 12 07.3  0.8 s   5200pm                             
13dec     ipd   23 30 54.2  1.2 s     17nm                             
13dec     ipc   23 39 56.3  1.0 s     17nm                             
14dec     ipc   03 28 38.4  0.7 s     35nm                             
14dec     ep    06 45 09.0  0.7 s   4800pm                             
14dec     ep    09 43 54.0                                             
14dec     ep    11 01 46.0  0.5 s   3500pm                             
14dec     ipd   11 35 48.2  0.9 s     24nm                             
14dec     ep    14 17 23.0  0.6 s   5300pm                             
14dec     ep    16 48 14.5  0.7 s   6200pm                             
14dec     ep    21 06 20.0  0.6 s   5300pm                             
14dec     ep    22 32 08.0  0.7 s   5500pm                             
14dec     ep    22 44 42.0                                             
15dec     ep    02 41 09.0  0.6 s   4700pm                             
15dec     ep    07 55 34.5  0.6 s   4000pm                             
15dec     ep    10 47 38.0  0.6 s   7300pm                             
15dec     ep    22 46 57.0                                             
                                                                       
gdh 
11dec     ep    15 11 13                    e    17 13    e    33 04   
13dec     ipc   00 33 10.0  1.5 s    170nm  e    40 31    e    44 05   
13dec     ep    03 14 30                    e    25 19                 
13dec     ep    12 55 10                    e    05 27                 
13dec     ep    20 03 10                    e    06 30    i    13 47   
13dec     ep    23 42 35                    e    51 30                 
14dec     ipc   03 29 17.5  0.9 s    150nm                             
14dec     ep    11 34 54                    e    35 38                 
++