bul88025




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2014 12 13

                                                                       
dag
 1jul     ep    00 05 12                                               
 1jul     ep    04 29 22                                               
 1jul     ep    04 39 11                                               
 1jul     ep    07 19 33                                               
 1jul     ep    11 14 32                                               
 1jul     ipc   12 56 51.0  1.2 s     38nm                             
 1jul     ep    15 56 16                                               
 1jul     ep    21 26 20                                               
 2jul     ep    02 17 40                                               
 2jul     ipc   03 41 37.8  0.8 s     11nm                             
 2jul     ep    06 27 46                                               
 2jul     ep    09 46 40                                               
 2jul     ipc   10 19 57.2  0.6 s     31nm                             
 2jul     ipc   11 21 34.6  0.7 s     12nm                             
 2jul     ep    14 14 50                                               
 2jul     ep    17 21 00                                               
 2jul     ep    19 07 27                                               
 2jul     ep    23 00 54                                               
 3jul     ep    05 17 38                                               
 3jul     ipd   05 27 44.9  1.3 s     25nm                             
 3jul     ep    07 18 40                                               
 3jul     ipc   08 30 43.9  0.7 s   8800pm                             
 3jul     ipc   11 56 26.9  1.2 s     38nm                             
 3jul     ep    12 32 58                                               
 3jul     ep    16 51 08                                               
 3jul     ep    22 59 40                                               
 4jul     ep    02 26 06                                               
 4jul     ep    03 01 28                                               
 4jul     ep    03 47 40                                               
 4jul     ep    07 17 45                                               
 4jul     ep    10 25 10                                               
 4jul     ep    11 01 44                                               
 4jul     ep    11 09 45                                               
 4jul     ep    11 34 46                                               
 4jul     ep    12 08 10                                               
 4jul     ep    12 31 38                                               
 4jul     ep    14 17 14                                               
 4jul     ep    14 52 30                                               
 4jul     ep    14 55 50                                               
 4jul     ep    15 18 40                                               
 4jul     ep    15 44 43                                               
 4jul     ep    15 54 28                                               
 4jul     ep    16 16 10                                               
 4jul     ep    17 47 22                                               
 4jul     ep    18 10 50                                               
 4jul     ep    18 24 58                                               
 4jul     ep    21 43 40                                               
 4jul     ep    22 32 50                                               
 4jul     ep    23 32 50                                               
 5jul     ep    01 13 10                                               
 5jul     ep    02 42 33                                               
 5jul     ipc   08 19 42.1  1.1 s     61nm                             
 5jul     ipc   20 42 47.7  0.8 s     11nm                             
 6jul     ipd   01 28 40.5  1.8 s     45nm                             
 6jul     ep    02 20 45                                               
 6jul     ipc   06 21 13.9  1.2 s     16nm                             
 6jul     ipc   16 04 30.8  1.3 s    262nm                             
 6jul     ipc   17 05 30.8  0.8 s     35nm                             
 7jul     ep    01 38 48                                               
 7jul     ep    03 06 08                                               
 7jul     ipc   15 15 07.2  1.0 s     55nm                             
                                                                       
sco
 2jul     ipd   10 20 10.0  0.9 s    160nm                             
 7jul     ipd   15 15 16.0  1.0 s    196nm                             
++