bul86020




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 07 21

                                                                       
cop
24may      ipc  15 39 51.6  1.2 s    206nm  i    40 29                 
26may      ep   18 59 16    0.6 s    533nm  i    01 37                 
26may      ipd  19 24 46.4  0.7 s    712nm  i    27 38                 
26may      ipd  20 07 00.2  0.9 s    178nm                             
31may      ipc  03 51 33.4  0.6 s     75nm  i    51 55                 
                                                                       
dag
24may      ipc  10 51 04.1  1.0 s     16nm                             
24may      ipd  15 41 18.4  0.7 s     16nm  i    41 23.8               
24may      ipc  16 35 39.4  0.8 s   7500pm                             
24may      ipd  17 13 30.5  0.6 s     11nm                             
24may      ipc  22 00 46.4  1.0 s   4000pm                             
25may      ipc  11 48 07.2  0.7 s   4800pm                             
25may      ipd  12 44 17.2  0.8 s   6700pm                             
25may      ip   15 20 21.0                                             
25may      ipd  18 25 49.0  0.3 s   7800pm  i    26 31.3               
25may      ipc  23 41 08.2  0.7 s   4800pm                i    42 23.7 
26may      ip   00 36 15.0                                             
26may      ipd  02 02 31.7  0.8 s   3700pm                             
26may      ipc  02 22 17.1  0.8 s     18nm                             
26may      ipd  03 09 58.9  0.5 s   9200pm                             
26may      ipd  03 21 46.7  0.6 s   8000pm                             
26may      ipd  03 42 54.0  0.6 s   8700pm                             
26may      ipc  05 27 11.1  0.9 s   3400pm                             
26may      ipc  08 24 09.7  1.0 s     15nm                             
26may      ipc  10 55 17.8  1.0 s     15nm                             
26may      ipd  14 59 11.7  0.7 s   4100pm                             
26may      ipd  18 14 55.0  1.0 s   9000pm                             
26may      ipc  18 58 34.6  0.6 s     63nm  i    08 27    i    25 53.2 
26may      ipd  19 59 34.9  0.7 s   3400pm                             
26may      ipc  20 06 22.2  0.5 s     16nm                             
26may      ip   20 18 08.0                                             
26may      ipd  20 42 33.1  0.4 s     12nm                             
26may      ipd  20 50 42.0  0.4 s   4200pm                             
26may      ip   22 05 15.0                                             
27may      ipd  09 02 54.2  0.5 s   3500pm                             
27may      ipc  09 07 21.0  0.6 s     16nm  i    11 25.2               
27may      ipd  09 42 55.1  0.5 s     15nm  i    44 02.8               
27may      ipd  09 53 50.8  0.3 s   6500pm                             
27may      ipd  10 34 20.4  0.7 s     10nm  i    35 26.6               
27may      ipd  12 56 09.9  0.3 s     10nm                             
27may      ip   18 49 03.0                  i    50 33.7               
27may      ip   19 55 46.0                  i    56 46.5               
27may      ipc  20 33 45.3  0.6 s   2700pm                             
27may      ipc  22 21 50.9  0.8 s   5200pm                             
27may      ipc  22 26 28.2  0.6 s   3300pm                             
28may      ipd  06 23 43.0  0.4 s    547nm                             
28may      ipd  06 50 59.9  0.5 s     44nm  i    52 00.2               
28may      ipc  06 55 18.3  0.4 s     11nm                             
28may      ip   07 07 16.0                  i    08 14.2               
28may      ipc  08 27 17.2  0.3 s     22nm  i    28 11.2               
28may      ep   11 29 21.0                                             
28may      ipc  13 45 10.4  1.3 s    106nm                             
28may      ipc  14 55 10.4  0.7 s     14nm                             
28may      ipd  15 18 18.2  0.9 s   5000pm                             
28may      ipc  18 12 27.9  0.7 s   3400pm                             
29may      ipc  02 47 50.6  0.8 s   6000pm                             
29may      ipd  09 31 24.6  0.7 s   7500pm                             
29may      ipd  11 42 29.1  0.9 s   7600pm  i    42 36.0               
29may      ipc  11 55 14.5  0.6 s   4700pm                             
29may      ip   15 34 07.0                  i    34 13.5               
29may      ipd  17 34 41.6  0.7 s   2100pm                             
29may      ipd  18 52 31.1  0.7 s     10nm                             
29may      ipd  19 27 42.1  0.5 s   4200pm                             
29may      ipd  20 09 50.8  0.7 s     21nm  i    10 35.4               
29may      ipd  20 42 36.6  0.6 s   7300pm  i    42 46.9               
29may      ip   21 54 04.0                  i    54 14.8               
30may      ipd  01 01 13.1  0.7 s   2700pm                             
30may      ipd  08 49 16.6  0.7 s   6800pm  i    49 22.6  i    50 32.0 
30may      ipd  16 23 53.7  0.3 s   7800pm                             
31may      ipc  05 57 06.4  0.7 s   4800pm                             
31may      ipd  07 41 44.9  0.8 s   5200pm  i    41 56.8               
31may      ipd  22 30 52.3  0.5 s   4200pm                             
                                                                       
gdh
24may      ep   21 37 24.0                  i    38 28.0  e    49 44.0 
24may      ipd  21 55 04.5  0.6 s     27nm                i    55 40.0 
24may      ipd  21 55 04.5  0.6 s     27nm  i    55 06.0  i    55 40.0 
24may      ep   22 55 42.0                  i    56 01.0  i    56 17.0 
25may      epc  16 12 48.0  1.0 s     30nm                i    13 08.0 
26may      ipc  18 58 33.4  0.5 s     42nm                i    10 45   
26may      ipd  19 24 09.3  0.7 s     68nm  i    25 42    i    30 16   
26may      ipd  19 34 11.0  1.0 s    182nm  i    36 30.0  i    56 12.0 
26may      ipd  23 00 17.0  0.8 s     49nm                             
26may      ipd  23 00 17.0  0.8 s     49nm  i    00 18.0  i    00 20.0 
27may      ipc  09 11 46.0  0.5 s     17nm  i    13 12    i    23 05   
28may      ipd  06 25 39.3  1.0 s     68nm  i    28 12                 
29may      ipc  11 54 32.2  1.0 s     40nm  i    58 45                 
29may      ipd  20 41 30.0  1.0 s     48nm  i    49 35                 
31may      ipc  03 50 51.0  1.2 s    162nm  i    51 07    i    51 45   
                                                                       
sco
26may      ipc  11 58 47.5  0.5 s     78nm                             
26may      ipc  19 01 04.5  1.0 s    688nm                             
26may      ipc  19 24 22.3  0.7 s    202nm                             
26may      ip   19 36 46.0                                             
27may      ipc  09 11 38.1  0.5 s     11nm                             
28may      ipc  06 23 16.4  0.4 s    142nm  i    23 57                 
28may      ipc  13 45 14.0  1.2 s    126nm                             
29may      ep   11 54 15                                               
31may      ipd  03 50 46.9  0.2 s   8300pm                             
                                                                       
mud
24may      ep   15 40 02    1.2 s     66nm  i    41 45                 
25may      ip   12 45 00.8  0.8 s     23nm                             
26may      ipd  18 59 16.3  0.7 s     57nm  i    01 41                 
26may      ip   19 24 46.2  0.8 s    140nm  i    27 38    i    39 52   
26may      ipd  20 06 59.8  0.7 s     86nm                             
27may      ep   09 45 08                                               
30may      ep   08 51 30                                               
31may      ipd  03 51 35.6  0.7 s     13nm                             
++