bul86017




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 07 21

                                                                       
cop
 1may      ip   03 37 24.0                  i    37 36                 
 1may      ipc  19 51 05.0  0.7 s     33nm                             
 2may      ipc  03 26 12.3  0.7 s     33nm                             
 2may      ipc  03 57 46.3  0.8 s    447nm                             
 2may      ipc  03 57 46.3  0.8 s    448nm                             
 2may      ip   10 40 56.5  0.9 s    128nm  i    49 52    lz 22s   12um
 3may      ipc  10 45 18.1  0.7 s    384nm                             
 5may      ip   03 41 00.7  1.0 s    480nm  is   45 26                 
 5may      ep   05 59 28                    i    02 52    lz 18s 3300nm
 7may      ip   20 55 00.5  0.9 s    296nm  is   04 30    lz 19s 8700nm
 7may      ip   22 58 38.5  1.0 s    248nm  i    58 45                 
 7may      ipd  23 09 10.4  0.8 s     87nm                             
 7may      ipc  23 33 08.4  0.9 s    471nm                             
 7may      ipc  23 47 45.2  0.9 s    131nm                             
 8may      ipd  00 02 29.9  1.0 s    136nm                             
 8may      ip   01 07 42.7  0.7 s     27nm                             
 8may      ep   02 15 28    0.7 s     33nm                             
 8may      ep   04 15 19    1.0 s     76nm                             
 8may      ip   05 48 50.2                  is   58 18    lz 20s   12um
 8may      ep   11 21 00    0.9 s    128nm  is   24 25    lz 17s 3100nm
 8may      ep   14 51 48.0                  is   01 25.0  lz 18s 1400nm
                                                                       
dag
 1may      ep   00 54 32.0                  i    54 52.0               
 1may      ipd  03 31 15.9  0.8 s   2200pm                             
 1may      ipd  03 39 42.8  0.6 s   4000pm                             
 1may      ip   18 31 40.0                                             
 1may      ipc  19 50 32.9  0.9 s   8300pm                             
 2may      ipc  00 19 18.8  0.7 s   2100pm                             
 2may      ipd  00 48 30.3  0.7 s   2100pm                             
 2may      ipc  00 53 57.8  0.7 s   2700pm                             
 2may      ipc  01 20 47.0  0.8 s   2200pm                             
 2may      ipc  02 12 47.0  0.8 s     22nm                             
 2may      ipc  02 57 48.2  0.7 s   2100pm  i    58 21.0               
 2may      ipd  03 28 32.8  1.1 s     30nm                             
 2may      ep   05 41 12.0                                             
 2may      ipc  08 58 17.4  0.4 s   2500pm                             
 2may      ipc  10 38 43.7  1.0 s     95nm                             
 2may      ip   12 35 02.0                                             
 2may      ep   15 46 29.0                                             
 2may      ipc  17 36 46.2  0.8 s   2200pm                             
 2may      ipc  18 57 51.2  0.3 s   3900pm                             
 2may      ep   23 25 25.0                  i    26 31.0               
 3may      ip   04 59 16.0                                             
 3may      ipd  06 28 15.9  0.5 s   7000pm                             
 3may      ipc  07 25 16.1  0.6 s   2000pm                             
 3may      ipc  09 25 16.1  0.6 s   2000pm                             
 3may      ipc  10 47 38.3  0.7 s   7500pm  i    49 46.0               
 3may      ipc  17 01 42.2  0.3 s   6500pm  i    02 38.0               
 4may      ipc  09 46 37.9  0.8 s   3000pm                             
 4may      ipc  12 37 17.0  1.0 s     19nm                             
 4may      ipd  20 50 21.1                                             
 4may      ipc  23 43 51.8  1.1 s   8800pm                             
 5may      ipc  03 44 02.3  0.9 s     18nm                             
 5may      ipd  05 57 51.8  0.9 s     41nm                             
 5may      ip   06 30 55.0                                             
 5may      ipd  10 03 43.1  0.5 s   2100pm  i    07 18.0               
 5may      ip   10 51 23.0                                             
 5may      ipc  13 38 02.3  0.9 s   5900pm  i    38 22.0               
 6may      ip   05 09 03.0                                             
 6may      ep   05 49 07.0                                             
 6may      ipd  13 27 53.1  0.6 s   4000pm                             
 6may      ipc  15 56 54.4  0.4 s   2500pm                             
 6may      ep   21 53 02.0                                             
 7may      ipd  02 15 04.7  0.3 s     21nm                             
 7may      ipd  02 15 04.7  0.3 s     21nm                             
 7may      ipc  11 36 13.7  0.5 s   2800pm                             
 7may      ipc  15 24 38.9  1.0 s   5000pm                             
 7may      ip   16 48 28.0                                             
 7may      ipc  18 18 33.1  0.8 s     12nm                             
 7may      ipd  20 52 32.5  1.1 s     77nm                             
 7may      ipc  21 32 13.8  0.3 s   3900pm                             
 7may      ipd  22 56 09.9  1.3 s    225nm                             
 8may      ipd  01 12 05.0  1.1 s     33nm                             
 8may      ipd  01 15 13.9  0.9 s     11nm                             
 8may      ipd  01 20 05.0  1.1 s     33nm                             
 8may      ipc  01 39 57.1  0.7 s   2100pm                             
 8may      ipc  02 13 03.1  0.8 s   9700pm  i    14 16.0               
 8may      ip   02 25 32.0                                             
 8may      ipc  02 41 55.1  0.4 s   5900pm                             
 8may      ipc  03 08 40.0  0.4 s   2500pm                             
 8may      ipd  03 29 16.0  1.1 s     15nm                             
 8may      ipd  03 53 07.2  1.0 s     17nm                             
 8may      ipd  04 01 53.7  1.1 s   8800pm                             
 8may      ipd  04 12 52.8  1.3 s     63nm                             
 8may      ipc  04 36 05.5  0.2 s     14nm                             
 8may      ipc  04 41 08.5  1.0 s   8000pm                             
 8may      ipc  05 41 08.5  1.0 s   8000pm                             
 8may      ipd  05 46 22.5  1.9 s    816nm  i    51 32.0               
 8may      ipd  07 37 49.8  0.9 s   5900pm                             
 8may      ipc  11 01 19.6  2.0 s     47nm                             
 8may      ip   11 18 33.0                  i    19 52.0               
 8may      ipc  11 32 55.8  0.9 s   5900pm                             
 8may      ipd  11 53 24.4  0.8 s   2200pm                             
 8may      ipc  12 31 28.0  1.0 s   6000pm                             
 8may      ipd  12 43 46.9  1.1 s     15nm                             
 8may      ipd  14 50 44.7  1.0 s     81nm  i    00 55.0               
 8may      ipc  16 14 50.1  1.1 s     15nm  i    18 26.0               
 8may      ipd  16 45 00.9  0.9 s   7600pm  i    46 16.0               
 8may      ipc  19 28 27.5  1.0 s   3000pm                             
 8may      ip   21 13 50.0                                             
 8may      ipd  21 29 40.7  1.3 s     17nm                             
 8may      ip   23 20 10.0                                             
                                                                       
gdh
 1may      ep   17 57 30.0                  e    08 05.0  i    12 32.0 
 1may      ip   17 58 00.0                  i    08 05.0  i    12 32.0 
 1may      ep   20 09 30.0                  e    10 33.0  e    25 10.0 
 2may      ipd  03 44 47.2  1.1 s     46nm                e    58 20.0 
 2may      ipd  03 44 47.2  1.1 s     46nm  i    47 21.0  i    58 20.0 
 2may      ep   10 39 19    1.0 s    266nm                             
 2may      ipd  10 39 19.5  1.1 s    319nm  i    39 50    lz 19s 9000nm
 3may      ipd  10 48 52.4  0.8 s     30nm                             
 3may      ip   23 11 32.0                  i    16 04.0  i    20 30.0 
 5may      ep   02 07 35.0                  e    09 26.0  e    12 38.0 
 5may      ep   03 45 15    1.9 s    158nm                             
 5may      ipd  03 45 16.2  0.7 s     29nm  i    45 18    i    55 10   
 5may      ipd  05 56 36.4  0.9 s     55nm  i    00 20    i    15 20   
 7may      ep   20 52 40    0.9 s     97nm                             
 7may      ipc  20 52 41.1  1.0 s     90nm  i    00 24    lz 21s   29um
 7may      ipc  20 56 18.4  1.2 s    187nm  i    03 55.0  i    56 30.0 
 7may      ep   22 56 17    1.1 s    660nm                             
 7may      ipc  22 56 18.4  1.2 s    187nm  i    03 55.0               
 7may      ipc  23 35 56.9  0.9 s    276nm  i    37 18                 
 8may      ipc  00 00 09.9  1.2 s    125nm                             
 8may      ipc  01 20 15.7  1.1 s     81nm  i    20 32    i    24 30   
 8may      epd  02 13 14    1.0 s     20nm                             
 8may      ipc  04 13 03.3  1.2 s    159nm  i    14 09                 
 8may      ep   05 46 31    0.8 s     91nm                             
 8may      ipc  05 46 32.0  1.0 s     80nm  i    46 38    lz 21s   38um
 8may      ep   11 21 15                    i    24 55                 
 8may      ip   14 55 38.0                  i    03 15.0  i    56 28.0 
 8may      ep   23 44 36.0                                e    52 22.0 
                                                                       
sco
 1may      ipd  14 36 18.0  0.2 s     11nm                             
 2may      ipd  02 59 58.1  1.8 s    100nm                             
 2may      ipc  10 39 35.1  1.9 s    301nm                             
 3may      ipd  16 41 07.1  1.0 s     53nm                             
 4may      ipd  09 47 18.0  1.2 s     26nm                             
 5may      ipc  03 43 54.5  0.9 s     90nm                             
 5may      ep   05 57 46                                               
 6may      ipc  12 50 15.5  1.0 s     19nm                             
 7may      ipc  20 53 14.3                                             
 7may      ipd  22 56 52.1  1.3 s    128nm                             
 7may      ipc  23 34 51.2  0.3 s     24nm                             
 8may      ip   00 00 43.7                                             
 8may      ip   01 20 46.7                                             
 8may      ip   04 08 49.7                                             
 8may      ipd  04 13 35.1  0.9 s     27nm                             
 8may      ipc  05 17 05.3  0.4 s     35nm                             
 8may      ip   11 19 04.9                                             
 8may      ip   14 55 34.9                                             
 8may      ipd  17 18 28.3  0.3 s   5500pm                             
                                                                       
mud
 2may      ip   03 26 29.1  0.7 s    160nm                             
 2may      ip   06 26 29.1  0.7 s    160nm                             
 2may      ipc  10 40 56.0  1.0 s    120nm                             
 3may      ipc  10 45 48.2  0.8 s    200nm                             
 4may      ipd  09 47 49.7  0.7 s   8000pm                             
 5may      ip   03 41 18.7  0.9 s     23nm                             
 7may      ipc  20 54 56.3  0.9 s     18nm                             
 7may      ipd  23 09 06.0  0.8 s     43nm                             
 7may      ipc  23 33 21.9  1.1 s    170nm  i    33 36                 
 7may      ipd  23 47 43.0  0.7 s     49nm  i    47 56                 
 7may      ip   23 58 32.6  1.2 s    280nm  i    58 41                 
 8may      ipc  00 02 24.7  0.7 s     32nm  i    02 40                 
 8may      ipd  00 17 38.0  0.7 s     13nm                             
 8may      ipd  01 06 42.1  0.9 s     13nm                             
 8may      ep   01 22 25    0.8 s     11nm                             
 8may      ep   01 26 41    0.7 s     13nm                             
 8may      ip   02 15 26.4  0.8 s   9000pm                             
 8may      ipd  02 44 19.1  0.6 s     13nm                             
 8may      ipc  04 15 14.9  1.5 s     71nm                             
 8may      ipd  05 48 47.2  0.6 s     33nm                             
 8may      ep   11 20 50    1.2 s     36nm                             
++