bul86013




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 07 21

                                                                       
cop
 1apr      ep   03 59 33    0.7 s     30nm                             
 1apr      ipd  09 57 10.3                  is   57 19                 
 2apr      ep   08 46 10                    i    49 21    i    55 15   
 2apr      ep   15 30 56                    is   34 45                 
 2apr      ep   17 54 36                    is   58 21                 
 3apr      ip   23 36 45.2                                             
 4apr      ipd  22 46 07.6  0.7 s     93nm                             
                                                                       
dag
 1apr      ip   02 01 38.0                  i    05 50.0  i    17 32.0 
 1apr      ipc  04 03 08.2  0.5 s     12nm                             
 1apr      ep   08 02 47.0                                             
 1apr      ipc  10 31 29.1  0.4 s     31nm  i    33 01.7               
 1apr      ipc  13 09 03.7  0.6 s     17nm  i    09 46.0               
 1apr      ipd  13 49 27.9  0.9 s   7600pm                             
 1apr      ipd  22 20 15.5  0.5 s   5600pm                             
 2apr      ipc  05 57 35.5  0.3 s   7800pm                             
 2apr      ep   08 32 09.0                  i    33 16.0               
 2apr      ip   08 44 57.0                                             
 2apr      ipc  15 29 41.8  1.0 s     10nm                             
 2apr      ipd  15 47 13.2  0.5 s   3500pm                             
 2apr      ip   17 53 14.0                  i    56 21.0               
 2apr      ipc  18 55 04.1  1.3 s    429nm  i    55 28.0  i    55 50.0 
 2apr      ipc  23 08 15.1  0.9 s   8300pm                             
 3apr      ipd  01 25 14.8  1.2 s    586nm  i    26 58.0               
 3apr      ipd  02 51 32.0  0.5 s     11nm                             
 3apr      ipd  02 59 38.8  0.5 s   5600pm                             
 3apr      ipd  03 05 17.3  0.7 s     30nm                             
 3apr      ip   03 39 25.0                                             
 3apr      ipc  03 50 29.8  1.0 s     10nm                             
 3apr      ipd  05 59 04.8  0.5 s   4200pm                             
 3apr      ip   07 25 43.0                                             
 3apr      ipd  14 28 48.3  0.6 s   6700pm                             
 3apr      ip   17 14 21.0                                             
 3apr      ipc  20 45 11.1  0.3 s   7800pm  i    45 45.7               
 4apr      ip   04 35 36.0                  i    36 09.0               
 4apr      ipc  10 47 51.7  0.5 s   2800pm                             
 4apr      ipc  17 32 14.3  0.3 s     10nm                             
 4apr      ipd  20 51 30.1  0.7 s   2700pm                             
 4apr      ipc  22 44 46.9  0.6 s   4700pm                             
 5apr      ipc  01 42 47.8  0.4 s     13nm                             
 5apr      ip   01 55 46.0                                             
 5apr      ipc  03 18 09.3  0.4 s   6800pm                             
 5apr      ipd  09 16 21.4  0.6 s   6000pm                             
 5apr      ip   11 54 49.0                                             
 5apr      ipc  17 50 23.2                                             
 5apr      ipd  21 55 32.7  0.4 s   3400pm                             
 5apr      ipd  23 08 56.8                                             
 6apr      ip   00 33 04.0                                             
 6apr      ip   01 46 25.0                                             
 6apr      ipd  04 50 05.6                                             
 6apr      ipc  06 30 10.0  0.3 s   5200pm                             
 6apr      ipd  07 53 49.2                  is   54 45.5               
 6apr      ip   08 27 36.0                  i    28 35.0               
 6apr      ipc  10 24 20.3  0.3 s     35nm                             
 6apr      ip   10 32 09.0                                             
 6apr      ipc  10 37 16.0  0.4 s   5900pm                             
 6apr      ip   18 38 56.0                                             
 7apr      ipd  00 51 23.0  1.8 s    106nm                             
 7apr      ip   01 20 02.0                                             
 7apr      ipd  02 13 41.8  0.4 s     11nm                             
 7apr      ipd  03 18 35.9  0.4 s   3400pm                             
 7apr      ip   16 05 13.0                                             
 7apr      ipd  16 09 30.4  0.4 s   5100pm                             
 7apr      ip   18 10 42.0                                             
 7apr      ipd  19 14 52.8  0.8 s   8200pm                             
 7apr      ipd  22 54 46.8  0.6 s     25nm                             
 8apr      ip   06 26 01.0                                             
 8apr      ip   08 30 47.0                                             
 8apr      ip   15 56 43.0                                             
 8apr      ipc  17 54 03.3  1.0 s     12nm                             
 8apr      ipd  18 09 57.2  0.5 s   3500pm                             
 8apr      ipc  18 15 26.1  0.7 s     68nm                             
 8apr      ipd  23 59 54.6  0.5 s   3500pm                             
                                                                       
gdh
 1apr      ep   10 31 28                    i    32 53                 
 1apr      ep   10 44 25.0                  e    45 25.0  e    51 45.0 
 1apr      ipc  13 50 05.0  1.0 s     78nm                             
 2apr      epd  05 48 10.0  1.0 s     16nm  i    49 35.0  e    59 40.0 
 2apr      ipd  05 48 11.0  1.0 s     16nm  i    49 35.0  i    59 40.0 
 2apr      ep   08 47 54                    i    06 20    i    53 20   
 2apr      ipc  15 29 21.0  0.9 s     25nm  i    33 05                 
 2apr      epd  17 43 09                    i    46 25    i    56 07   
 7apr      epd  20 02 28.0  0.7 s     14nm  i    03 15.0               
 7apr      ipd  20 02 28.0  0.7 s     14nm  i    03 15.0               
 7apr      ipd  22 53 28.0  0.9 s     42nm  i    01 35    i    54 40   
 8apr      ep   18 14 25    0.9 s     78nm                             
 8apr      ipd  18 14 25.5  1.0 s     74nm  i    15 06                 
                                                                       
sco
 1apr      ipc  10 31 41.8  0.6 s     26nm                             
 1apr      ip   13 50 16.0                                             
 2apr      ip   08 43 44.0                                             
 2apr      ip   15 28 10.9                                             
 2apr      ep   17 42 06                                               
 2apr      ep   17 51 42                                               
 8apr      ipd  18 15 05.5  1.0 s     12nm                             
                                                                       
mud
 1apr      ip   09 57 16.3                  i    57 25    is   57 46   
 1apr      ipd  13 51 39.9  1.0 s     46nm                             
 2apr      ep   15 30 33    1.0 s     32nm                             
 2apr      ipd  17 54 02.8  0.9 s     26nm                             
 3apr      ep   22 37 04.0  1.3 s     26nm                             
 4apr      ip   22 45 56.4  0.6 s     11nm                             
 8apr      ipc  18 15 39.4  0.9 s     58nm                             
++