bul86009




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 07 21

                                                                       
cop
 2mar      ipc  03 25 36.0  0.7 s     55nm                             
 2mar      ip   05 51 41.2  0.7 s     19nm                             
 2mar      ipd  07 21 16.4  0.9 s    134nm  i    21 29                 
 4mar      ipd  08 58 43.3  0.8 s     57nm                             
 6mar      ipd  00 11 44.1  0.8 s    388nm  is   16 40    lz 20s   92um
 6mar      ip   04 19 14.3  0.7 s     33nm                             
 6mar      ipd  12 50 14.8  0.9 s    141nm                             
 6mar      ipd  12 57 40.0  0.9 s     87nm                             
 6mar      ipd  12 57 40.0  0.9 s     87nm                             
 7mar      ip   02 27 33.6                                             
 7mar      ip   03 03 08.0  0.6 s     32nm                             
 7mar      ipd  03 05 03.3  0.9 s     77nm                             
                                                                       
dag
 1mar      ep   17 34 10.0                  i    34 39.0               
 1mar      ipc  20 44 19.2  0.6 s   4700pm                             
 1mar      ep   21 43 52.0                                             
 2mar      ipd  03 23 38.2  0.4 s    263nm  i    24 08.8  i    28 37.7 
 2mar      ipc  05 49 19.3  0.4 s     21nm                             
 2mar      ipc  07 19 59.2  0.8 s     48nm  i    20 10.6               
 2mar      ipc  09 08 12.3  0.9 s   5000pm                             
 2mar      ipc  16 17 18.2  0.8 s   7500pm                             
 3mar      ipd  01 31 17.5  0.6 s   3300pm                             
 3mar      ipc  09 58 08.2  0.7 s   3400pm                             
 4mar      ep   04 16 27.0                                             
 4mar      ipc  07 38 35.2  0.6 s   9300pm                             
 4mar      ipd  08 56 08.7  0.7 s     83nm  i    03 22.0  i    59 27.7 
 4mar      ipd  10 39 19.3  0.7 s     16nm  i    39 29.0               
 4mar      ipc  23 10 27.3  0.7 s   3400pm                             
 5mar      ipd  08 45 32.4  0.7 s     16nm                             
 5mar      ipc  08 45 32.4  0.7 s     16nm                             
 5mar      ipd  16 05 25.2  0.6 s     32nm                             
 5mar      ipd  19 11 42.3  0.8 s   3700pm                             
 5mar      ipc  23 11 05.1  0.6 s   6700pm  i    12 16.4               
 6mar      ipc  00 14 03.3  0.6 s     54nm                             
 6mar      ipd  03 47 07.0  0.5 s   4900pm                             
 6mar      ipc  03 49 41.9  0.6 s     40nm                             
 6mar      ipc  04 16 24.4  0.6 s     69nm                             
 6mar      ipd  04 21 30.2  0.5 s   3500pm                             
 6mar      ipd  11 02 34.9  0.4 s   3400pm  i    03 35.0               
 6mar      ipc  12 33 38.0  0.4 s     15nm                             
 6mar      ep   12 36 31.0                                             
 6mar      ipd  12 45 46.4  0.6 s   3300pm                             
 6mar      ipd  12 49 46.5  0.7 s   5500pm                             
 6mar      ipd  12 53 38.0  0.4 s     15nm                             
 6mar      ipc  13 00 49.7  0.8 s     18nm                             
 6mar      ipd  18 36 21.9  1.0 s     10nm                             
 6mar      ipd  19 22 20.4  0.8 s   6700pm                             
 6mar      ipc  21 24 37.1  0.6 s   4700pm                             
 6mar      ep   21 31 09.0                                             
 6mar      ipc  23 58 10.8  0.6 s     11nm                             
 6mar      ipd  23 58 10.8  0.6 s     11nm                             
 7mar      ipc  02 29 53.2  0.6 s   3300pm                             
 7mar      ipd  03 02 04.0  0.9 s     18nm                             
 7mar      ipc  03 05 06.8  0.8 s   9700pm  i    11 27.0               
 7mar      ipd  03 16 19.1  0.7 s   9600pm                             
 7mar      ipd  09 26 20.8  0.7 s     12nm                             
 7mar      ipc  22 02 54.0  0.5 s   4200pm                             
 8mar      ipc  02 09 52.1  0.5 s   3500pm                             
 8mar      ipc  04 07 55.2  0.5 s   9200pm                             
 8mar      ipd  05 45 14.8  0.7 s   2700pm                             
 8mar      ipc  07 11 20.0  0.6 s     11nm                             
 8mar      ip   07 50 04.0                                             
 8mar      ipd  10 35 12.9  0.8 s   6000pm                             
 8mar      ep   11 42 58.0                                             
 8mar      ipd  14 12 41.9  0.4 s   8500pm  i    13 48.0               
 8mar      ip   15 03 31.0                                             
 8mar      ip   23 48 29.0                                             
                                                                       
gdh
 2mar      ipd  03 24 07.2  0.8 s     15nm  i    24 18                 
 2mar      ipd  05 49 34.9  1.0 s     20nm                             
 2mar      ep   05 57 40.0                  i    04 25.0               
 2mar      ipc  07 20 47.0  0.9 s     20nm                             
 6mar      ep   00 15 27    1.1 s    406nm                             
 6mar      ipd  00 15 28.0  0.5 s     73nm  i    15 31    i    27 36   
 6mar      epc  03 49 27    1.0 s     24nm                             
 6mar      ipd  04 16 10.5  1.2 s     94nm  i    18 30                 
 6mar      epc  08 08 33.0  1.0 s     20nm  e    09 06.0               
 7mar      ep   03 13 45.0                                i    25 40.0 
 8mar      ep   13 31 04.0                                e    33 14.0 
                                                                       
mud
 1mar      ipd  00 28 16.4  1.2 s     18nm                             
 2mar      ipc  03 24 59.2  1.5 s     30nm                             
 2mar      ep   05 50 30                                               
 2mar      ipd  07 21 16.5  1.0 s     32nm  i    21 32                 
 2mar      ipd  10 59 15.0                                             
 5mar      ipc  08 43 49.0  0.6 s     28nm                             
 5mar      ipd  23 57 00.2  0.8 s    160nm                             
 6mar      ip   12 57 41.0  1.3 s     67nm                             
++