bul84040




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 07 21

                                                                       
cop
25 oct     ipc  06 35 20.4  0.6 s    453nm                             
25 oct     ep   09 03 22.0                  e    06 52.0  lz 22s 2700nm
25 oct     ep   09 53 46    1.4 s    260nm                             
25 oct     ep   14 42 05                    iss  45 34                 
25 oct     ipc  20 30 10.0  1.0 s    208nm  i    31 37.0  i    39 23.0 
26 oct     ip   09 02 33.0                                             
26 oct     ip   09 06 55.0                  isks 13 52.0               
26 oct     ip   09 03 22.0                  is   13 52                 
26 oct     ipc  20 30 10.0  1.0 s    260nm                             
26 oct     ep   20 31 37                    is   36 27    iss  39 23   
27 oct     ipc  01 57 40.6  0.8 s    507nm                             
27 oct     ep   01 59 05                                               
29 oct     ep   23 31 06                    isks 41 50    lz 18s   13um
30 oct     ip   01 25 00.0                  i    28 02    lz 24s  620um
                                                                       
dag
25 oct     ipc  06 34 08.3  0.7 s    229nm                             
25 oct     ipc  07 08 35.8  0.6 s   6000pm                             
25 oct     ipd  08 26 24.9  0.9 s   9200pm                             
25 oct     ipd  08 28 53.8  0.4 s   5900pm                             
25 oct     ipd  09 57 20.6  0.5 s   3500pm                             
25 oct     ipc  12 46 10.8  0.9 s     13nm                             
25 oct     ipd  16 18 37.8  0.7 s     18nm                             
25 oct     ipd  16 18 37.8  0.7 s   2700pm                             
26 oct     ipc  03 13 06.0  0.5 s   6300pm                             
26 oct     ipd  04 13 36.0  0.5 s   4900pm                             
26 oct     ipc  06 52 34.8  0.8 s     11nm                             
26 oct     ipd  08 21 09.8  0.9 s   4200pm                             
26 oct     ipc  09 03 00.0  0.6 s     44nm  i    07 07.8               
26 oct     ipc  09 25 54.5  0.6 s   3300pm                             
26 oct     ipd  15 16 08.5  1.0 s   5000pm                             
26 oct     ipc  20 31 30.4  0.5 s     64nm                             
26 oct     ip   21 21 31.0                                             
26 oct     ipc  21 42 45.6  0.6 s   4000pm                             
26 oct     ipc  22 33 16.5  0.7 s   2700pm                             
27 oct     ipc  01 58 17.7  0.3 s    435nm                             
27 oct     ipc  06 07 30.2  0.3 s     21nm                             
27 oct     ipc  06 12 31.1  0.4 s     19nm                             
27 oct     ipc  07 06 41.6  0.5 s   3500pm                             
27 oct     ipd  09 15 26.0  0.5 s   3500pm                             
27 oct     ipc  11 22 24.3  0.8 s     31nm                             
27 oct     ip   12 07 24.0                                             
27 oct     ipc  17 38 29.9  0.6 s   5300pm                             
27 oct     ipd  18 42 26.2  0.8 s   7500pm                             
28 oct     ep   00 49 02.0                                             
28 oct     ip   01 41 50.0                                             
28 oct     ipc  02 46 36.4  0.5 s     14nm  i    47 49.8               
28 oct     ipc  08 55 31.7  0.3 s    155nm                             
28 oct     ipc  08 55 31.7  0.3 s     12nm                             
28 oct     ipd  18 47 19.0  0.7 s     16nm                             
29 oct     ipd  09 37 24.8  0.6 s   8700pm                             
29 oct     ipc  11 42 32.0  0.4 s    118nm                             
29 oct     ipc  11 42 32.0  0.4 s     14nm                             
29 oct     ep   12 11 40.0                                             
29 oct     ep   18 11 20.0                                             
29 oct     ipd  20 16 42.9  0.5 s   7000pm                             
29 oct     ipd  23 03 41.5  0.8 s     72nm                             
29 oct     ipd  23 03 41.5  0.8 s   9700pm                             
29 oct     ipc  23 13 48.0  0.6 s     14nm                             
29 oct     ipc  23 31 10.0  0.8 s     82nm  i    34 49.0  i    38 00.0 
30 oct     ip   00 42 30.5                  i    43 36.0               
30 oct     ep   00 42 31.0                                             
30 oct     ipc  01 24 20.5  0.8 s     10nm  i    25 39.8               
30 oct     ipd  13 19 52.0                                             
30 oct     ipd  14 46 59.7  0.7 s     19nm                             
30 oct     ip   18 20 03.8                  i    21 02.0               
30 oct     ep   18 20 04.0                  i    21 02.0               
31 oct     ep   03 47 09.0                                             
31 oct     ipd  04 49 07.0  0.5 s     16nm                             
31 oct     ep   07 44 50.0                  i    45 10.0               
                                                                       
gdh
25 oct     ipd  06 36 12.5  0.6 s     16nm                             
26 oct     ip   09 08 37.0                  i    17 43.0  lz 22s 5000nm
26 oct     ipd  20 32 57.1  1.0 s     76nm                lz 18s 9300nm
27 oct     ipc  01 59 52.0  1.0 s    162nm                             
28 oct     epc  03 22 53.0  1.0 s    800nm  i    23 41.0               
28 oct     ipc  03 22 53.0  1.0 s     40nm  i    23 41.0               
29 oct     ipc  23 36 18.0  1.2 s    218nm  is   42 25.0               
29 oct     ipc  23 36 18.0  1.2 s    219nm  is   42 25.0  i    45 17.0 
                                                                       
sco
26 oct     ip   20 31 50.2  0.8 s     36nm  is   39 51    lz 15s   39um
27 oct     ip   01 58 47.7  0.7 s    120nm                             
27 oct     ep   01 00 18                                               
27 oct     ip   06 07 37.8                                             
28 oct     ip   01 40 59.0                                             
28 oct     ip   01 48 47.0                                             
28 oct     ep   02 46 38                                               
29 oct     ip   23 14 31.5  1.2 s     54nm                             
29 oct     ip   23 31 38.2  1.3 s     91nm                             
30 oct     ip   01 24 32.1  0.8 s   3400pm                             
30 oct     ip   06 06 54.5                  i    06 57.0               
31 oct     ip   04 49 50.2  0.7 s   7800pm                             
31 oct     ip   09 12 09.6  1.3 s     64nm                             
31 oct     ip   20 02 16.0                  i    02 43.0  i    03 23.0 
                                                                       
mud
24 oct     ipc  02 47 49.1  0.8 s     25nm                             
25 oct     ipc  06 35 22.1  0.5 s    270nm                             
25 oct     ep   09 54 06    0.7 s     24nm                             
25 oct     ep   14 42 46    0.9 s     31nm                             
25 oct     ep   22 38 30.0                  es   39 09.0               
26 oct     ipc  20 30 24.3  1.3 s    160nm                i    32 10   
27 oct     ipc  01 57 53.7  0.5 s    200nm  i    58 04    i    59 21   
27 oct     ipd  06 05 31.2  0.7 s     42nm                             
29 oct     ipd  16 23 07.8  0.8 s     14nm                             
29 oct     ipd  23 16 07.8  0.8 s   1000pm                             
29 oct     ipd  23 31 30.5  0.7 s     14nm  i    32 35                 
30 oct     ipd  01 24 57.9  1.2 s     66nm                             
30 oct     ipc  14 43 35.0                                             
++