bul77013




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1apr      ipd  13 44 16.9  1.0 s    120nm  is   50 35.0               
 2apr      ip   07 34 40.0  1.3 s    307nm                             
 3apr      ipc  03 23 39.8                  i    24 25.0               
 4apr      epc  18 02 31                    is   10 50    iscs 12 36   
 5apr      ipc  13 43 10.0                                             
 6apr      ip   13 43 33.4  1.4 s    902nm  is   49 13.0               
 6apr      ep   19 33 44                    is   35 06                 
                                                                       
dag
 1apr      ep   00 23 18                                               
 1apr      ip   00 23 30.0                                             
 1apr      ipd  00 30 52.7                                             
 1apr      ip   00 50 03.0                                             
 1apr      ipc  00 50 03.3                                             
 1apr      ip   01 37 48.0                                             
 1apr      ipd  03 44 02.8  0.4 s   9300pm                             
 1apr      ipd  08 54 19.5  1.2 s     66nm                             
 1apr      ipc  13 46 28.6  0.8 s    149nm                             
 1apr      ipc  16 10 28.1                                             
 1apr      ip   16 19 48.8                                             
 1apr      ip   16 27 12.0                                             
 1apr      ipc  20 53 30.0  0.4 s   6800pm                             
 2apr      ipc  00 15 36.8  0.6 s     11nm                             
 2apr      ip   01 23 53.8                  is   24 15.0               
 2apr      ip   01 23 54.0                                             
 2apr      ipc  01 45 22.5  0.5 s     12nm                             
 2apr      ip   06 46 27.8                                             
 2apr      ipc  07 00 11.9  0.6 s   4700pm                             
 2apr      ipc  07 03 36.3                                             
 2apr      ipc  07 07 23.7                                             
 2apr      ipc  07 30 29.0                                             
 2apr      ep   07 34 06                                               
 2apr      ep   07 35 27                                               
 2apr      ip   08 09 19.0                                             
 2apr      ep   16 12 33                                               
 2apr      ip   18 53 36.0                                             
 2apr      ip   18 53 38.0                                             
 2apr      ip   18 55 30.0                                             
 2apr      ipc  18 56 51.6                                             
 2apr      ipc  18 57 38.2                                             
 2apr      ip   19 18 39.9                                             
 2apr      ipc  20 49 52.1  0.3 s     34nm                             
 2apr      ip   21 57 49.7                  is   58 13.0               
 2apr      ip   21 57 50.0                                             
 2apr      ip   22 03 00.0                  is   03 24.0               
 2apr      ip   22 03 02.0                                             
 3apr      ip   01 39 52.0                                             
 3apr      ip   02 27 26.0                                             
 3apr      ip   02 27 37.3                                             
 3apr      ip   02 33 00.0                                             
 3apr      ep   04 38 44                                               
 3apr      ip   23 51 43.0                                             
 3apr      ipc  23 51 43.6                                             
 4apr      ipc  02 28 08.0                                             
 4apr      ep   02 48 44                                               
 4apr      ep   04 24 47                                               
 4apr      ip   05 17 52.0                                             
 4apr      ipc  06 43 33.9                                             
 4apr      ipc  07 19 03.9                                             
 4apr      ipc  07 31 11.1                                             
 4apr      ip   07 37 56.0                                             
 4apr      ipc  07 46 19.7                                             
 4apr      ip   13 02 06.0                                             
 4apr      ip   17 26 58.0                                             
 4apr      ipc  18 03 28.5  0.8 s     19nm                             
 4apr      ipc  18 07 23.5                                             
 4apr      ip   18 31 32.0                                             
 4apr      ip   21 47 22.0                                             
 5apr      ipd  04 43 00.4  0.7 s   6900pm                             
 5apr      ipc  07 48 31.0  0.6 s   6700pm                             
 5apr      ip   08 39 05.0                                             
 5apr      ep   08 40 34                    iap  41 30                 
 5apr      ipd  10 55 37.2  0.8 s     13nm                             
 5apr      ipd  14 16 43.2  0.4 s   4200pm                             
 5apr      ipc  15 09 37.5                                             
 5apr      ep   15 10 37                                               
 5apr      ep   15 11 40                                               
 5apr      ep   17 00 12                                               
 5apr      ip   19 59 08.3                                             
 6apr      ep   07 56 12                                               
 6apr      ipd  12 46 00.0                                             
 6apr      ip   13 46 00.2                  is   53 42                 
 6apr      ip   15 30 21.0                                             
 6apr      ip   19 35 41.5                                             
 7apr      ip   01 02 39.0                                             
 7apr      ipc  03 44 44.0  0.4 s   5100pm                             
 7apr      ip   05 26 42.0                                             
 7apr      ipc  05 26 59.2                  is   27 53.0               
 7apr      ep   17 39 09                                               
 7apr      ipc  20 39 48.8                                             
 7apr      ipd  21 21 13.2                                             
 7apr      ipd  21 21 13.4                  is   22 05.0               
 7apr      ip   22 30 15.5                                             
 8apr      ipc  04 55 07.2                  iap  56 01                 
 8apr      ipc  05 55 07.3                                             
 8apr      ip   15 37 08.0                                             
 8apr      ep   16 59 49                                               
                                                                       
gdh
 1apr      ip   08 35 54.0                  is   36 38.0               
 1apr      ipc  13 47 41.9  1.1 s    217nm                             
 1apr      ip   19 59 54.3                  is   00 13.0               
 2apr      ip   04 04 03.0                  is   04 22.0               
 2apr      ep   07 30 15                                               
 2apr      ep   07 34 03                                               
 2apr      ep   07 35 05                       44 37                   
 2apr      ipc  20 48 32.1                  iap  49 22                 
 4apr      ip   18 02 44.5                  is   11 13                 
 5apr      ip   14 18 39.0                                             
 5apr      ipd  15 08 27.0  1.3 s     88nm                             
 6apr      ipc  13 47 15.7  0.9 s     15nm                             
 6apr      ip   15 27 15.0                  e    27 30.0               
 6apr      ip   19 50 28.0                  is   51 38.0               
                                                                       
ktg
 1apr      ip   07 03 36.0                                             
 1apr      ipc  08 54 32.1                                             
 1apr      ipd  13 46 34.0  0.8 s     36nm                             
 1apr      ep   16 10 33                                               
 1apr      ip   21 17 23.0                                             
 2apr      ep   01 46 01                                               
 2apr      ep   07 03 41                                               
 2apr      ip   07 15 35.8                                             
 2apr      ip   07 15 36.2                                             
 2apr      ep   07 30 53                                               
 2apr      ep   07 34 16                                               
 2apr      ep   07 36 00                    i    47 13    i    09 43   
 2apr      ep   11 12 55                                               
 2apr      ep   20 49 39                                               
 3apr      ip   02 27 35.0                                             
 3apr      ip   02 33 02.0                                             
 3apr      ip   16 02 22.0                                             
 4apr      ipc  02 48 46.3                                             
 4apr      ipc  02 52 02.2                                             
 4apr      ep   04 49 18                                               
 4apr      ip   05 17 41.7                                             
 4apr      ip   05 50 50.0                                             
 4apr      ipc  18 02 49.1  1.3 s     92nm  is   11 25.1               
 4apr      ep   18 07 13                                               
 4apr      ipc  19 20 37.3                                             
 5apr      ip   00 09 34.0                                             
 5apr      ip   01 26 50.0                                             
 5apr      ep   01 26 55.0                                             
 5apr      ep   08 42 02                                               
 5apr      ip   10 56 07.9                                             
 5apr      ipc  15 09 46.2  0.8 s     78nm                             
 6apr      ep   05 51 31.0                                             
 6apr      ep   07 56 04                                               
 6apr      ep   13 46 02                                               
 6apr      ep   13 47 17                                               
 6apr      ep   13 48 12                                               
 6apr      ipc  19 34 56.1  0.7 s     18nm                             
 7apr      ip   00 23 30.0                                             
 7apr      ep   00 23 35.0                                             
 7apr      ip   03 44 45.7                                             
 7apr      ip   09 48 10.0                  i    48 18.0               
 7apr      ipd  09 48 18.6                                             
 7apr      ip   15 10 34.4                                             
 7apr      ipc  15 10 34.9                                             
 7apr      ipd  16 38 27.8                                             
 7apr      ipd  20 44 24.8  0.7 s     14nm                             
 8apr      ipd  04 55 25.7  0.6 s     11nm                             
++