bul77007




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
16feb      ipc  00 57 11.5                                             
18feb      ipd  04 19 55.5                                             
18feb      ep   04 22 40                    is   29 15    iscs 30 00   
18feb      ipc  21 03 42.6                  is   13 48    iscs 14 10   
19feb      ipc  22 45 11.4                                             
19feb      ep   22 47 48                    is   54 20                 
19feb      ep   22 54 32                                               
23feb      ip   00 41 16.2                                             
                                                                       
dag
16feb      ip   00 09 51.0                                             
16feb      ipc  00 58 31.0                                             
16feb      ip   02 45 11.2                                             
16feb      ep   06 43 22                                               
16feb      ip   08 21 35.0                                             
16feb      ip   10 10 03.0                                             
16feb      ipc  10 54 04.0                                             
16feb      ep   10 58 13                                               
16feb      ip   11 10 10.0                                             
16feb      ipc  11 10 45.7                                             
16feb      ipc  11 54 04.1                                             
16feb      ipc  12 38 25.5                  is   41 18                 
16feb      ip   14 09 48.0                                             
16feb      ip   14 41 41.0                                             
16feb      ipc  15 56 18.3                                             
16feb      ip   15 56 19.0                                             
16feb      ipd  19 12 07.7                                             
16feb      ipd  21 54 39.2                                             
16feb      ip   21 54 39.3                  is   55 32.0               
16feb      ipc  22 02 15.6                                             
17feb      ip   00 02 18.0                                             
17feb      ip   06 02 20.2                                             
17feb      ipd  06 02 20.5                                             
17feb      ipc  08 40 40.8                                             
17feb      ipc  09 56 20.0                                             
17feb      ip   10 22 46.0                                             
17feb      ipd  11 00 47.8                                             
17feb      ipc  13 40 40.8                                             
17feb      ipc  16 42 40.0                                             
17feb      ip   16 47 48.0                                             
17feb      ipc  19 09 54.3                                             
17feb      ip   19 22 04.0                                             
17feb      ep   20 44 10                                               
17feb      ipc  20 55 07.2                                             
17feb      ipc  21 36 05.2                                             
17feb      ip   21 36 05.3                  is   36 56.0               
17feb      ipc  22 36 48.1                                             
17feb      ipc  22 53 42.7                                             
17feb      ip   22 53 43.5                                             
17feb      ipd  23 02 02.3                                             
18feb      ipd  00 52 00.0                                             
18feb      ip   03 47 37.0                                             
18feb      ipc  04 18 31.0                                             
18feb      ep   06 50 12                                               
18feb      ip   08 35 43.0                                             
18feb      ip   09 54 17.0                                             
18feb      ipd  10 54 36.7                                             
18feb      ip   11 56 48.0                                             
18feb      ep   14 25 46                                               
18feb      ip   15 51 03.0                                             
18feb      ip   16 31 37.0                                             
18feb      ipc  17 42 50.7                                             
18feb      ep   18 14 40                                               
18feb      ip   19 28 23.0                                             
18feb      ipc  20 45 53.7                                             
18feb      ip   21 02 35.3                  is   11 40                 
18feb      ep   21 30 35                                               
19feb      ip   02 15 32.0                                             
19feb      ep   02 25 37                                               
19feb      ip   03 30 35.6                                             
19feb      ipc  04 13 30.4                                             
19feb      ipc  06 00 11.3                  i    01 25                 
19feb      ip   06 04 48.0                                             
19feb      ip   06 04 49.0                                             
19feb      ipc  06 25 34.2                                             
19feb      ep   06 49 54                                               
19feb      ep   08 12 32                                               
19feb      ep   08 14 49                                               
19feb      ep   10 47 04                                               
19feb      ipc  11 56 18.7                                             
19feb      ip   11 58 50.0                                             
19feb      ip   17 00 08.0                                             
19feb      ipd  17 47 18.3                                             
19feb      ip   21 54 50.0                                             
19feb      ipc  22 42 53.0                  i    43 20    is   50 05   
19feb      ipc  22 56 31.2                                             
19feb      ip   23 37 26.0                  is   38 20.0               
19feb      ip   23 37 54.0                                             
19feb      ep   23 53 24                                               
20feb      ip   01 43 56.0                                             
20feb      ipc  02 14 25.8                                             
20feb      ipc  06 22 43.3                                             
20feb      ipc  06 59 48.5  0.4 s   5100pm                             
20feb      ipc  07 10 19.5                                             
20feb      ipc  08 09 49.5                                             
20feb      ip   10 26 12.0                  is   27 15.0               
20feb      ip   10 26 14.0                                             
20feb      ip   11 26 26.0                                             
20feb      ep   22 39 56                                               
21feb      ip   01 16 56.0                                             
21feb      ip   01 16 57.0                  is   17 49.0               
21feb      ipd  02 29 55.3                                             
21feb      ip   02 29 55.7                  is   30 50.0               
21feb      ip   08 14 41.0                                             
21feb      ip   08 14 50.0                                             
21feb      ipd  08 31 12.0                                             
21feb      ip   08 36 33.0                                             
21feb      ip   10 26 54.0                                             
21feb      ip   12 34 20.5                  is   35 49                 
21feb      ipc  13 10 40.0                                             
21feb      ipc  15 59 29.3                                             
21feb      ipc  17 59 29.5  0.5 s   4900pm                             
21feb      ipc  20 10 09.0                  iap  10 48    i    11 44   
21feb      ipc  20 15 20.8                                             
22feb      ipc  01 42 15.8                                             
22feb      ip   03 19 09.8                                             
22feb      ip   06 33 28.5                                             
22feb      ipc  07 19 36.0                                             
22feb      ipc  12 04 40.7                                             
22feb      ep   14 29 07                                               
22feb      ep   19 56 54                                               
23feb      ipc  00 40 34.8                                             
23feb      ip   01 20 28.0                  is   21 30.0               
23feb      ipd  01 20 28.2                                             
23feb      ip   02 42 15.8                                             
23feb      ep   06 42 50                                               
23feb      ip   07 59 12.0                  i    00 24.0               
23feb      ip   08 16 14.9                                             
23feb      ip   10 47 23.2                                             
23feb      ip   11 07 17.0                                             
23feb      ipd  12 49 35.7                                             
23feb      ep   19 47 10                                               
23feb      ipc  20 57 48.0                                             
23feb      ip   22 25 58.0                                             
                                                                       
gdh
16feb      ipd  00 57 53.6                                             
16feb      ipc  02 47 44.2                  is   50 35                 
17feb      ipc  13 41 18.3                                             
18feb      ipd  04 19 21.0  1.1 s     30nm                             
18feb      ipc  21 03 21.9                  is   13 07                 
19feb      ip   04 02 24.2                                             
19feb      ep   06 26 54                                               
19feb      ep   08 12 54                                               
19feb      ep   08 16 05                                               
19feb      ipc  22 43 22.0                  i    43 27    is   50 55   
19feb      ip   22 56 58.2                                             
19feb      ep   23 54 48                                               
20feb      ipc  08 10 16.3                                             
21feb      ip   12 35 37.7                  is   38 11                 
21feb      ip   13 11 56.2                                             
21feb      ep   20 10 04                                               
23feb      ipd  11 50 52.7                                             
                                                                       
ktg
16feb      ipc  00 57 42.2                                             
16feb      ip   02 46 37.7                  is   48 34                 
16feb      ipc  11 10 20.9                                             
16feb      ipc  11 10 21.7                                             
17feb      ipc  13 41 30.9                                             
17feb      ip   16 44 36.0                  is   45 28.0               
17feb      ip   16 48 24.0                  is   49 22.0               
17feb      ip   19 01 46.0                                             
18feb      ip   04 19 14.0                                             
18feb      ip   11 56 13.0                                             
18feb      ipc  21 03 15.2                  is   12 57                 
19feb      ep   04 14 09                                               
19feb      ipd  06 25 57.7                                             
19feb      ipc  22 43 41.3                                             
19feb      ep   22 45 48                    is   51 31                 
19feb      ep   23 13 46                                               
19feb      ep   22 57 16                                               
20feb      ep   08 10 36                                               
21feb      ip   12 35 37.2                                             
21feb      ip   16 20 54.0                                             
21feb      ipd  16 20 54.1                                             
21feb      ep   17 51 47                                               
21feb      ipc  20 10 49.5                                             
22feb      ipc  06 33 49.6                                             
22feb      ip   10 59 49.0                                             
22feb      ip   16 48 17.0                                             
22feb      ep   16 48 22.0                                             
22feb      ep   19 56 05                                               
23feb      ep   00 26 25                    i    28 08                 
23feb      ipc  00 40 47.0                                             
23feb      ip   01 21 40.0                                             
23feb      ipc  20 28 52.5                                             
++