bul77006




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
13feb      ep   04 20 15.0                  is   30 27.0               
                                                                       
dag
 9feb      ip   02 32 31.0                                             
 9feb      ip   02 35 36.0                                             
 9feb      ip   04 29 37.0                                             
 9feb      ipc  06 29 32.4                                             
 9feb      ipc  14 34 25.4                                             
 9feb      ipc  15 19 20.2                                             
 9feb      ipc  16 20 10.0                                             
 9feb      ipc  18 39 06.1                                             
 9feb      ip   19 27 46.0                                             
 9feb      ipc  21 04 23.8                                             
 9feb      ipc  21 48 42.4                  iap  49 33                 
10feb      ip   01 41 47.0                                             
10feb      ipd  01 41 47.6                                             
10feb      ip   03 38 44.0                                             
10feb      ep   03 45 53                                               
10feb      ipc  03 52 18.4                                             
10feb      ip   06 38 54.0                  is   39 52.0               
10feb      ipc  08 14 50.2                                             
10feb      ep   10 16 25                                               
10feb      ipd  13 37 02.4                                             
10feb      ipd  18 05 02.4                                             
10feb      ip   20 50 14.0                                             
10feb      ep   23 00 18                    i    00 26                 
11feb      ipc  01 35 35.6                                             
11feb      ip   02 57 12.1                                             
11feb      ip   03 12 01.0                                             
11feb      ipc  03 23 52.0                                             
11feb      ip   05 05 14.0                                             
11feb      ip   06 46 43.0                                             
11feb      ipd  07 02 34.1                                             
11feb      ipc  11 51 38.6                                             
11feb      ipd  11 54 00.0  1.2 s     58nm                             
11feb      ip   13 37 12.0                                             
11feb      ip   16 45 32.0                                             
11feb      ip   16 48 39.0                                             
11feb      ipc  16 57 19.7                                             
11feb      ipc  18 41 00.7                                             
11feb      ep   22 07 12                                               
11feb      ip   22 15 20.0                                             
11feb      ipc  23 09 42.4                  is   10 47.0               
12feb      ip   00 11 10.0                                             
12feb      ip   02 38 16.0                                             
12feb      ip   03 55 10.0                                             
12feb      ipc  04 58 32.8  0.4 s    127nm                             
12feb      ip   05 15 35.0                  is   16 40.0               
12feb      ipd  05 15 35.1                                             
12feb      ip   05 24 05.0                                             
12feb      ipc  05 24 22.6                  is   25 28.0               
12feb      ip   06 38 30.0                                             
12feb      ip   06 38 30.3                  is   39 36.0               
12feb      ip   07 14 06.0                  is   15 11.0               
12feb      ipc  07 14 06.4                                             
12feb      ipc  08 33 24.8                  is   34 30.0               
12feb      ip   08 33 25.0                                             
12feb      ip   09 05 22.0                                             
12feb      ip   13 53 29.0                  is   54 35.0               
12feb      ip   13 53 30.0                                             
12feb      ip   17 54 36.0                                             
12feb      ipd  17 54 37.3                                             
12feb      ipd  19 00 55.6                                             
12feb      ipd  19 00 56.0                                             
12feb      ip   20 08 08.4                                             
12feb      ipc  20 08 09.2                                             
12feb      ipc  23 00 18.3                                             
12feb      ipc  23 00 18.5                                             
13feb      ipd  04 19 14.3                  i    19 43                 
13feb      ipc  05 20 46.0                                             
13feb      ipc  06 00 18.1                  i    01 36                 
13feb      ip   06 50 56.0                                             
13feb      ip   09 11 14.0                                             
13feb      ip   11 05 35.9                                             
13feb      ip   11 36 38.0                  is   37 44.0               
13feb      ipc  11 36 39.2                                             
13feb      ip   12 28 29.0                  is   29 36.0               
13feb      ip   12 28 30.0                                             
13feb      ip   15 09 56.1                  is   11 00                 
13feb      ipc  20 35 38.6                                             
14feb      ipd  00 32 28.1                                             
14feb      ip   06 33 07.9                  is   33 32.0               
14feb      ipc  06 33 08.0                                             
14feb      ipd  07 00 29.2                                             
14feb      ip   07 09 32.0                                             
14feb      ipc  07 28 24.4                                             
14feb      ipc  09 19 11.6                                             
14feb      ipc  11 53 11.0                                             
14feb      ip   13 37 44.7                                             
14feb      ip   15 35 38.0                                             
14feb      ipc  15 37 45.1                                             
14feb      ip   19 30 00.0                                             
14feb      ip   19 30 02.0                                             
14feb      ip   23 29 35.0                                             
15feb      ip   00 14 51.0                                             
15feb      ip   02 04 28.1                                             
15feb      ipd  02 04 28.3                                             
15feb      ip   09 33 26.0                                             
15feb      ip   10 42 11.0                                             
15feb      ipc  22 00 14.0                                             
15feb      ip   23 40 06.0                  is   40 48.0               
                                                                       
gdh
10feb      ipc  23 00 15.8                                             
11feb      ip   06 36 39.0                                             
11feb      ipd  22 06 25.0                                             
12feb      ip   04 59 56.3                                             
13feb      ip   04 20 34.6                                             
13feb      ipc  07 59 13.4                  is   59 31.0               
13feb      ip   13 25 47.0                                             
14feb      ep   00 33 47                                               
15feb      ip   12 22 51.7                  i    24 00.0  i    26 31.0 
                                                                       
ktg
 9feb      ep   16 38 28                                               
10feb      ip   01 41 57.0                                             
10feb      ip   02 30 00.0                                             
10feb      ep   02 33 03.0                                             
10feb      ep   03 46 08                                               
10feb      ep   08 15 05                                               
10feb      ep   10 17 11                                               
10feb      ep   23 00 15                                               
11feb      ip   00 36 51.0                                             
11feb      ip   11 53 49.7                                             
11feb      ipd  22 06 10.0                                             
11feb      ip   23 09 12.0                                             
12feb      ip   04 42 31.0                                             
12feb      ipd  04 42 31.8                                             
12feb      ipc  04 58 51.2                                             
12feb      ip   05 14 51.0                                             
12feb      ip   05 23 38.0                                             
12feb      ep   06 37 45.0                                             
12feb      ip   07 13 30.0                                             
12feb      ep   07 13 37.0                                             
12feb      ep   08 32 41.0                                             
13feb      ep   01 49 22.0                                             
13feb      ep   04 19 44                                               
13feb      ipd  04 20 11.7                                             
13feb      ip   05 42 13.0                                             
13feb      ip   11 06 21.8                                             
13feb      ip   11 35 53.0                                             
13feb      ep   11 36 01.0                                             
13feb      ip   12 28 09.0                  e    28 33.0               
13feb      ep   12 28 35.0                                             
13feb      ipc  13 21 04.1  0.7 s     11nm                             
13feb      ip   15 09 09.6                                             
13feb      ip   17 59 23.0                                             
13feb      ipd  17 59 23.5                                             
13feb      ep   23 31 39.0                                             
14feb      ipc  00 32 46.7                                             
14feb      ipc  09 19 51.8                                             
15feb      ip   23 39 27.1                                             
++