bul77005




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 4feb      ip   08 01 42.0                  is   09 20.0               
 5feb      ep   03 48 38                                               
 5feb      ep   03 51 45                                               
 5feb      ep   03 52 27                                               
 6feb      ipd  03 28 50.7                                             
                                                                       
dag
 1feb      ipc  00 06 08.6                                             
 1feb      ip   07 20 30.0                                             
 1feb      ip   07 20 31.0                                             
 1feb      ip   13 12 31.9                                             
 1feb      ep   13 13 33                                               
 1feb      ep   14 42 45                    i    43 09                 
 1feb      ep   14 50 45                    iap  51 23                 
 1feb      ip   16 23 15.4                                             
 1feb      ip   22 39 06.0                  is   40 18                 
 2feb      ipc  15 46 17.1                                             
 2feb      ip   21 38 34.0                                             
 2feb      ip   21 38 35.0                  i    38 59.0               
 3feb      ip   01 25 40.0                                             
 3feb      ep   04 10 56                                               
 3feb      ipc  06 30 22.3                                             
 3feb      ip   07 26 37.4                                             
 3feb      ipc  10 48 12.2                                             
 3feb      ep   10 49 04                                               
 3feb      ep   11 00 27                                               
 3feb      ipd  20 31 13.1                                             
 3feb      ipc  21 40 59.3                                             
 3feb      ipc  22 54 44.3                  is   55 56.0               
 3feb      ipc  22 54 44.6                                             
 4feb      ip   01 25 46.0                  i    25 48.0  is   26 02.0 
 4feb      ipd  01 25 46.1                                             
 4feb      ep   01 33 02                                               
 4feb      ipc  07 59 41.9                  ixp  02 48                 
 4feb      ep   08 03 52                    i    09 28    i    12 30   
 4feb      ep   08 15 22                    i    15 42    i    17 46   
 4feb      ep   08 25 18                                               
 4feb      ipc  07 59 42.0                                             
 4feb      ipc  10 28 18.0                                             
 4feb      ipc  10 34 28.2                                             
 4feb      ep   20 35 12                                               
 5feb      ipc  02 15 53.9                  is   16 46.0               
 5feb      ipc  02 15 54.0                                             
 5feb      ipc  03 49 00.3                                             
 5feb      ep   03 52 30                                               
 5feb      ip   09 06 18.0                                             
 5feb      ep   09 45 25                                               
 5feb      ep   15 53 21                                               
 6feb      ip   00 21 18.0                  is   22 14.0               
 6feb      ip   00 41 02.0                                             
 6feb      ip   01 19 10.5                  is   20 06.0               
 6feb      ipd  01 19 10.9                                             
 6feb      ep   03 28 08                                               
 6feb      ip   05 19 31.7                                             
 6feb      ip   07 43 53.0                  i    44 06.0               
 6feb      ep   17 05 13                                               
 6feb      ip   22 37 23.0                                             
 6feb      ip   22 37 25.0                  is   39 50.0               
 6feb      ip   23 45 32.3                                             
 7feb      ip   01 08 41.2                                             
 7feb      ipc  08 53 07.5                                             
 7feb      ip   12 09 12.0                                             
 7feb      ip   12 09 12.9                  is   10 14.0               
 7feb      ipc  22 27 48.4                                             
 7feb      ip   23 47 06.7                  i    48 14                 
 8feb      ip   03 11 47.2                                             
 8feb      ip   04 26 22.0                                             
 8feb      ip   06 02 34.5                                             
 8feb      ipc  08 42 16.4                                             
 8feb      ip   09 18 34.0                                             
 8feb      ipc  09 25 31.9                                             
 8feb      ipc  15 40 50.3                                             
 8feb      ipc  20 52 59.2                                             
 8feb      ip   22 12 13.0                                             
                                                                       
gdh
 2feb      ip   17 09 38.0                  is   11 32.0               
 3feb      ipc  10 48 55.9                                             
 4feb      ipd  07 58 54.3                  iap  01 03                 
 4feb      ep   08 02 45                    i    08 35                 
 5feb      ip   03 48 36.4                                             
 6feb      ip   18 24 52.0                                             
 6feb      ip   22 34 03.0                  e    35 57.0               
 8feb      ip   05 44 17.0                  is   45 10.0               
                                                                       
ktg
 1feb      ip   13 13 19.1                                             
 1feb      ep   14 50 22                    iap  50 58                 
 3feb      ipc  10 48 57.0                                             
 3feb      ip   13 32 58.0                  is   33 45.0               
 3feb      ipc  21 41 40.7                                             
 4feb      ipc  07 59 18.5                  iap  01 23    i    10 03   
 4feb      ipc  08 14 18.9                                             
 4feb      ipd  10 50 38.9                                             
 5feb      ip   03 48 44.5                                             
 5feb      ip   08 12 26.0                  is   13 48.0               
 5feb      ip   08 46 55.0                  is   48 31.0               
 5feb      ep   09 45 39                                               
 5feb      ep   15 52 38                                               
 6feb      ipc  00 40 21.6                                             
 6feb      ip   03 28 19.6                                             
 7feb      ep   01 09 13                                               
 7feb      ep   08 53 48                                               
 7feb      ep   16 30 47.0                                             
 7feb      ep   16 46 12.0                                             
 7feb      ipc  23 47 18.6                                             
 8feb      ip   02 54 35.7                                             
++