bul76045




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 8dec      ipd  19 31 13.7                                             
                                                                       
dag
 1dec      ip   05 14 36.0                                             
 1dec      ipc  09 10 57.0                                             
 1dec      ip   09 40 12.0                                             
 1dec      ipd  12 26 41.1                                             
 1dec      ipd  13 09 33.5                                             
 1dec      ipd  14 27 14.4                                             
 1dec      ipc  17 56 07.4                                             
 1dec      ipd  19 09 48.2                                             
 1dec      ipd  19 18 28.7                                             
 1dec      ipd  19 23 07.8                                             
 2dec      ip   00 33 47.0                                             
 2dec      ipd  00 53 07.2                                             
 2dec      ipd  01 25 26.4                                             
 2dec      ipd  01 30 48.1                                             
 2dec      ip   05 45 15.0                                             
 2dec      ip   22 28 54.0                                             
 3dec      ip   12 05 20.0                                             
 3dec      ip   13 44 53.0                                             
 3dec      ipc  14 08 40.0                                             
 4dec      ipd  04 18 53.7                                             
 4dec      ipc  04 33 38.5                                             
 4dec      ipc  14 36 45.2                                             
 4dec      ipc  15 45 38.2                                             
 4dec      ip   20 10 22.0                                             
 4dec      ipd  21 22 05.0                                             
 4dec      ip   21 43 40.0                                             
 4dec      ipc  22 55 44.1                                             
 5dec      ip   04 04 42.0                                             
 5dec      ip   04 52 48.0                                             
 5dec      ipc  08 35 19.8                                             
 5dec      ip   16 22 26.0                                             
 5dec      ipc  16 37 02.8                                             
 5dec      ipc  18 11 18.7                                             
 5dec      ipc  20 40 32.2                                             
 5dec      ipd  22 12 16.1                                             
 5dec      ipd  23 41 16.3                                             
 6dec      ipc  00 56 02.0                                             
 6dec      ipc  01 10 17.8                                             
 6dec      ipc  01 14 17.8                                             
 6dec      ipc  03 05 26.1                                             
 6dec      ip   06 06 26.0                                             
 6dec      ipc  07 13 34.0                                             
 6dec      ipc  08 26 43.5                                             
 6dec      ipd  09 52 48.7                                             
 6dec      ip   12 26 54.0                                             
 6dec      ipd  12 33 16.3                                             
 6dec      ipc  14 39 35.1                                             
 6dec      ip   19 25 28.0                                             
 7dec      ipc  04 22 14.0                                             
 7dec      ipc  05 05 04.2                                             
 7dec      ip   07 30 08.0                                             
 7dec      ipd  09 47 05.3                                             
 7dec      ipd  09 58 52.7                                             
 7dec      ipc  13 10 10.0                                             
 7dec      ipc  13 57 24.3                                             
 7dec      ipd  23 03 13.8                                             
 8dec      ipc  02 56 48.8                                             
 8dec      ip   05 24 54.0                                             
 8dec      ip   06 33 24.0                                             
 8dec      ip   13 48 02.0                                             
 8dec      ipc  14 59 08.0                                             
 8dec      ipc  19 29 38.7                                             
 8dec      ipc  19 43 20.0                                             
                                                                       
gdh
 2dec      ep   01 31 33                    i    41 43                 
 7dec      ipc  05 06 38.7                                             
 7dec      ep   09 47 55                                               
                                                                       
ktg
 1dec      ep   05 14 07.0                                             
 1dec      ip   22 11 38.3                                             
 2dec      ipc  01 31 26.5                                             
 2dec      ipc  01 46 26.4                                             
 2dec      ip   04 27 50.0                                             
 3dec      ip   01 37 16.0                  is   37 38.0               
 3dec      ep   01 37 17.0                                             
 3dec      ip   09 08 17.0                  i    08 25.0               
 3dec      ipd  09 08 17.1                                             
 4dec      ip   02 51 58.3                  is   52 03.0               
 4dec      ep   02 51 59.0                                             
 4dec      ep   12 46 02                                               
 4dec      ep   16 11 14.0                                             
 5dec      ip   03 16 40.0                  is   17 32.0               
 5dec      ip   04 01 56.0                  i    02 08.0  i    03 02.0 
 5dec      ip   04 05 23.0                  i    05 27.0  is   06 17.0 
 5dec      ip   04 11 22.0                  i    11 30.0  e    12 13.0 
 5dec      ip   04 51 03.0                                             
 5dec      ip   12 08 21.0                  is   09 21.0               
 5dec      ipc  17 30 20.2                                             
 5dec      ipc  22 12 52.4                                             
 5dec      ep   22 27 06.0                                             
 7dec      ipc  05 05 35.2                                             
 7dec      ep   05 07 06                                               
 7dec      ipc  09 47 44.3                                             
 7dec      ip   10 29 42.4                                             
 7dec      ep   11 34 43                                               
 7dec      ep   13 10 18                                               
 8dec      ip   19 30 22.4                  i    30 36                 
++