bul76027




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
17jul      ep   02 18 12                    i    28 43    is   29 03   
17jul      ep   04 25 02                    is   33 44                 
17jul      ep   05 51 20                                               
17jul      ep   06 01 53                                               
17jul      ep   21 21 40                                               
17jul      ep   21 25 17                                               
17jul      ep   21 26 27                    i    32 16                 
17jul      ep   21 36 31                                               
19jul      ipd  14 04 58.3                  is   05 18.0               
20jul      ipc  00 59 52.8                                             
20jul      ip   08 21 31.0                                             
20jul      ipc  23 11 14.4                                             
21jul      ipc  15 21 49.3  1.0 s    148nm  is   30 48.0  lz 20s   20um
                                                                       
dag
16jul      ip   03 04 19.0                                             
16jul      ipc  04 17 16.4                                             
17jul      ipc  02 17 21.5                                             
17jul      ip   04 24 41.0                                             
17jul      ip   04 26 41.0                                             
17jul      ipc  09 13 21.1                                             
17jul      ipd  09 20 19.5                                             
17jul      ipc  21 20 43.1                                             
17jul      ipd  21 24 08.3                                             
17jul      ipc  21 36 10.0                                             
17jul      ipd  22 54 08.0                                             
18jul      ipc  02 12 31.3                                             
19jul      ipd  13 53 49.9  0.5 s   7000pm                             
19jul      ipd  15 53 49.9                                             
20jul      ipd  00 57 49.6  0.7 s   6900pm                             
20jul      ipc  01 31 14.9                                             
20jul      ipc  01 35 46.0                                             
20jul      ipc  01 45 45.6                                             
20jul      ipc  04 10 17.3                                             
20jul      ipc  04 58 04.5                                             
20jul      ipd  05 37 12.2  1.2 s     31nm                             
20jul      ipc  11 25 14.1                                             
20jul      ipc  17 36 37.0                                             
20jul      ipc  18 05 49.9                                             
20jul      ipd  23 10 02.6                                             
21jul      ipc  04 10 17.3                                             
21jul      ipd  15 21 57.6                  i    00 17                 
22jul      ipc  16 47 05.1                                             
22jul      ipc  16 54 43.6                                             
23jul      ipc  00 53 47.5                                             
23jul      ipc  01 55 18.0                                             
23jul      ipc  02 41 04.8                                             
                                                                       
gdh
16jul      ipc  09 14 24.0                  is   14 46.0               
17jul      ep   02 16 07                    is   24 56                 
17jul      ep   09 12 06                                               
17jul      ep   21 21 09                                               
17jul      ep   21 25 04                                               
17jul      ep   21 25 51                                               
21jul      ip   00 17 29.0                  is   17 57.0               
21jul      ep   15 23 17                    i    33 37    is   33 45   
22jul      ip   02 38 53.0                  is   39 22.0               
                                                                       
ktg
17jul      ep   02 17 02                    is   26 39                 
17jul      ep   21 25 06                                               
17jul      ep   21 26 03                                               
20jul      ipc  00 58 47.8                                             
21jul      ep   15 22 36                    is   32 25                 
21jul      ip   18 05 34.0                                             
21jul      ep   18 05 35.0                                             
22jul      ipc  03 10 35.9                                             
22jul      ip   04 44 30.0                  is   44 52.0               
22jul      ep   07 07 45                                               
22jul      ep   16 46 43                                               
22jul      ep   16 54 21                                               
22jul      ep   17 15 04                                               
++