bul76015




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
16apr      ipd  17 03 37.0                                             
16apr      ep   17 03 45                                               
19apr      ipc  00 32 40.5                                             
19apr      ipd  11 02 41.0                  is   12 28                 
20apr      ep   11 57 45                                               
21apr      ipc  04 00 42.2                                             
21apr      ipc  05 06 05.2                                             
21apr      ipc  05 11 04.8                                             
21apr      ipc  14 50 23.1                                             
21apr      ipd  19 22 30.8                                             
21apr      ipd  19 53 36.9  0.7 s     38nm                             
21apr      ipc  19 57 44.0                                             
22apr      ipc  17 10 35.0                  is   16 33                 
22apr      ip   19 24 34.0                                             
                                                                       
dag
16apr      ipc  16 58 07.0                                             
16apr      ep   17 04 20                                               
16apr      ipd  17 07 53.8                                             
16apr      ep   17 17 29                                               
16apr      ipc  17 59 50.0                                             
17apr      ipd  05 16 44.0                                             
17apr      ipc  05 53 55.9                                             
17apr      ipd  05 53 56.5                                             
17apr      ep   16 18 29                                               
18apr      ep   00 40 32                                               
18apr      ipd  11 05 32.1                  iap  06 08                 
18apr      ip   20 09 50.0                  i    10 04.0               
18apr      ipd  22 46 28.1                                             
19apr      ipc  00 36 04.5                  iap  36 18                 
19apr      ipc  00 46 43.0                                             
19apr      ipc  01 32 28.0                                             
19apr      ep   07 20 45                                               
19apr      ipc  11 01 17.4                  is   09 47                 
19apr      ipc  11 26 54.8                                             
19apr      ipc  11 58 22.2                                             
19apr      ipd  14 08 46.2                                             
19apr      ipc  14 20 10.0                                             
19apr      ipd  19 19 06.7                                             
19apr      ip   23 41 21.3                                             
20apr      ipc  02 11 26.0                                             
20apr      ep   05 05 24                                               
20apr      ipc  08 08 30.1                                             
20apr      ipd  09 37 21.4                                             
20apr      ep   10 10 22                                               
20apr      ep   11 58 07                                               
20apr      ip   14 02 30.0                  is   02 49.0               
20apr      ipc  14 34 39.4                                             
20apr      ip   14 55 15.0                  is   55 37.0               
20apr      ip   19 54 08.0                                             
20apr      ipc  21 48 40.0                                             
21apr      ipc  04 00 42.0                                             
21apr      ipc  05 02 46.0                                             
21apr      ipc  05 06 05.0                                             
21apr      ipc  05 11 04.6                                             
21apr      ipc  14 50 23.0                                             
21apr      ipc  19 22 30.2                                             
21apr      ipd  19 53 06.9                                             
21apr      ipc  19 57 43.8                                             
21apr      ipc  20 07 24.0                                             
21apr      ipc  20 44 04.7                                             
21apr      ep   22 06 11                                               
21apr      ep   22 19 08                                               
22apr      ip   04 00 36.0                  is   01 27.0               
22apr      ipc  07 41 19.5                                             
22apr      ip   07 41 26.0                  is   42 15.0               
22apr      ip   11 19 13.0                                             
22apr      ip   12 04 27.3                                             
22apr      ipc  17 12 58.2                  is   20 56                 
22apr      ip   18 07 36.7                                             
22apr      ip   19 24 34.0                  is   25 34.0               
22apr      ep   19 33 31                                               
23apr      ipd  02 05 36.2                                             
23apr      ipc  04 31 12.4                                             
23apr      ip   05 22 34.5                                             
23apr      ipc  21 04 20.0                                             
23apr      ipc  21 30 07.5                                             
                                                                       
gdh
16apr      ipd  14 14 10.5                  is   14 21.0               
18apr      ip   19 06 52.0                                             
19apr      ipc  00 37 02.5                                             
19apr      ip   11 02 04.7                                             
21apr      ip   05 07 39.6                                             
21apr      ip   05 12 38.7                                             
                                                                       
ktg
18apr      ep   00 40 27                                               
18apr      ep   04 30 19.0                                             
18apr      ip   11 05 11.8                  iap  05 46                 
18apr      ip   19 06 04.0                  e    06 37.0  i    07 07.0 
19apr      ipc  00 35 44.0                                             
19apr      ip   04 41 03.0                                             
19apr      ep   11 02 00                                               
19apr      ip   11 26 36.2                                             
19apr      ipc  13 01 59.9                                             
19apr      ipc  19 19 34.5                                             
20apr      ip   06 22 18.6                                             
20apr      ipc  08 09 11.0                                             
20apr      ipd  09 38 07.3                                             
20apr      ip   19 54 53.5                                             
21apr      ipc  05 06 34.7                                             
21apr      ipc  05 11 35.0                                             
21apr      ip   15 51 30.0                                             
22apr      ipd  17 13 02.0                  i    21 03                 
++