bul76011




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
16mar      ipd  07 36 44.7                  is   43 02                 
17mar      ip   14 26 58.2                                             
17mar      ipd  14 56 59.0                                             
18mar      ipd  20 04 12.1                                             
19mar      ipc  13 11 24.8                                             
20mar      ipd  01 19 08.2                  is   29 12                 
                                                                       
dag
16mar      ipc  06 28 12.4                                             
16mar      ipc  07 39 00.5                                             
16mar      ep   08 22 35                                               
16mar      ipd  15 44 52.6                                             
16mar      ipd  21 26 49.8                                             
17mar      ipc  04 37 43.4                                             
17mar      ipc  14 24 36.7                                             
17mar      ep   14 25 37                                               
17mar      ep   14 26 41                                               
17mar      ipc  14 54 37.5                                             
17mar      ep   14 55 36                                               
17mar      ep   14 56 41                                               
17mar      ipd  19 37 53.4                                             
17mar      ep   19 38 06                                               
18mar      ip   01 21 25.3                                             
18mar      ipc  04 28 26.0                  is   29 32.0               
19mar      ip   00 18 20.0                                             
19mar      ip   08 34 04.0                                             
19mar      ipc  09 59 23.9                                             
19mar      ipc  13 13 00.0                                             
19mar      ipc  16 06 30.4                                             
19mar      ip   21 17 20.0                                             
20mar      ipc  00 50 36.7                  is   52 52                 
20mar      ipc  01 18 44.2  0.8 s   8200pm                             
20mar      ip   04 11 43.0                                             
20mar      ipc  04 43 22.0                                             
20mar      ep   05 05 12                                               
20mar      ep   07 42 25                                               
20mar      ipc  08 27 09.6                                             
20mar      ipd  09 33 38.0                                             
20mar      ipc  11 05 32.5                                             
20mar      ipc  14 05 21.6                                             
20mar      ep   18 18 20                                               
20mar      ep   18 24 49                                               
20mar      ep   18 58 21                                               
21mar      ep   07 21 07                                               
21mar      ipc  08 00 17.5                                             
21mar      ep   08 00 30                                               
21mar      ep   08 35 29                                               
21mar      ipd  12 12 08.0                                             
21mar      ipc  17 42 12.6                                             
21mar      ep   23 22 16                                               
22mar      ip   05 17 39.0                  iap  17 57                 
23mar      ipd  11 42 57.5                  i    00 10                 
23mar      ipc  12 43 16.2                                             
23mar      ipc  12 48 30.0                                             
23mar      ipc  12 58 30.0                  i    58 42                 
23mar      ip   15 06 22.0                                             
                                                                       
gdh
16mar      ep   07 40 14                                               
16mar      ep   07 42 51                                               
17mar      ipc  14 23 26.0                                             
17mar      ipc  14 53 26.3                                             
18mar      ip   17 44 10.0                  i    44 29.0  is   46 29.0 
19mar      ipc  13 14 23.2                                             
20mar      ipc  00 49 07.6                  is   50 18                 
20mar      ep   01 19 37                                               
20mar      ipc  04 44 46.6                                             
22mar      ip   01 38 40.0                  is   40 36.0               
                                                                       
ktg
16mar      ip   07 39 07.3                                             
16mar      ep   07 41 19                                               
17mar      ipc  14 24 45.7                                             
17mar      ep   14 26 51                                               
17mar      ip   14 54 46.1                                             
17mar      ep   14 56 52                                               
18mar      ep   20 03 40                                               
19mar      ipc  12 13 15.7                                             
19mar      ipc  13 13 15.7                                             
20mar      ipc  00 50 56.6                  is   53 27                 
20mar      ipc  01 19 24.7                                             
20mar      ipc  04 12 18.7                                             
20mar      ip   07 43 40.0                                             
20mar      ip   18 18 36.3                                             
20mar      ip   18 25 07.6                                             
20mar      ep   18 58 38                                               
20mar      ipd  19 58 38.0                                             
21mar      ip   15 02 31.0                  is   03 30.0               
21mar      ipc  15 02 36.3                                             
22mar      ip   07 14 02.0                                             
23mar      ip   15 17 28.0                                             
++