bul76010




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 9mar      ep   10 35 48                                               
 9mar      ip   14 11 58.3                  i    12 41                 
10mar      ipd  09 15 48.0                                             
10mar      ep   09 16 07                    is   24 37                 
10mar      ep   09 24 53                                               
11mar      ip   17 14 02.0                                             
11mar      ep   18 59 46                                               
                                                                       
dag
 9mar      ip   00 47 16.2                                             
 9mar      ipc  01 48 41.6                                             
 9mar      ipc  07 53 59.9                                             
 9mar      ip   10 35 07.0                                             
 9mar      ipc  11 31 15.2                                             
 9mar      ipc  14 09 36.5                                             
 9mar      ipc  21 12 23.6                                             
10mar      ipc  03 32 48.0                                             
10mar      ipc  04 49 13.9                                             
10mar      ipc  06 39 03.0                                             
10mar      ipc  09 06 35.9                                             
10mar      ipc  09 15 26.0                  iap  15 37    iss  23 56   
10mar      ep   16 02 45                                               
10mar      ip   20 54 51.9                                             
11mar      ipc  09 32 27.0                                             
11mar      ep   13 55 31                                               
11mar      ipc  15 07 35.0                                             
11mar      ipd  18 26 18.6                                             
11mar      ip   19 01 02.0                                             
11mar      ipd  20 51 50.4                  iap  52 12                 
12mar      ipc  01 43 57.0                                             
12mar      ipc  07 02 11.8                                             
12mar      ip   09 08 02.0                  is   08 27.0               
12mar      ipc  16 11 16.9                                             
12mar      ep   17 06 22                                               
12mar      ipc  23 37 34.7                                             
13mar      ipc  03 19 52.3                                             
13mar      ip   05 18 36.7                  is   19 42.0               
13mar      ip   05 37 05.0                                             
13mar      ipc  08 08 15.1                                             
13mar      ipc  09 40 14.2                                             
13mar      ip   10 43 58.0                                             
13mar      ep   14 40 47                                               
13mar      ip   16 42 03.4                  is   51 25                 
13mar      ipd  18 53 20.5                                             
13mar      ip   20 28 18.4                                             
13mar      ipc  21 46 09.2                                             
13mar      ipc  21 56 09.4                                             
14mar      ep   06 53 51                    iap  54 43                 
14mar      ip   07 56 10.0                                             
14mar      ipc  12 39 36.3                                             
14mar      ipc  12 59 29.9                                             
14mar      ep   14 07 56                                               
14mar      ep   20 25 32                                               
14mar      ipc  20 32 40.0                                             
15mar      ipc  00 03 23.5                                             
15mar      ip   00 05 41.0                                             
15mar      ep   05 48 48                                               
15mar      ipd  13 58 45.0                                             
                                                                       
gdh
 9mar      ipc  14 08 26.0                  i    10 17                 
10mar      ipc  09 14 08.5                  i    14 28    is   21 32   
11mar      ipc  18 27 10.0                                             
12mar      ip   16 11 33.8                                             
13mar      ep   03 18 40                                               
13mar      ep   10 42 48                                               
13mar      ep   16 40 45                                               
13mar      ipc  21 54 55.3                                             
14mar      ipc  12 38 26.0                  i    40 15                 
14mar      ip   22 45 02.0                  is   45 22.0               
                                                                       
ktg
 9mar      ep   07 53 45                                               
 9mar      ep   10 54 12                                               
 9mar      ep   11 30 08                                               
 9mar      ipc  14 09 45.5                                             
 9mar      ep   14 11 51                                               
 9mar      ip   20 40 03.0                  is   41 50.0               
10mar      ipc  09 14 52.0                  i    15 11    is   22 55   
11mar      ip   13 47 15.0                  is   48 30.0               
11mar      ip   13 48 31.0                                             
11mar      ip   14 06 29.0                                             
11mar      ipc  18 26 54.4                  i    28 25                 
11mar      ep   20 51 28                                               
12mar      ipd  03 55 38.8                                             
12mar      ipd  16 10 51.0                                             
13mar      ep   10 43 40                                               
13mar      ep   16 41 50                                               
14mar      ipc  12 39 45.7                                             
14mar      ep   12 41 36                                               
++