bul76001




	       PRELIMINARY SEISMOGRAM READINGS

		    from Danish network:

cop   Copenhagen            (DK)   55.68 N 12.43 E   13 m
dag   Danmarkshavn          (DK)   76.77 N 18.65 W   30 m
mud   Moensted Underground  (DK)   56.46 N  9.17 E   12 m
bsd   Bornholm              (DK)   55.11 N 14.91 E   88 m
lld   Lille Linde, Stevns   (DK)   55.33 N 12.22 E    8 m
gdh   Godhavn               (DK)   69.25 N 53.33 W   23 m
sco   Scoresbysund          (DK)   70.48 N 21.95 W   69 m

Amplitudes are 0.5*double trace amplitude (p-p) / steady state
magnification at period given. Units are:
	    pm pico meter i.e. 10**-12 m
	    nm nano                 -9 m
	    um micro                -6 m
	    etc.

p means any first arrival P, PKP or PKIKP etc.
ap is pP and xp sP as used in mono case letter formats.

Data from monthly bulletin               Processed   2015 10 26

                                                                       
cop
 1jan      ip   01 49 24.0                                lz 22s   56um
 1jan      ipd  02 49 24.0                                             
 1jan      ip   02 53 14.0                                             
 3jan      ipc  19 26 59.7                                             
 6jan      ipc  21 08 20.2                                             
 6jan      ipc  21 19 28.2                  is   28 38                 
 6jan      ep   21 29 09                                               
 6jan      ipd  21 56 33.0                  i    56 39                 
 6jan      ipd  22 28 56.0                                             
 7jan      ipd  02 08 09.5                                             
 7jan      ipc  23 45 31.1                  is   54 45                 
 8jan      ipd  10 41 55.8                                             
 8jan      ipd  16 01 33.3  0.8 s    110nm                             
                                                                       
dag
 1jan      ipc  00 07 58.1                                             
 1jan      ipc  00 07 59.1                                             
 1jan      ipc  00 07 59.4                                             
 1jan      ipd  00 35 19.6                                             
 1jan      ipd  01 48 44.2                                             
 1jan      ep   01 51 18                                               
 1jan      ep   01 52 07                    i    08 07    i    09 02   
 1jan      ipc  02 24 34.1                                             
 1jan      ep   02 40 16                                               
 1jan      ep   03 12 18                                               
 1jan      ipd  04 20 06.0                                             
 1jan      ipd  09 03 59.5                                             
 1jan      ipc  09 53 03.6                                             
 1jan      ipc  10 58 04.9                                             
 1jan      ipc  11 09 17.3                                             
 1jan      ipc  11 15 23.5                                             
 1jan      ep   15 04 52                                               
 1jan      ip   15 40 54.0                                             
 1jan      ip   15 40 55.0                                             
 1jan      ipd  15 44 10.1                                             
 1jan      ipc  16 34 31.5  0.7 s   6900pm                             
 1jan      ip   18 00 04.6                                             
 1jan      ep   19 02 27                                               
 1jan      ipc  19 23 32.0                                             
 2jan      ip   00 13 46.0                  is   14 13.0               
 2jan      ipc  01 27 36.7                                             
 2jan      ep   01 50 17                                               
 2jan      ip   02 17 52.0                                             
 2jan      ipc  03 44 42.8                  is   51 31                 
 2jan      ep   06 07 41                                               
 2jan      ipd  06 36 23.7                                             
 2jan      ipc  06 58 00.2                                             
 2jan      ip   07 42 32.0                                             
 2jan      ipd  10 03 09.4                                             
 2jan      ipd  13 55 56.7                                             
 2jan      ipc  21 45 40.0                                             
 3jan      ipc  01 18 51.6                  is   19 45.0               
 3jan      ipc  01 18 51.8                                             
 3jan      ipd  01 47 02.0                                             
 3jan      ipc  03 10 08.7                                             
 3jan      ipc  11 08 15.7                                             
 3jan      ipc  12 44 49.9                                             
 3jan      ep   13 24 23                                               
 3jan      ipc  16 41 45.3                                             
 3jan      ipc  16 41 45.5                  is   42 10.0               
 3jan      ipc  19 24 36.6                                             
 4jan      ip   04 11 12.0                                             
 4jan      ipc  04 32 03.3                  is   34 17                 
 4jan      ipc  08 52 54.4                                             
 4jan      ipc  11 46 13.4                                             
 4jan      ep   11 46 31                                               
 4jan      ipd  21 03 48.0                                             
 4jan      ip   21 11 05.0                                             
 4jan      ep   23 36 42                                               
 5jan      ip   00 12 18.6                                             
 5jan      ip   01 59 30.0                                             
 5jan      ep   02 14 04                                               
 5jan      ipc  02 39 14.0                                             
 5jan      ipd  02 44 51.0                                             
 5jan      ipd  06 33 03.8                                             
 6jan      ipc  08 52 42.5                                             
 6jan      ip   16 32 00.0                                             
 6jan      ipc  19 37 18.0                                             
 6jan      ipc  20 00 36.5                                             
 6jan      ipc  21 06 18.0                                             
 6jan      ipc  21 17 25.2                  is   24 46                 
 6jan      ipd  21 32 50.9                                             
 6jan      ipd  21 44 27.1                                             
 6jan      ipc  21 54 30.5                  i    54 37                 
 6jan      ep   22 19 00                                               
 6jan      ipc  22 26 54.2                  is   34 15                 
 6jan      ipc  22 33 20.0                                             
 6jan      ip   23 04 10.6                                             
 6jan      ip   23 29 36.0                                             
 7jan      ep   00 07 55                                               
 7jan      ipc  00 23 33.3                                             
 7jan      ipc  00 34 52.0                                             
 7jan      ipc  02 06 06.3                                             
 7jan      ipc  04 42 02.0                                             
 7jan      ip   06 34 20.0                                             
 7jan      ipc  07 18 54.9                                             
 7jan      ipc  08 01 06.1                                             
 7jan      ep   08 08 06                                               
 7jan      ipc  08 12 52.5                                             
 7jan      ipc  09 07 42.2                                             
 7jan      ipc  10 28 04.0                                             
 7jan      ipc  10 55 30.5                                             
 7jan      ipd  10 59 14.2                                             
 7jan      ipd  13 07 21.1                                             
 7jan      ip   13 21 36.0                                             
 7jan      ipd  13 46 05.0                  iap  46 21                 
 7jan      ip   18 43 45.5                                             
 7jan      ep   18 43 59                                               
 7jan      ip   18 58 19.8                                             
 7jan      ipc  23 43 29.5                  is   50 51                 
 8jan      ipc  00 28 22.0                                             
 8jan      ipc  03 43 34.4                                             
 8jan      ipd  06 34 30.6                                             
 8jan      ipc  06 47 50.0                                             
 8jan      ipc  10 39 50.3                  i    40 04    is   47 12   
 8jan      ipc  13 34 28.0                                             
 8jan      ip   13 49 10.0                                             
 8jan      ip   14 29 00.0                                             
 8jan      ipc  15 59 18.7                  is   06 43                 
 8jan      ip   16 15 13.3                                             
 8jan      ep   21 57 11                                               
 8jan      ipc  22 44 24.0                                             
                                                                       
gdh
 1jan      ep   00 08 30                                               
 1jan      ip   00 08 31.0                                             
 1jan      ep   00 12 55                                               
 1jan      ip   00 12 55.0                                             
 1jan      ep   00 36 00                                               
 1jan      ip   00 36 00.0                                             
 1jan      ip   01 48 38.5                                             
 1jan      ipc  04 19 14.8                                             
 1jan      ip   05 12 28.4                                             
 1jan      ip   16 32 14.0                                             
 2jan      ep   02 18 31                                               
 2jan      ipc  03 43 53.3                                             
 2jan      ip   06 37 05.5                                             
 2jan      ipc  06 58 46.0                                             
 3jan      ipc  03 11 04.5                                             
 3jan      ipc  14 51 51.9                  is   51 59.0               
 3jan      ipc  19 23 25.8                                             
 4jan      ep   04 32 46                                               
 4jan      ipc  08 52 54.1                                             
 4jan      ip   16 31 19.0                  is   31 37.0               
 5jan      ipc  02 43 55.1                                             
 5jan      ipc  06 31 44.3                                             
 6jan      ep   08 53 23                                               
 6jan      ep   21 18 03                                               
 6jan      ip   21 55 07.6                                             
 6jan      ep   22 27 31                                               
 7jan      ipc  00 36 12.3                                             
 7jan      ep   02 06 45                                               
 7jan      ip   18 44 38.7                  i    44 42                 
 7jan      ipc  23 44 06.7                  i    44 46                 
 8jan      ipc  10 40 31.1                                             
 8jan      ipc  15 59 55.8                                             
 8jan      ip   20 03 43.4                                             
 8jan      ipc  22 45 44.6                                             
                                                                       
ktg
 1jan      ipc  00 08 28.2                                             
 1jan      ipc  00 08 29.2                                             
 1jan      ipc  00 08 29.4                                             
 1jan      ipc  00 33 50.8                                             
 1jan      ep   01 48 51                    i    48 59    i    01 11   
 1jan      ipc  05 10 31.3                                             
 1jan      ipd  05 10 31.7                                             
 1jan      ip   07 22 04.2                                             
 1jan      ep   09 23 44                                               
 1jan      ipc  15 44 47.0                                             
 1jan      ep   16 34 43                                               
 1jan      ip   17 58 37.2                                             
 1jan      ipd  17 58 37.8                                             
 1jan      ipc  18 38 32.1                                             
 1jan      ipc  18 39 32.0                                             
 1jan      ipc  19 02 42.4                                             
 1jan      ep   19 22 45                                               
 1jan      ipc  20 08 04.9                                             
 2jan      ipc  02 16 24.8                                             
 2jan      ep   03 45 08                                               
 2jan      ipc  06 34 56.2                  i    35 27                 
 2jan      ipc  06 58 44.5                                             
 2jan      ip   07 08 15.7                                             
 2jan      ep   07 08 16.0                                             
 2jan      ip   07 36 50.0                                             
 2jan      ip   07 41 06.0                                             
 3jan      ep   03 10 41                                               
 3jan      ipd  11 45 47.9                                             
 3jan      ip   11 45 57.1                                             
 3jan      ipc  19 24 45.1                                             
 3jan      ep   19 26 49                                               
 4jan      ip   00 59 56.9                                             
 4jan      ipd  00 59 57.1                                             
 4jan      ep   04 30 36                    i    30 49                 
 4jan      ep   07 13 10.0                                             
 4jan      ipd  07 53 35.9                                             
 4jan      ipc  08 53 36.0                  i    53 48                 
 4jan      ep   18 22 43.0                                             
 4jan      ip   18 37 42.2                                             
 4jan      ip   21 10 20.7                  is   11 13.0               
 5jan      ipd  02 44 31.4                                             
 5jan      ipc  06 33 05.9                                             
 5jan      ipc  12 41 47.3                                             
 5jan      ep   15 56 31.0                                             
 5jan      ip   15 56 32.0                  is   57 51.0               
 5jan      ep   19 05 59.0                                             
 6jan      ep   06 32 41.0                                             
 6jan      ipc  07 30 00.0                                             
 6jan      ip   08 14 52.3                                             
 6jan      ipc  08 51 16.4  0.6 s    426nm                             
 6jan      ipc  14 25 52.3                                             
 6jan      ipd  14 50 40.2                                             
 6jan      ep   15 01 11.0                                             
 6jan      ep   15 10 11.0                                             
 6jan      ep   15 49 47.0                                             
 6jan      ipc  15 56 04.1                                             
 6jan      ipc  15 56 04.3                                             
 6jan      ep   19 38 06                                               
 6jan      ip   20 01 24.0                                             
 6jan      ep   21 18 13                                               
 6jan      ip   21 43 07.0                                             
 6jan      ep   21 55 18                                               
 6jan      ipd  22 37 41.1                                             
 6jan      ipc  23 02 42.1                                             
 7jan      ep   00 07 34                                               
 7jan      ipc  00 35 11.9                                             
 7jan      ep   02 06 54                                               
 7jan      ip   04 42 49.0                                             
 7jan      ip   07 19 15.0                                             
 7jan      ep   09 08 17                                               
 7jan      ipc  10 56 18.0                                             
 7jan      ep   13 46 53                                               
 7jan      ep   17 16 27.0                                             
 7jan      ipc  18 44 21.0  0.7 s     22nm                             
 7jan      ep   19 22 44.0                                             
 7jan      ip   22 59 25.0                  is   00 10.0               
 7jan      ipc  23 44 16.1                                             
 8jan      ipc  09 07 28.8                                             
 8jan      ip   13 38 30.0                                             
 8jan      ep   13 38 31.0                                             
 8jan      ep   16 00 06                                               
 8jan      ip   17 53 04.0                                             
 8jan      ipc  17 53 04.1                                             
 8jan      ep   21 55 47                                               
 8jan      ipc  22 44 43.9                                             
++